2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 44 | O'leary, Sean | .308 | .901 | 50 - 50 | 201 | 55 | 62 | 8 | 1 | 9 | 38 | 99 | .493 | 29 | 7 | 21 | 4 | .408 | 3 | 1 | 4 - 5 |
| 24 | Masse, Rowan | .298 | .763 | 51 - 51 | 188 | 53 | 56 | 9 | 0 | 0 | 18 | 65 | .346 | 26 | 13 | 25 | 4 | .417 | 1 | 6 | 10 - 10 |
| 48 | Chance, Cal | .294 | .713 | 45 - 45 | 197 | 34 | 58 | 10 | 1 | 0 | 30 | 70 | .355 | 19 | 1 | 20 | 5 | .358 | 1 | 0 | 12 - 13 |
| 21 | Cali, Brayden | .290 | .702 | 39 - 28 | 107 | 16 | 31 | 2 | 2 | 0 | 9 | 37 | .346 | 11 | 0 | 16 | 2 | .356 | 0 | 3 | 12 - 13 |
| 3 | Martinez, Carlos | .282 | .772 | 52 - 52 | 213 | 36 | 60 | 16 | 0 | 5 | 41 | 91 | .427 | 21 | 1 | 50 | 4 | .345 | 3 | 0 | 8 - 11 |
| 7 | Solorzano, Nicholas | .280 | .850 | 47 - 43 | 164 | 18 | 46 | 9 | 0 | 8 | 34 | 79 | .482 | 18 | 6 | 31 | 2 | .368 | 2 | 2 | 2 - 5 |
| 14 | Delanzo, Joseph | .277 | .669 | 52 - 52 | 188 | 19 | 52 | 9 | 0 | 1 | 28 | 64 | .340 | 9 | 7 | 8 | 5 | .329 | 3 | 5 | 2 - 3 |
| 13 | Donahue, Scott | .252 | .681 | 39 - 32 | 119 | 22 | 30 | 8 | 1 | 0 | 22 | 40 | .336 | 12 | 6 | 29 | 5 | .345 | 2 | 0 | 3 - 4 |
| 2 | Scott, Zachary | .250 | .652 | 48 - 48 | 168 | 16 | 42 | 5 | 1 | 1 | 27 | 52 | .310 | 22 | 2 | 48 | 4 | .342 | 1 | 4 | 5 - 8 |
| 35 | Forgues, Jack | .750 | 1.800 | 4 - 0 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1.000 | 0 | 1 | 0 | 1 | .800 | 0 | 0 | 1 - 1 |
| 31 | McKillop, Tyler | .300 | .900 | 8 - 1 | 10 | 4 | 3 | 3 | 0 | 0 | 1 | 6 | .600 | 0 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 9 | Strand, Ryan | .248 | .688 | 36 - 29 | 101 | 16 | 25 | 3 | 1 | 1 | 14 | 33 | .327 | 13 | 5 | 20 | 1 | .361 | 0 | 3 | 8 - 9 |
| 23 | Burgos, Jorge | .241 | .698 | 34 - 27 | 108 | 22 | 26 | 3 | 1 | 3 | 18 | 40 | .370 | 12 | 3 | 22 | 0 | .328 | 2 | 1 | 2 - 2 |
| 34 | Gonzalez, Hector | .167 | .611 | 15 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 1 - 2 |
| 1 | Lopez, Joshua | .150 | .477 | 6 - 6 | 20 | 3 | 3 | 2 | 0 | 0 | 4 | 5 | .250 | 1 | 1 | 8 | 0 | .227 | 0 | 0 | 0 - 0 |
| 33 | Kisling, Tyler | .083 | .350 | 5 - 3 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 1 | 2 | 4 | 0 | .267 | 0 | 0 | 0 - 0 |
| 10 | Fabbo, Thomas | .000 | .500 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Â | Total | .276 | .742 | 52-52 | 1807 | 317 | 499 | 88 | 8 | 28 | 285 | 687 | .380 | 197 | 56 | 310 | 37 | .362 | 18 | 25 | 70-86 |
| Â | Opponents | .308 | .856 | 52-52 | 1808 | 394 | 557 | 78 | 7 | 57 | 368 | 820 | .454 | 229 | 77 | 327 | 38 | .402 | 32 | 23 | 57-71 |





















