UMass Lowell vs Morehead State
02/14/2026
GRC Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 3 |
Win: Owens, Carter (1-0)Loss: Jette, Jacob (0-1)Save: Costa, Devin (1)
Date: 02/14/2026 (Game 1)
Location: Winchester, Ky.
Venue: GRC Field
Umpires:
Attendance: 100
Start Time: 11:00 AM
Time: 2:47
Weather: Temp: 45F
Scoring Summary
Team | UML | MOR |
|---|---|---|
![]() Delanzo,Joseph singled up the middle, RBI (2-2 KFBBF); Masse,Rowan scored from second base. | 1 | 0 |
![]() Kearns,Aubrey singled up the middle, RBI (0-1 S); Kean,Alex scored from second base; McCubbin,Ian advanced from first base to third base. | 1 | 1 |
![]() Solorzano,Nicholas sacrifice bunt to the pitcher's mound, unassisted, RBI (0-0); Masse,Rowan scored, unearned; Delanzo,Joseph advanced to second base. | 2 | 1 |
![]() Griffith,Nick doubled to deep right field, RBI (3-1 BSBB); Correa,Jaden scored from second base. | 2 | 2 |
![]() Sheridan,Caden homered down the left field line, 1st of season, RBI (0-0). | 2 | 3 |

UMass Lowell

![]() | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF/3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 2 | 0 | 7 | 5 |
Batting
Baserunning

Morehead State

Krupp, Kyle | CF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sheridan, Caden | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kean, Alex | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
McCubbin, Ian | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Hart, Jaden | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearns, Aubrey | DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
   Peak, Austyn | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germann, Davis | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Olson, Griffin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Taylor, Jack | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correa, Jaden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Griffith, Nick | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Hawks, Kamden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owens, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Costa, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 10 | 3 | 3 | 0 | 12 | 8 |
Batting
2B: Griffith, Nick (1)
HR: Sheridan, Caden (1)
Baserunning
SB: Sheridan, Caden (1); Krupp, Kyle (1); Kearns, Aubrey (1); Germann, Davis (1)
CS: Krupp, Kyle (1); Peak, Austyn (1)
Fielding
E: Kean, Alex (1); Correa, Jaden (1); Griffith, Nick (1)
DP: Kean, Alex (1); Griffith, Nick (1)

UMass Lowell

![]() | 4.0 | 6 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 17 | 20 | 1 | 2 | 83 |
![]() | 2.2 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 51 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 10 | 3 | 3 | 3 | 12 | 2 | 0 | 0 | 0 | 32 | 35 | 4 | 6 | 149 |

Morehead State

Hawks, Kamden | 5.0 | 2 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 5 | 75 |
Owens, Carter | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 28 |
Costa, Devin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 31 |
| Totals | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 7 | 8 | 134 |
Win: Owens, Carter (1-0)
Loss: Jette, Jacob (0-1)
HBP:
Hawks, Kamden (1); Owens, Carter (1)
Save:
Costa, Devin (1)
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 1st
| Plays | UML | MOR |
|---|---|---|
| Lopez,Joshua struck out looking (0-2 KSK). | 0 | 0 |
| Scott,Zachary grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| OLeary,Sean grounded out to the infield, 2b to 1b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 1st
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle lined out to the left side of the infield putout by ss (0-1 K). | 0 | 0 |
| Sheridan,Caden struck out looking (2-2 KBFBK). | 0 | 0 |
| Kean,Alex walked (3-2 BBBKSB). | 0 | 0 |
| McCubbin,Ian singled up the middle (1-0 B); Kean,Alex advanced to second base. | 0 | 0 |
| Kearns,Aubrey struck out swinging (3-2 BKBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Top of 2nd
| Plays | UML | MOR |
|---|---|---|
| Martinez,Carlos struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Donahue,Scott grounded out, ss to 1b (1-2 KBF). | 0 | 0 |
| Burgos,Jorge popped up to shallow center field putout by 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 2nd
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis walked (3-2 SKBBBB). | 0 | 0 |
| Germann,Davis stole second base. | 0 | 0 |
| Olson,Griffin struck out swinging (2-2 BBKFS). | 0 | 0 |
| Correa,Jaden struck out swinging (0-2 KFFS). | 0 | 0 |
| Germann,Davis advanced to third base on a wild pitch. | 0 | 0 |
| Griffith,Nick struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 3rd
| Plays | UML | MOR |
|---|---|---|
| Masse,Rowan walked (3-1 BBKBB). | 0 | 0 |
| Masse,Rowan stole second base. | 0 | 0 |
| Delanzo,Joseph singled up the middle, RBI (2-2 KFBBF); Masse,Rowan scored from second base. | 1 | 0 |
| Solorzano,Nicholas struck out swinging (2-2 SBFBS). | 1 | 0 |
| Lopez,Joshua hit by pitch (3-0 BBB); Delanzo,Joseph advanced to second base. | 1 | 0 |
| Scott,Zachary struck out swinging (0-2 KSS). | 1 | 0 |
| OLeary,Sean struck out looking (3-2 BBKSFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Morehead State - Bottom of 3rd
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle infield singled to the pitcher's mound (2-0 BB). | 1 | 0 |
| Krupp,Kyle out caught stealing at second base, p to 2b. | 1 | 0 |
| Sheridan,Caden grounded out to the right side of the infield, 2b to 1b (3-2 BBSBK). | 1 | 0 |
| Kean,Alex walked (3-2 BFFBBB). | 1 | 0 |
| McCubbin,Ian singled to shallow right field (0-0); Kean,Alex advanced to second base. | 1 | 0 |
| Kearns,Aubrey singled up the middle, RBI (0-1 S); Kean,Alex scored from second base; McCubbin,Ian advanced from first base to third base. | 1 | 1 |
| Kearns,Aubrey stole second base. | 1 | 1 |
| Germann,Davis struck out swinging (1-2 FFBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Top of 4th
| Plays | UML | MOR |
|---|---|---|
| Martinez,Carlos flied out to deep left field putout by cf (0-0). | 1 | 1 |
| Donahue,Scott flied out to lf (1-2 FFB). | 1 | 1 |
| Burgos,Jorge grounded out, 2b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 4th
| Plays | UML | MOR |
|---|---|---|
| Olson,Griffin grounded out, 2b to 1b (0-0). | 1 | 1 |
| Correa,Jaden struck out swinging (2-2 KBBSS). | 1 | 1 |
| Griffith,Nick struck out swinging (2-2 KBSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 5th
| Plays | UML | MOR |
|---|---|---|
| Masse,Rowan singled up the middle (0-0). | 1 | 1 |
| Delanzo,Joseph reached on a fielding error fielding by 2b by Griffith,Nick (E4) (0-0); Masse,Rowan advanced from first base to third base. | 1 | 1 |
| Solorzano,Nicholas sacrifice bunt to the pitcher's mound, unassisted, RBI (0-0); Masse,Rowan scored, unearned; Delanzo,Joseph advanced to second base. | 2 | 1 |
| Delanzo,Joseph out caught stealing at second base, c to ss, picked off. | 2 | 1 |
| Lopez,Joshua walked (3-1 BBKBB); Solorzano,Nicholas advanced to second base. | 2 | 1 |
| Scott,Zachary grounded into double play to second base, unassisted (1-2 KBSFFFF); Lopez,Joshua out at 2B on the play, 2b to 1b, in a double play. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Morehead State - Bottom of 5th
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle singled to shallow right field (2-1 BKB). | 2 | 1 |
| Sheridan,Caden singled through the left side of the infield (3-1 BBFB); Krupp,Kyle advanced to second base. | 2 | 1 |
| UML pitching change: Jette,Jacob replaces Foley,Brian. | 2 | 1 |
| Kean,Alex struck out swinging (1-2 FFBFS). | 2 | 1 |
| Sheridan,Caden stole second base; Krupp,Kyle stole third base. | 2 | 1 |
| McCubbin,Ian struck out swinging (2-2 SSFBBFS). | 2 | 1 |
| Kearns,Aubrey struck out swinging (2-2 BSFBFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UMass Lowell - Top of 6th
| Plays | UML | MOR |
|---|---|---|
| MOR pitching change: Owens,Carter replaces Hawks,Kamden. | 2 | 1 |
| OLeary,Sean singled to shallow center field (0-1 K). | 2 | 1 |
| Martinez,Carlos popped up to 2b (2-0 BB). | 2 | 1 |
| OLeary,Sean out caught stealing at second base, c to 2b. | 2 | 1 |
| Donahue,Scott lined out to right center putout by rf (2-2 BKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 6th
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis grounded out, 3b to 1b (3-2 BBBKF). | 2 | 1 |
| MOR substitution: Taylor,Jack pinch hitting for Olson,Griffin. | 2 | 1 |
| Taylor,Jack flied out to deep center field putout by cf (0-0). | 2 | 1 |
| Correa,Jaden singled to left center (3-2 KKBFBBF). | 2 | 1 |
| Correa,Jaden advanced to second base on a wild pitch. | 2 | 1 |
| Griffith,Nick doubled to deep right field, RBI (3-1 BSBB); Correa,Jaden scored from second base. | 2 | 2 |
| Krupp,Kyle grounded out, 2b to 1b (2-2 KBKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 7th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Taylor,Jack remains in the game at 3b | 2 | 2 |
| Burgos,Jorge struck out looking (3-2 SBBBKK). | 2 | 2 |
| Masse,Rowan grounded out, ss to 1b (0-1 K). | 2 | 2 |
| Delanzo,Joseph hit by pitch (1-1 FB). | 2 | 2 |
| UML substitution: Cali,Brayden pinch running for Delanzo,Joseph. | 2 | 2 |
| Cali,Brayden out caught stealing at first base, p to 1b, picked off. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 7th
| Plays | UML | MOR |
|---|---|---|
| UML position change: Masse,Rowan now playing 3b from lf | 2 | 2 |
| UML position change: Cali,Brayden remains in the game at lf | 2 | 2 |
| Sheridan,Caden homered down the left field line, 1st of season, RBI (0-0). | 2 | 3 |
| Kean,Alex flied out to deep right field putout by rf (0-0). | 2 | 3 |
| McCubbin,Ian grounded out, ss to 1b (0-0). | 2 | 3 |
| Kearns,Aubrey singled to shallow right field (2-2 BFKB). | 2 | 3 |
| UML pitching change: Rourke,Kevin replaces Jette,Jacob. | 2 | 3 |
| MOR substitution: Peak,Austyn pinch running for Kearns,Aubrey. | 2 | 3 |
| Peak,Austyn out caught stealing at second base, c to ss. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 8th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Peak,Austyn remains in the game at dh | 2 | 3 |
| Solorzano,Nicholas doubled to deep center field (3-2 KFBBFB). | 2 | 3 |
| MOR pitching change: Costa,Devin replaces Owens,Carter. | 2 | 3 |
| Lopez,Joshua struck out looking (1-2 FSFBK). | 2 | 3 |
| Solorzano,Nicholas out at second base, p to ss, picked off. | 2 | 3 |
| Scott,Zachary lined out to deep center field putout by cf (1-2 FBFF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 8th
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis flied out to deep right field putout by rf (2-2 SSBFB). | 2 | 3 |
| Taylor,Jack grounded out, ss to 1b (0-2 FSF). | 2 | 3 |
| Correa,Jaden struck out swinging (1-2 BSFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 9th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Krupp,Kyle now playing lf from cf | 2 | 3 |
| MOR substitution: Hart,Jaden replaces McCubbin,Ian at cf, batting 4th. | 2 | 3 |
| OLeary,Sean grounded out, 3b to 1b (0-2 SS). | 2 | 3 |
| Martinez,Carlos grounded out, 2b to 1b (0-1 K). | 2 | 3 |
| Donahue,Scott reached on a fielding error fielding by 1b by Kean,Alex (E3) (1-2 KFBFFFF). | 2 | 3 |
| UML substitution: Gonzalez,Hector pinch running for Donahue,Scott. | 2 | 3 |
| Burgos,Jorge reached on a throwing error throwing by ss by Correa,Jaden (E6) (2-2 KFBBFF); Gonzalez,Hector advanced to second base. | 2 | 3 |
| Masse,Rowan lined out to the right side of the infield putout by 2b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Morehead State - Bottom of 9th
| Plays | UML | MOR |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 1st
| Plays | UML | MOR |
|---|---|---|
| Lopez,Joshua struck out looking (0-2 KSK). | 0 | 0 |
| Scott,Zachary grounded out to short, ss to 1b (2-1 KBB). | 0 | 0 |
| OLeary,Sean grounded out to the infield, 2b to 1b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 1st
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle lined out to the left side of the infield putout by ss (0-1 K). | 0 | 0 |
| Sheridan,Caden struck out looking (2-2 KBFBK). | 0 | 0 |
| Kean,Alex walked (3-2 BBBKSB). | 0 | 0 |
| McCubbin,Ian singled up the middle (1-0 B); Kean,Alex advanced to second base. | 0 | 0 |
| Kearns,Aubrey struck out swinging (3-2 BKBKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 2nd
| Plays | UML | MOR |
|---|---|---|
| Martinez,Carlos struck out swinging (3-2 BSBFBS). | 0 | 0 |
| Donahue,Scott grounded out, ss to 1b (1-2 KBF). | 0 | 0 |
| Burgos,Jorge popped up to shallow center field putout by 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 2nd
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis walked (3-2 SKBBBB). | 0 | 0 |
| Germann,Davis stole second base. | 0 | 0 |
| Olson,Griffin struck out swinging (2-2 BBKFS). | 0 | 0 |
| Correa,Jaden struck out swinging (0-2 KFFS). | 0 | 0 |
| Germann,Davis advanced to third base on a wild pitch. | 0 | 0 |
| Griffith,Nick struck out swinging (2-2 SBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 3rd
| Plays | UML | MOR |
|---|---|---|
| Masse,Rowan walked (3-1 BBKBB). | 0 | 0 |
| Masse,Rowan stole second base. | 0 | 0 |
| Delanzo,Joseph singled up the middle, RBI (2-2 KFBBF); Masse,Rowan scored from second base. | 1 | 0 |
| Solorzano,Nicholas struck out swinging (2-2 SBFBS). | 1 | 0 |
| Lopez,Joshua hit by pitch (3-0 BBB); Delanzo,Joseph advanced to second base. | 1 | 0 |
| Scott,Zachary struck out swinging (0-2 KSS). | 1 | 0 |
| OLeary,Sean struck out looking (3-2 BBKSFBK). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Morehead State - Bottom of 3rd
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle infield singled to the pitcher's mound (2-0 BB). | 1 | 0 |
| Krupp,Kyle out caught stealing at second base, p to 2b. | 1 | 0 |
| Sheridan,Caden grounded out to the right side of the infield, 2b to 1b (3-2 BBSBK). | 1 | 0 |
| Kean,Alex walked (3-2 BFFBBB). | 1 | 0 |
| McCubbin,Ian singled to shallow right field (0-0); Kean,Alex advanced to second base. | 1 | 0 |
| Kearns,Aubrey singled up the middle, RBI (0-1 S); Kean,Alex scored from second base; McCubbin,Ian advanced from first base to third base. | 1 | 1 |
| Kearns,Aubrey stole second base. | 1 | 1 |
| Germann,Davis struck out swinging (1-2 FFBS). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 4th
| Plays | UML | MOR |
|---|---|---|
| Martinez,Carlos flied out to deep left field putout by cf (0-0). | 1 | 1 |
| Donahue,Scott flied out to lf (1-2 FFB). | 1 | 1 |
| Burgos,Jorge grounded out, 2b to 1b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 4th
| Plays | UML | MOR |
|---|---|---|
| Olson,Griffin grounded out, 2b to 1b (0-0). | 1 | 1 |
| Correa,Jaden struck out swinging (2-2 KBBSS). | 1 | 1 |
| Griffith,Nick struck out swinging (2-2 KBSBS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 5th
| Plays | UML | MOR |
|---|---|---|
| Masse,Rowan singled up the middle (0-0). | 1 | 1 |
| Delanzo,Joseph reached on a fielding error fielding by 2b by Griffith,Nick (E4) (0-0); Masse,Rowan advanced from first base to third base. | 1 | 1 |
| Solorzano,Nicholas sacrifice bunt to the pitcher's mound, unassisted, RBI (0-0); Masse,Rowan scored, unearned; Delanzo,Joseph advanced to second base. | 2 | 1 |
| Delanzo,Joseph out caught stealing at second base, c to ss, picked off. | 2 | 1 |
| Lopez,Joshua walked (3-1 BBKBB); Solorzano,Nicholas advanced to second base. | 2 | 1 |
| Scott,Zachary grounded into double play to second base, unassisted (1-2 KBSFFFF); Lopez,Joshua out at 2B on the play, 2b to 1b, in a double play. | 2 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Morehead State - Bottom of 5th
| Plays | UML | MOR |
|---|---|---|
| Krupp,Kyle singled to shallow right field (2-1 BKB). | 2 | 1 |
| Sheridan,Caden singled through the left side of the infield (3-1 BBFB); Krupp,Kyle advanced to second base. | 2 | 1 |
| UML pitching change: Jette,Jacob replaces Foley,Brian. | 2 | 1 |
| Kean,Alex struck out swinging (1-2 FFBFS). | 2 | 1 |
| Sheridan,Caden stole second base; Krupp,Kyle stole third base. | 2 | 1 |
| McCubbin,Ian struck out swinging (2-2 SSFBBFS). | 2 | 1 |
| Kearns,Aubrey struck out swinging (2-2 BSFBFS). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 6th
| Plays | UML | MOR |
|---|---|---|
| MOR pitching change: Owens,Carter replaces Hawks,Kamden. | 2 | 1 |
| OLeary,Sean singled to shallow center field (0-1 K). | 2 | 1 |
| Martinez,Carlos popped up to 2b (2-0 BB). | 2 | 1 |
| OLeary,Sean out caught stealing at second base, c to 2b. | 2 | 1 |
| Donahue,Scott lined out to right center putout by rf (2-2 BKBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 6th
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis grounded out, 3b to 1b (3-2 BBBKF). | 2 | 1 |
| MOR substitution: Taylor,Jack pinch hitting for Olson,Griffin. | 2 | 1 |
| Taylor,Jack flied out to deep center field putout by cf (0-0). | 2 | 1 |
| Correa,Jaden singled to left center (3-2 KKBFBBF). | 2 | 1 |
| Correa,Jaden advanced to second base on a wild pitch. | 2 | 1 |
| Griffith,Nick doubled to deep right field, RBI (3-1 BSBB); Correa,Jaden scored from second base. | 2 | 2 |
| Krupp,Kyle grounded out, 2b to 1b (2-2 KBKB). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 7th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Taylor,Jack remains in the game at 3b | 2 | 2 |
| Burgos,Jorge struck out looking (3-2 SBBBKK). | 2 | 2 |
| Masse,Rowan grounded out, ss to 1b (0-1 K). | 2 | 2 |
| Delanzo,Joseph hit by pitch (1-1 FB). | 2 | 2 |
| UML substitution: Cali,Brayden pinch running for Delanzo,Joseph. | 2 | 2 |
| Cali,Brayden out caught stealing at first base, p to 1b, picked off. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 7th
| Plays | UML | MOR |
|---|---|---|
| UML position change: Masse,Rowan now playing 3b from lf | 2 | 2 |
| UML position change: Cali,Brayden remains in the game at lf | 2 | 2 |
| Sheridan,Caden homered down the left field line, 1st of season, RBI (0-0). | 2 | 3 |
| Kean,Alex flied out to deep right field putout by rf (0-0). | 2 | 3 |
| McCubbin,Ian grounded out, ss to 1b (0-0). | 2 | 3 |
| Kearns,Aubrey singled to shallow right field (2-2 BFKB). | 2 | 3 |
| UML pitching change: Rourke,Kevin replaces Jette,Jacob. | 2 | 3 |
| MOR substitution: Peak,Austyn pinch running for Kearns,Aubrey. | 2 | 3 |
| Peak,Austyn out caught stealing at second base, c to ss. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 8th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Peak,Austyn remains in the game at dh | 2 | 3 |
| Solorzano,Nicholas doubled to deep center field (3-2 KFBBFB). | 2 | 3 |
| MOR pitching change: Costa,Devin replaces Owens,Carter. | 2 | 3 |
| Lopez,Joshua struck out looking (1-2 FSFBK). | 2 | 3 |
| Solorzano,Nicholas out at second base, p to ss, picked off. | 2 | 3 |
| Scott,Zachary lined out to deep center field putout by cf (1-2 FBFF). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Morehead State - Bottom of 8th
| Plays | UML | MOR |
|---|---|---|
| Germann,Davis flied out to deep right field putout by rf (2-2 SSBFB). | 2 | 3 |
| Taylor,Jack grounded out, ss to 1b (0-2 FSF). | 2 | 3 |
| Correa,Jaden struck out swinging (1-2 BSFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

2
Final3

Morehead State

UMass Lowell - Top of 9th
| Plays | UML | MOR |
|---|---|---|
| MOR position change: Krupp,Kyle now playing lf from cf | 2 | 3 |
| MOR substitution: Hart,Jaden replaces McCubbin,Ian at cf, batting 4th. | 2 | 3 |
| OLeary,Sean grounded out, 3b to 1b (0-2 SS). | 2 | 3 |
| Martinez,Carlos grounded out, 2b to 1b (0-1 K). | 2 | 3 |
| Donahue,Scott reached on a fielding error fielding by 1b by Kean,Alex (E3) (1-2 KFBFFFF). | 2 | 3 |
| UML substitution: Gonzalez,Hector pinch running for Donahue,Scott. | 2 | 3 |
| Burgos,Jorge reached on a throwing error throwing by ss by Correa,Jaden (E6) (2-2 KFBBFF); Gonzalez,Hector advanced to second base. | 2 | 3 |
| Masse,Rowan lined out to the right side of the infield putout by 2b (0-0). | 2 | 3 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Morehead State - Bottom of 9th
| Plays | UML | MOR |
|---|---|---|
