UMass Lowell vs Pepperdine
03/14/2026
Eddy D. Field Stadium
2:31 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 8 | 17 | 0 | |
| 0 | 1 | 6 | 3 | 2 | 0 | 1 | 0 | X | 13 | 16 | 0 |
Win: Fowler, Jack (1-3)Loss: Jette, Jacob (1-3)Save: Plisinski, Austin (1)
Scoring Summary
Team | UML | PEPP |
|---|---|---|
2nd Solorzano,Nicholas homered to deep right field, RBI (1-1 SB). | 1 | 0 |
2nd Cali,Brayden singled to left field, RBI (1-0 B); Donahue,Scott scored from second base; Scott,Zachary advanced from first base to third base; Cali,Brayden advanced to second base on the throw. | 2 | 0 |
2nd Woodworth,Joshua homered to left field, RBI (1-2 KBF). | 2 | 1 |
3rd Donahue,Scott singled to right center, RBI (0-0); OLeary,Sean scored from second base; Solorzano,Nicholas advanced from first base to third base. | 3 | 1 |
3rd DellAmico,James singled to right field, 2RBI (1-2 BKF); Cardinale,Joe scored; Laxa,Kai scored from second base; Nunez,Julian advanced from first base to third base on the throw. | 3 | 3 |
3rd Horton,Nash singled to center field, RBI (0-0); Nunez,Julian scored; DellAmico,James advanced from first base to third base; Horton,Nash advanced to second base on the throw. | 3 | 4 |
3rd Dunn,Trey homered to deep center field, 3RBI (0-1 F); DellAmico,James scored; Horton,Nash scored from second base. | 3 | 7 |
4th Chance,Cal doubled to right field, RBI (0-0); Scott,Zachary scored from second base. | 4 | 7 |
4th Forgues,Jack singled to center field, RBI (0-1 K); Chance,Cal scored from second base. | 5 | 7 |
4th Woodworth,Joshua homered to deep center field, 3RBI (3-2 FBBKFFB); Nunez,Julian scored; DellAmico,James scored from first base. | 5 | 10 |
5th Woodworth,Joshua doubled to deep center field, 2RBI (0-1 K); Laxa,Kai scored from second base; DellAmico,James scored from first base. | 5 | 12 |
7th Scott,Zachary doubled down the right field line, RBI (2-2 KBFB); Donahue,Scott scored from second base; DeLanzo,Joseph advanced from first base to third base. | 6 | 12 |
7th DellAmico,James homered to deep right field, RBI (1-0 B). | 6 | 13 |
8th Donahue,Scott singled to center field, 2RBI (3-2 KBFBB); Masse,Rowan scored; Strand,Ryan scored from second base; Solorzano,Nicholas advanced from first base to third base. | 8 | 13 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chance, Cal | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Masse, Rowan | 2B/1B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| O'leary, Sean | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Forgues, Jack | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Strand, Ryan | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinez, Carlos | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Solorzano, Nicholas | C | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Donahue, Scott | DH | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Delanzo, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Scott, Zachary | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Cali, Brayden | LF/2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducie, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doney, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornelius, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunlea, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 17 | 8 | 5 | 0 | 6 | 12 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laxa, Kai | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Nunez, Julian | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Dell'amico, James | 1B | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
Woodworth, Joshua | DH | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Horton, Nash | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Dunn, Trey | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
   Kraemer, Will | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aude, Max | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wipf, Cal | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Romero, Shawn | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
   Woodson, Zach | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cardinale, Joe | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pace, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardiancic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osborne, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 3 | 0 | 4 | 7 |
Batting
2B: Laxa, Kai (1); Dunn, Trey (1); Woodworth, Joshua (1)
HR: Dunn, Trey (1); Dell'amico, James (1); Woodworth, Joshua (2)
Baserunning
SB: Dunn, Trey (1)
HBP: Laxa, Kai (1); Horton, Nash (1)
Fielding
DP: Laxa, Kai (2); Nunez, Julian (2); Dell'amico, James (2)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jette, Jacob | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 41 |
| Ducie, Colin | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 39 |
| Doney, Josh | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Cornelius, Evan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 3 | 0 | 19 |
| Dunlea, Tyler | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 35 |
| Totals | 16 | 13 | 13 | 3 | 4 | 0 | 0 | 2 | 0 | 39 | 44 | 15 | 4 | 150 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Dylan | 3.2 | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 70 |
Fowler, Jack | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 23 |
Pace, Jackson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Guardiancic, Jake | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 20 |
Osborne, Dylan | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Plisinski, Austin | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 19 |
| Totals | 17 | 8 | 8 | 5 | 6 | 0 | 0 | 1 | 0 | 41 | 47 | 6 | 12 | 166 |
Win: Fowler, Jack (1-3)
Loss: Jette, Jacob (1-3)
HBP: Cornelius, Evan (2)
;
Fowler, Jack (1)
Save:
Plisinski, Austin (1)

























