UMass Lowell vs Binghamton
5/21/2026
Bearcats Base Stad.
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Win: Conner Griffin (3-3)Loss: Jette, Jacob (2-7)Save: Aiden Milburn (3)
Date: 5/21/2026
Location: Vestal, N.Y., 13850
Venue: Bearcats Base Stad.
Umpires:
Attendance: 183
Start Time: 11:00 AM
Time: 2:48
Weather: Cloudy, low 50s
Scoring Summary
Team | UMASS LO | BINGHAMT |
|---|---|---|
![]() Mike Stellrecht singled to left field, RBI (0-2 KS); Zach Anderson advanced to second; Steven Kraus advanced to third; Zack Kent scored. | 0 | 1 |
![]() Braylen Gonzalez flied out to lf, sacrifice fly, RBI (2-2 KSBB); Steven Kraus scored. | 0 | 2 |
![]() Matt Bolton scored on a wild pitch. | 0 | 3 |

UMass Lowell

![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 5 | 0 | 8 | 9 |

Binghamton

Braylen Gonzalez | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sean Sweeney | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Matt Bolton | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tommy Popoff | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zack Kent | LF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Steven Kraus | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Zach Anderson | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sam Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Albright | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Stellrecht | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tim Hennig | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Conner Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Dally | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiden Milburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 2 | 2 | 0 | 8 | 7 |
Batting
2B: Zack Kent (1)
SH: Braylen Gonzalez (1); Zach Anderson (1)
SF: Braylen Gonzalez (1)
Fielding
E: Conner Griffin (1)
DP: Sean Sweeney (2); Mike Stellrecht (1)

UMass Lowell

![]() | 5.2 | 6 | 3 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 22 | 25 | 4 | 6 | 97 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 40 |
| Totals | 7 | 3 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 29 | 34 | 7 | 9 | 141 |

Binghamton

Conner Griffin | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 95 |
Jake Dally | 2.2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 3 | 54 |
Aiden Milburn | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 18 |
| Totals | 6 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 9 | 167 |
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 1st
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Cal Chance grounded out to 2b (1-2 KFFBFF). | 0 | 0 |
| Rowan Masse flied out to rf (2-1 BKB). | 0 | 0 |
| Sean O'Leary struck out swinging (1-2 FBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 1st
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Braylen Gonzalez struck out swinging (2-2 BBKKS). | 0 | 0 |
| Sean Sweeney grounded out to ss (3-2 BKBFB). | 0 | 0 |
| Matt Bolton walked (3-1 BSBBB). | 0 | 0 |
| Tommy Popoff struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 2nd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Carlos Martinez grounded out to 2b (1-2 KFBF). | 0 | 0 |
| Nicholas Solorzano walked (3-0 BBBB). | 0 | 0 |
| Nicholas Solorzano advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Joseph DeLanzo grounded out to ss (2-0 BB); Nicholas Solorzano advanced to third. | 0 | 0 |
| Ryan Strand struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Binghamton - Bottom of 2nd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zack Kent singled through the right side (0-2 KF). | 0 | 0 |
| Steven Kraus singled to center field (0-1 K); Zack Kent advanced to second. | 0 | 0 |
| Zach Anderson reached first on a throwing error by 3b, SAC (0-0); Steven Kraus advanced to second; Zack Kent advanced to third. | 0 | 0 |
| Mike Stellrecht singled to left field, RBI (0-2 KS); Zach Anderson advanced to second; Steven Kraus advanced to third; Zack Kent scored. | 0 | 1 |
| Tim Hennig struck out swinging (1-2 KSBFS). | 0 | 1 |
| Braylen Gonzalez flied out to lf, sacrifice fly, RBI (2-2 KSBB); Steven Kraus scored. | 0 | 2 |
| Sean Sweeney grounded out to p (1-1 BS). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

UMass Lowell - Top of 3rd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Brayden Cali flied out to rf (0-0). | 0 | 2 |
| Zachary Scott flied out to lf (0-2 KF). | 0 | 2 |
| Cal Chance walked (3-2 KBBSFFBFFFFB). | 0 | 2 |
| Rowan Masse flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Bottom of 3rd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Matt Bolton singled to right field (2-2 BFBF). | 0 | 2 |
| Tommy Popoff grounded out to p (1-2 KKBF); Matt Bolton advanced to second. | 0 | 2 |
| Matt Bolton advanced to third on a wild pitch. | 0 | 2 |
| Matt Bolton scored on a wild pitch. | 0 | 3 |
| Zack Kent struck out looking (2-2 BBKSFK). | 0 | 3 |
| Steven Kraus grounded out to 1b unassisted (2-1 SBB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 4th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Sean O'Leary walked (3-2 BFBSBB). | 0 | 3 |
| Carlos Martinez struck out swinging (3-2 BFSFBFBS). | 0 | 3 |
| Nicholas Solorzano singled through the right side (3-2 BFBFB); Sean O'Leary advanced to second. | 0 | 3 |
| Joseph DeLanzo grounded out to ss (1-1 KB); Nicholas Solorzano advanced to second; Sean O'Leary advanced to third. | 0 | 3 |
| Ryan Strand popped up to ss (2-2 FBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 4th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zach Anderson struck out swinging (2-2 BFFBFS). | 0 | 3 |
| Mike Stellrecht flied out to rf (0-0). | 0 | 3 |
| Tim Hennig grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell - Top of 5th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Brayden Cali singled to center field (2-2 BBKS). | 0 | 3 |
| Brayden Cali stole second. | 0 | 3 |
| Zachary Scott struck out looking (3-2 FBBBKFFK). | 0 | 3 |
| Cal Chance lined into double play 2b to 2b to ss (2-1 KBB); Brayden Cali out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 5th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Braylen Gonzalez grounded out to ss (1-1 BF). | 0 | 3 |
| Sean Sweeney singled to center field (1-1 BF). | 0 | 3 |
| Matt Bolton flied out to lf (2-2 BKFFFB). | 0 | 3 |
| Tommy Popoff flied out to rf (1-1 KB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 6th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Jake Dally to p for Conner Griffin. | 0 | 3 |
| Rowan Masse walked (3-1 BKBBB). | 0 | 3 |
| Sean O'Leary walked (3-2 BKBBKB); Rowan Masse advanced to second. | 0 | 3 |
| Carlos Martinez struck out swinging (0-2 SKFS). | 0 | 3 |
| Sean O'Leary advanced to second; Rowan Masse advanced to third on a wild pitch. | 0 | 3 |
| Nicholas Solorzano struck out swinging (3-2 BFSBFBS). | 0 | 3 |
| Joseph DeLanzo grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 6th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zack Kent struck out swinging (1-2 FBFS). | 0 | 3 |
| Steven Kraus struck out swinging (1-2 KFBS). | 0 | 3 |
| Zach Anderson singled up the middle (0-1 K). | 0 | 3 |
| Sam Miller pinch ran for Zach Anderson. | 0 | 3 |
| Brian Foley to p for Jacob Jette. | 0 | 3 |
| Mike Stellrecht grounded out to 2b (3-1 BBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 7th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Ryan Strand struck out swinging (2-2 FBFBS). | 0 | 3 |
| Brayden Cali struck out looking (1-2 KBKFFK). | 0 | 3 |
| Zachary Scott grounded out to 2b (1-2 SSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 7th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Frankie DeMaro to p for Brian Foley. | 0 | 3 |
| Tim Hennig walked (3-2 BBBKFB). | 0 | 3 |
| Braylen Gonzalez out at first 3b to 2b, SAC (1-0 B); Tim Hennig advanced to second. | 0 | 3 |
| Sean Sweeney grounded out to ss (3-2 KBFBB); Tim Hennig advanced to third. | 0 | 3 |
| Matt Bolton flied out to rf (2-2 KKFFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 8th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Cal Chance singled up the middle (3-1 BBBK). | 0 | 3 |
| Cal Chance out at first c to 1b, picked off. | 0 | 3 |
| Rowan Masse grounded out to ss (2-2 BKBKF). | 0 | 3 |
| Sean O'Leary singled up the middle (1-2 KKBF). | 0 | 3 |
| Aiden Milburn to p for Jake Dally. | 0 | 3 |
| Carlos Martinez doubled to right field (0-0); Sean O'Leary advanced to third. | 0 | 3 |
| Nicholas Solorzano popped up to 3b (3-2 KBSFBB). | 0 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 8th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Tommy Popoff flied out to cf (1-0 B). | 0 | 3 |
| Zack Kent doubled down the lf line (3-2 BBBKK). | 0 | 3 |
| Steven Kraus struck out swinging (1-2 KFBFS). | 0 | 3 |
| Caden Albright pinch hit for Sam Miller. | 0 | 3 |
| Caden Albright flied out to rf (3-2 KBBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UMass Lowell - Top of 9th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Joseph DeLanzo grounded out to ss (0-1 K). | 0 | 3 |
| Scott Donahue pinch hit for Ryan Strand. | 0 | 3 |
| Scott Donahue singled up the middle (2-2 KBBF). | 0 | 3 |
| Jorge Burgos pinch hit for Brayden Cali. | 0 | 3 |
| Jorge Burgos flied out to rf (0-1 S). | 0 | 3 |
| Zachary Scott grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Bottom of 9th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 1st
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Cal Chance grounded out to 2b (1-2 KFFBFF). | 0 | 0 |
| Rowan Masse flied out to rf (2-1 BKB). | 0 | 0 |
| Sean O'Leary struck out swinging (1-2 FBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 1st
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Braylen Gonzalez struck out swinging (2-2 BBKKS). | 0 | 0 |
| Sean Sweeney grounded out to ss (3-2 BKBFB). | 0 | 0 |
| Matt Bolton walked (3-1 BSBBB). | 0 | 0 |
| Tommy Popoff struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 2nd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Carlos Martinez grounded out to 2b (1-2 KFBF). | 0 | 0 |
| Nicholas Solorzano walked (3-0 BBBB). | 0 | 0 |
| Nicholas Solorzano advanced to second on an error by p, failed pickoff attempt. | 0 | 0 |
| Joseph DeLanzo grounded out to ss (2-0 BB); Nicholas Solorzano advanced to third. | 0 | 0 |
| Ryan Strand struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Binghamton - Bottom of 2nd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zack Kent singled through the right side (0-2 KF). | 0 | 0 |
| Steven Kraus singled to center field (0-1 K); Zack Kent advanced to second. | 0 | 0 |
| Zach Anderson reached first on a throwing error by 3b, SAC (0-0); Steven Kraus advanced to second; Zack Kent advanced to third. | 0 | 0 |
| Mike Stellrecht singled to left field, RBI (0-2 KS); Zach Anderson advanced to second; Steven Kraus advanced to third; Zack Kent scored. | 0 | 1 |
| Tim Hennig struck out swinging (1-2 KSBFS). | 0 | 1 |
| Braylen Gonzalez flied out to lf, sacrifice fly, RBI (2-2 KSBB); Steven Kraus scored. | 0 | 2 |
| Sean Sweeney grounded out to p (1-1 BS). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 2 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 3rd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Brayden Cali flied out to rf (0-0). | 0 | 2 |
| Zachary Scott flied out to lf (0-2 KF). | 0 | 2 |
| Cal Chance walked (3-2 KBBSFFBFFFFB). | 0 | 2 |
| Rowan Masse flied out to rf (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Bottom of 3rd
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Matt Bolton singled to right field (2-2 BFBF). | 0 | 2 |
| Tommy Popoff grounded out to p (1-2 KKBF); Matt Bolton advanced to second. | 0 | 2 |
| Matt Bolton advanced to third on a wild pitch. | 0 | 2 |
| Matt Bolton scored on a wild pitch. | 0 | 3 |
| Zack Kent struck out looking (2-2 BBKSFK). | 0 | 3 |
| Steven Kraus grounded out to 1b unassisted (2-1 SBB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 4th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Sean O'Leary walked (3-2 BFBSBB). | 0 | 3 |
| Carlos Martinez struck out swinging (3-2 BFSFBFBS). | 0 | 3 |
| Nicholas Solorzano singled through the right side (3-2 BFBFB); Sean O'Leary advanced to second. | 0 | 3 |
| Joseph DeLanzo grounded out to ss (1-1 KB); Nicholas Solorzano advanced to second; Sean O'Leary advanced to third. | 0 | 3 |
| Ryan Strand popped up to ss (2-2 FBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 4th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zach Anderson struck out swinging (2-2 BFFBFS). | 0 | 3 |
| Mike Stellrecht flied out to rf (0-0). | 0 | 3 |
| Tim Hennig grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 5th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Brayden Cali singled to center field (2-2 BBKS). | 0 | 3 |
| Brayden Cali stole second. | 0 | 3 |
| Zachary Scott struck out looking (3-2 FBBBKFFK). | 0 | 3 |
| Cal Chance lined into double play 2b to 2b to ss (2-1 KBB); Brayden Cali out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 5th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Braylen Gonzalez grounded out to ss (1-1 BF). | 0 | 3 |
| Sean Sweeney singled to center field (1-1 BF). | 0 | 3 |
| Matt Bolton flied out to lf (2-2 BKFFFB). | 0 | 3 |
| Tommy Popoff flied out to rf (1-1 KB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 6th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Jake Dally to p for Conner Griffin. | 0 | 3 |
| Rowan Masse walked (3-1 BKBBB). | 0 | 3 |
| Sean O'Leary walked (3-2 BKBBKB); Rowan Masse advanced to second. | 0 | 3 |
| Carlos Martinez struck out swinging (0-2 SKFS). | 0 | 3 |
| Sean O'Leary advanced to second; Rowan Masse advanced to third on a wild pitch. | 0 | 3 |
| Nicholas Solorzano struck out swinging (3-2 BFSBFBS). | 0 | 3 |
| Joseph DeLanzo grounded out to ss (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 6th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Zack Kent struck out swinging (1-2 FBFS). | 0 | 3 |
| Steven Kraus struck out swinging (1-2 KFBS). | 0 | 3 |
| Zach Anderson singled up the middle (0-1 K). | 0 | 3 |
| Sam Miller pinch ran for Zach Anderson. | 0 | 3 |
| Brian Foley to p for Jacob Jette. | 0 | 3 |
| Mike Stellrecht grounded out to 2b (3-1 BBFB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 7th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Ryan Strand struck out swinging (2-2 FBFBS). | 0 | 3 |
| Brayden Cali struck out looking (1-2 KBKFFK). | 0 | 3 |
| Zachary Scott grounded out to 2b (1-2 SSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Binghamton - Bottom of 7th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Frankie DeMaro to p for Brian Foley. | 0 | 3 |
| Tim Hennig walked (3-2 BBBKFB). | 0 | 3 |
| Braylen Gonzalez out at first 3b to 2b, SAC (1-0 B); Tim Hennig advanced to second. | 0 | 3 |
| Sean Sweeney grounded out to ss (3-2 KBFBB); Tim Hennig advanced to third. | 0 | 3 |
| Matt Bolton flied out to rf (2-2 KKFFBB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 8th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Cal Chance singled up the middle (3-1 BBBK). | 0 | 3 |
| Cal Chance out at first c to 1b, picked off. | 0 | 3 |
| Rowan Masse grounded out to ss (2-2 BKBKF). | 0 | 3 |
| Sean O'Leary singled up the middle (1-2 KKBF). | 0 | 3 |
| Aiden Milburn to p for Jake Dally. | 0 | 3 |
| Carlos Martinez doubled to right field (0-0); Sean O'Leary advanced to third. | 0 | 3 |
| Nicholas Solorzano popped up to 3b (3-2 KBSFBB). | 0 | 3 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Binghamton - Bottom of 8th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Tommy Popoff flied out to cf (1-0 B). | 0 | 3 |
| Zack Kent doubled down the lf line (3-2 BBBKK). | 0 | 3 |
| Steven Kraus struck out swinging (1-2 KFBFS). | 0 | 3 |
| Caden Albright pinch hit for Sam Miller. | 0 | 3 |
| Caden Albright flied out to rf (3-2 KBBBK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UMass Lowell

0
Final3

Binghamton

UMass Lowell - Top of 9th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| Joseph DeLanzo grounded out to ss (0-1 K). | 0 | 3 |
| Scott Donahue pinch hit for Ryan Strand. | 0 | 3 |
| Scott Donahue singled up the middle (2-2 KBBF). | 0 | 3 |
| Jorge Burgos pinch hit for Brayden Cali. | 0 | 3 |
| Jorge Burgos flied out to rf (0-1 S). | 0 | 3 |
| Zachary Scott grounded out to 2b (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Binghamton - Bottom of 9th
| Plays | UMASS LO | BINGHAMT |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UMass Lowell

| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 24 | 8 |

Binghamton

| RF | Braylen Gonzalez | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| 2B | Sean Sweeney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| CF | Matt Bolton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tommy Popoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| LF | Zack Kent | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | Steven Kraus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 |
| DH | Zach Anderson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Sam Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Caden Albright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Mike Stellrecht | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
