UMass Lowell vs Sacramento State
3/10/2026
John Smith Field
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 7 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Geisler, Nolan (1-1)Loss: Entz, Konner (0-1)
Scoring Summary
Team | UML | SAC |
|---|---|---|
DeLanzo singled through the left side, RBI (0-0); Solorzano advanced to second, out at second lf to c to ss; Martinez scored. | 1 | 0 |
Donahue grounded out to ss, RBI (2-1 FBB); O'Leary scored, unearned. | 2 | 0 |
Cobarrubias flied out to rf, SF, RBI (1-0 B); Poturnak advanced to third; Jeremiah scored. | 2 | 1 |
Perazzo flied out to cf, SF, RBI (1-0 B); Ellis, R scored. | 2 | 2 |
Cali singled up the middle, RBI (0-1 F); DeLanzo advanced to second; Donahue scored. | 3 | 2 |
O'Leary doubled to right center, RBI (1-2 BKK); Masse scored. | 4 | 2 |
Solorzano reached on a fielder's choice, RBI (0-1 S); Martinez advanced to second on a fielding error by ss, advanced to third; O'Leary scored. | 5 | 2 |
DeLanzo grounded out to 1b unassisted, RBI (0-0); Strand advanced to second; Martinez scored, unearned. | 6 | 2 |
Chance walked, RBI (3-1 BKBBB); Cali advanced to second; Z. Scott advanced to third; Strand scored, unearned. | 7 | 2 |
UMass Lowell
| RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 7 | 7 | 7 | 6 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Sacramento State
Dessens, Erick | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Harry, Sam | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Pimentel-guerrero, L | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jeremiah, Jace | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Poturnak, Jakob | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ellis, Ryan | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Cobarrubias, Orlando | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Beasley, Nikhil | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cortez, Jacob | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hadley, Ayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perazzo, Michael | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Mullin, Jamie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogalski, Elijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sorlie, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandberg, Baylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Entz, Konner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winterhalder, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kligman, Ari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loubert, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 9 | 2 | 4 | 0 | 5 | 9 |
Batting
2B: Harry, Sam (1); Poturnak, Jakob (1)
SF: Cobarrubias, Orlando (1); Perazzo, Michael (1)
Fielding
E: Perazzo, Michael (2); Winterhalder, Ian (1)
UMass Lowell
| 4.0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 4 | 62 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 19 | |
| 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 27 | |
| 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 26 | |
| Totals | 9 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 38 | 11 | 9 | 154 |
Sacramento State
Rogalski, Elijah | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Sorlie, Chase | 3.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 4 | 28 |
Sandberg, Baylor | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 24 |
Entz, Konner | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Monson, Andrew | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Winterhalder, Ian | 0.0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Kligman, Ari | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 15 |
Enyart, Adam | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Loubert, Joey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
| Totals | 7 | 7 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 35 | 41 | 10 | 11 | 153 |
























