UMass Lowell vs Pepperdine
03/13/2026
Eddy D. Field Stadium
3:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 10 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 10 | 1 |
Win: Lefrancois, Jake (1-0)Loss: Peterson, Winston (0-2)
Scoring Summary
Team | UML | PEPP |
|---|---|---|
2nd Martinez,Carlos scored on a passed ball, unearned. | 1 | 0 |
2nd Osborne,Dylan singled to center field, RBI (2-0 BB); DellAmico,James scored from second base; Dunn,Trey advanced to second base. | 1 | 1 |
7th Solorzano,Nicholas homered to deep center field, 2RBI (3-1 KBBB); Martinez,Carlos scored from first base. | 3 | 1 |
8th Martinez,Carlos stole second base; Chance,Cal scored on a wild pitch. | 4 | 1 |
8th Patterson,Daniel homered to deep left field, RBI (0-0). | 4 | 2 |
9th Patterson,Daniel reached on an error by Masse,Rowan (E4) (1-2 KFFB); Nunez,Julian scored, unearned; Patterson,Daniel advanced to second base. | 4 | 3 |
9th Cook,Danny reached on a fielding error fielding by rf by Chance,Cal (E9) (0-0); Patterson,Daniel scored from second base, unearned; Cook,Danny advanced to second base. | 4 | 4 |
10th OLeary,Sean reached on a fielder's choice (0-0); Strand,Ryan advanced from second base, scored on play and a throwing error by Nunez,Julian (E6); Chance,Cal out at second base, 2b to ss, runner out trying to reach; OLeary,Sean advanced to second base on play and error. | 5 | 4 |
10th Martinez,Carlos homered to deep center field, 2RBI (1-0 B); OLeary,Sean scored from second base. | 7 | 4 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chance, Cal | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Masse, Rowan | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O'leary, Sean | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Martinez, Carlos | CF | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| Solorzano, Nicholas | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Burgos, Jorge | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Delanzo, Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Scott, Zachary | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Strand, Ryan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mucciarone, Alfred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lefrancois, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 10 | 4 | 2 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nunez, Julian | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Laxa, Kai | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Woodworth, Joshua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wipf, Cal | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Daniel | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Buckner, Finley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cook, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bianchina, Aj | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aude, Max | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dell'amico, James | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Fowler, Jack | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horton, Nash | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, Trey | RF/CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Osborne, Dylan | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Cardinale, Joe | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Woodson, Zach | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Winston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howe, Pierson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plisinski, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 4 | 10 | 2 | 1 | 0 | 2 | 10 |
Batting
2B: Nunez, Julian (1); Patterson, Daniel (1)
HR: Patterson, Daniel (1)
Baserunning
HBP: Dell'amico, James (1)
Fielding
E: Nunez, Julian (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mucciarone, Alfred | 7.2 | 9 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 32 | 34 | 12 | 9 | 108 |
| Lefrancois, Jake | 2.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 36 |
| Totals | 10 | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 42 | 44 | 14 | 14 | 144 |
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scavone, Tommy | 7.2 | 8 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 31 | 11 | 9 | 92 |
Wechsberg, Lucien | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Peterson, Winston | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
Howe, Pierson | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Plisinski, Austin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 10 | 7 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 39 | 41 | 12 | 13 | 124 |




















