2019-20 Men's Ice Hockey Cumulative Statistics
| 10 | Brown, Matt | 33 | 6 | 18 | 24 | 89 | .067 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 18 | Berglund, Carl | 34 | 12 | 11 | 23 | 65 | .185 | 11 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6-12 | 6 | 0 | 0 | 10 |
| 26 | Lee, Andre | 33 | 8 | 12 | 20 | 81 | .099 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 15-30 | 15 | 0 | 0 | 12 |
| 7 | Hausinger, Kenny | 29 | 7 | 12 | 19 | 55 | .127 | -1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6-20 | 5 | 0 | 0 | 18 |
| 5 | Blackmun, Chase | 34 | 5 | 12 | 17 | 51 | .098 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 13-26 | 13 | 0 | 0 | 35 |
| 28 | Sodergren, Connor | 31 | 8 | 8 | 16 | 59 | .136 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 18 |
| 11 | McDonald, Jon | 25 | 4 | 11 | 15 | 28 | .143 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 41 |
| 8 | Barton, Seth | 30 | 3 | 12 | 15 | 52 | .058 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 29 |
| 16 | O'neill, Colin | 34 | 6 | 8 | 14 | 55 | .109 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 18 |
| 12 | Levesque, Charlie | 32 | 3 | 9 | 12 | 40 | .075 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 16 |
| 24 | Condotta, Lucas | 34 | 4 | 6 | 10 | 47 | .085 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7-14 | 7 | 0 | 0 | 9 |
| 23 | Kaiser, Zach | 30 | 5 | 3 | 8 | 39 | .128 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10-31 | 8 | 1 | 1 | 22 |
| 29 | Schutz, Chris | 23 | 5 | 3 | 8 | 31 | .161 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 9 | Stefanson, Reid | 14 | 1 | 7 | 8 | 21 | .048 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 4 | Knoblauch, Sam | 16 | 4 | 3 | 7 | 13 | .308 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 19 | Baxter, Anthony | 33 | 3 | 3 | 6 | 38 | .079 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15-38 | 14 | 0 | 0 | 41 |
| 21 | Chambers, Brian | 25 | 1 | 5 | 6 | 31 | .032 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 10 |
| 17 | Korencik, Marek | 33 | 2 | 3 | 5 | 30 | .067 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 26 |
| 13 | O'rourke, Austin | 28 | 2 | 2 | 4 | 28 | .071 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 14 |
| 22 | Wells, Blake | 14 | 1 | 2 | 3 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 0 |
| 25 | Sawchuk, Nolan | 23 | 0 | 3 | 3 | 15 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 23 |
| 2 | Procopio, Dominick | 31 | 0 | 0 | 0 | 6 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 7 |
| 6 | Schulting, Jordan | 14 | 0 | 0 | 0 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 20 | List, Cale | 13 | 0 | 0 | 0 | 3 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 34 | Osik, Derek | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 90 | 153 | 243 | 891 | .101 | 48 | 24 | 2 | 20 | 18 | 3 | 2 | 0 | 6 | 151-340 | 145 | 2 | 2 | 379 |
| Opponents | Â | 34 | 79 | 132 | 211 | 1056 | .075 | -56 | 25 | 4 | 13 | 10 | 2 | 1 | 1 | 8 | 139-297 | 136 | 1 | 1 | 409 |
























