2026-27 Men's Ice Hockey Cumulative Statistics
| 14 | Wakely, Dalyn | 8 | 1 | 8 | 9 | 28 | .036 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 4 |
| 88 | Macdonald, Jacob | 7 | 6 | 1 | 7 | 16 | .375 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 29 | Vaarwerk, Jak | 8 | 2 | 3 | 5 | 10 | .200 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 13 | Misskey, Nate | 8 | 1 | 4 | 5 | 28 | .036 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 17 |
| 25 | Voronin, Kuzma | 8 | 1 | 4 | 5 | 19 | .053 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 2 |
| 72 | Wellenreiter, Nicholas | 7 | 1 | 4 | 5 | 10 | .100 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 19 | Sisson, Kolin | 8 | 1 | 2 | 3 | 8 | .125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 22 | Mori, Josh | 8 | 1 | 2 | 3 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 2 |
| 10 | Delaney, Chris | 8 | 0 | 3 | 3 | 15 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 28 | Pitka, Tobias | 8 | 2 | 0 | 2 | 12 | .167 | -4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 7 | Lonsdale, Cole | 5 | 1 | 1 | 2 | 6 | .167 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 20 | Nemec, Libor | 8 | 1 | 1 | 2 | 21 | .048 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 23 | Volotovskii, Misha | 7 | 1 | 1 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 12 | Stewart, Thomas | 8 | 1 | 0 | 1 | 12 | .083 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 26 | McGraw, Joey | 6 | 1 | 0 | 1 | 5 | .200 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 2 | Buchbinder, Daniel | 3 | 0 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 6 | Plamondon, Félix | 5 | 0 | 1 | 1 | 5 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 9 | Dowd, Anthony | 4 | 0 | 1 | 1 | 8 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Kilcullen, Sean | 7 | 0 | 1 | 1 | 5 | .000 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 3 | Rivelli, Dominick | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Mathurin, Tnias | 1 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Adaszynski, David | 8 | 0 | 0 | 0 | 15 | .000 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 3 |
| 27 | Payne, Dominic | 8 | 0 | 0 | 0 | 14 | .000 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 44 | Kroll, Ryan | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 8 | 21 | 38 | 59 | 265 | .079 | -44 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 37-96 | 33 | 2 | 2 | 86 |
| Opponents | Â | 8 | 29 | 52 | 81 | 228 | .127 | 46 | 4 | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 38-87 | 36 | 1 | 1 | 102 |

























