Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Softball

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Cashman, Courtney .508 1.516 48-48 132 47 67 15 1 11 31 117 .886 44 3 8 2 .630 2 0 6-7
27 Barker, Sydney .324 .847 43-41 136 20 44 6 1 5 25 67 .493 7 0 24 2 .354 1 1 1-1
3 Sheldon, Melany .277 .765 43-41 119 18 33 8 1 2 15 49 .412 8 6 25 1 .353 0 3 2-3
23 Moccio, Maria .255 .823 46-46 153 16 39 11 0 9 36 77 .503 14 2 22 2 .320 3 0 0-0
12 Harding, Casey .248 .788 48-48 141 29 35 4 0 8 27 63 .447 20 1 41 0 .341 2 0 4-4
22 Labbe, Olivia .241 .602 47-42 133 21 32 4 0 1 12 39 .293 13 1 23 0 .309 2 4 5-5
13 Sparacia, Marianne .214 .521 48-48 145 13 31 4 0 0 13 35 .241 12 2 11 1 .280 2 3 1-2
1 Rizzi, Christina .274 .760 25-24 62 4 17 3 1 1 9 25 .403 3 5 8 0 .357 0 1 2-2
29 Siteman, Sara .212 .674 29-28 85 7 18 7 0 2 13 31 .365 9 3 27 1 .309 0 0 0-0
14 West, Brianna .189 .552 35-28 74 10 14 1 1 2 9 23 .311 6 0 25 1 .241 3 1 2-2
20 Mueller, Tori .183 .410 30-21 71 13 13 0 0 0 1 13 .183 4 0 17 1 .227 0 0 2-2
18 Ratcliffe, Sarah .179 .523 26-12 39 6 7 0 0 1 4 10 .256 4 1 12 0 .267 1 0 1-2
31 Stevenson, Emily .083 .166 6-3 12 0 1 0 0 0 0 1 .083 0 0 3 1 .083 0 0 0-0
8 Chojnowski, Meghan .000 .000 26-2 7 9 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Carrasco, Marisa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .268 .767 48-48 1310 213 351 63 5 42 195 550 .420 144 24 249 12 .347 16 13 26-30
Opponents .290 .755 48-48 1304 196 378 60 9 26 172 534 .410 108 8 171 6 .345 11 20 29-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Capria, Lovina 2.73 1.45 15-9 26-19 15 3-0 1 143.1 157 70 56 51 91 26 1 9 564 .278 11 3 0 5 8
33 Talcik, Kaysee 3.39 1.42 12-9 31-25 17 3-0 1 159.0 184 96 77 41 72 27 7 14 648 .284 4 4 0 4 11
24 See, Kaylie 9.25 2.69 1-2 7-4 0 0-0 0 19.2 37 30 26 16 8 7 1 3 92 .402 5 1 0 2 1
Totals 3.46 1.51 28-20 64-48 32 6 2 322.0 378 196 159 108 171 60 9 26 1304 .290 20 8 0 11 20
Opponents 3.84 1.53 20-28 80-48 23 4 1 323.0 351 213 177 144 249 63 5 42 1310 .268 21 24 0 16 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Capria, Lovina 29 3 26 0 1.000 0 16 7 0 0
27 Barker, Sydney 19 17 2 0 1.000 0 0 0 0 0
31 Stevenson, Emily 13 12 1 0 1.000 1 0 0 0 0
24 See, Kaylie 3 0 3 0 1.000 0 1 1 0 0
1 Rizzi, Christina 116 103 11 2 .983 0 11 4 4 0
13 Sparacia, Marianne 157 69 85 3 .981 6 0 0 0 0
23 Moccio, Maria 345 329 9 7 .980 9 0 0 0 0
29 Siteman, Sara 125 104 18 3 .976 1 18 10 2 1
12 Harding, Casey 82 72 8 2 .976 1 0 0 0 0
33 Talcik, Kaysee 35 1 33 1 .971 0 12 6 0 0
14 West, Brianna 37 33 2 2 .946 0 0 0 0 0
11 Cashman, Courtney 203 83 108 12 .941 6 0 0 0 0
22 Labbe, Olivia 66 59 3 4 .939 1 0 0 0 0
3 Sheldon, Melany 138 44 84 10 .928 2 0 0 0 0
18 Ratcliffe, Sarah 21 8 11 2 .905 0 0 0 0 0
20 Mueller, Tori 28 25 0 3 .893 0 0 0 0 0
8 Chojnowski, Meghan 5 4 0 1 .800 0 0 0 0 0
9 Carrasco, Marisa 0 0 0 0 .000 0 0 0 0 0
Totals 1422 966 404 52 .963 12 58 28 6 1
Opponents 1364 969 334 61 .955 14 52 8 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Cashman, Courtney .478 1.344 18-18 46 17 22 5 0 2 7 33 .717 18 2 4 0 .627 1 0 3-4
3 Sheldon, Melany .365 .988 18-18 52 10 19 5 0 2 8 30 .577 3 1 10 0 .411 0 1 1-1
23 Moccio, Maria .333 1.257 18-18 54 11 18 3 0 8 22 45 .833 8 2 3 1 .424 2 0 0-0
1 Rizzi, Christina .333 .968 9-9 24 2 8 1 1 1 5 14 .583 1 1 1 0 .385 0 0 1-1
27 Barker, Sydney .328 .813 18-18 61 8 20 3 1 1 10 28 .459 3 0 11 2 .354 1 1 1-1
12 Harding, Casey .292 1.146 18-18 48 14 14 3 0 6 17 35 .729 11 0 16 0 .417 1 0 2-2
22 Labbe, Olivia .288 .755 18-18 59 12 17 4 0 1 6 24 .407 6 0 10 0 .348 1 3 3-3
18 Ratcliffe, Sarah .286 .944 7-5 14 4 4 0 0 1 2 7 .500 3 1 2 0 .444 0 0 0-1
29 Siteman, Sara .280 .837 9-9 25 4 7 2 0 1 6 12 .480 2 1 9 0 .357 0 0 0-0
14 West, Brianna .219 .656 16-13 32 6 7 0 0 2 6 13 .406 2 0 9 0 .250 2 0 1-1
13 Sparacia, Marianne .208 .504 18-18 53 3 11 2 0 0 6 13 .245 4 0 3 1 .259 1 1 0-1
9 Carrasco, Marisa .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Mueller, Tori .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Chojnowski, Meghan .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .937 18-18 469 97 147 28 2 25 95 254 .542 61 8 79 4 .395 9 6 12-15
Opponents .268 .695 18-18 473 66 127 22 2 9 58 180 .381 29 4 73 4 .314 4 10 11-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Capria, Lovina 2.88 1.39 8-2 11-8 7 2-0 1 58.1 62 27 24 19 44 11 0 4 224 .277 4 3 0 1 5
33 Talcik, Kaysee 3.26 1.18 7-1 11-10 6 2-0 0 62.1 63 37 29 10 29 11 2 4 247 .255 3 1 0 3 5
24 See, Kaylie 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 0 0 0 0 1 2 1.000 0 0 0 0 0
Totals 3.19 1.30 15-3 23-18 13 4 1 120.2 127 66 55 29 73 22 2 9 473 .268 7 4 0 4 10
Opponents 5.57 1.82 3-15 26-18 11 1 0 114.1 147 97 91 61 79 28 2 25 469 .313 7 8 0 9 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Sparacia, Marianne 63 27 36 0 1.000 5 0 0 0 0
1 Rizzi, Christina 44 38 6 0 1.000 0 3 1 0 0
12 Harding, Casey 22 18 4 0 1.000 0 0 0 0 0
21 Capria, Lovina 10 1 9 0 1.000 0 7 0 0 0
27 Barker, Sydney 8 8 0 0 1.000 0 0 0 0 0
33 Talcik, Kaysee 8 0 8 0 1.000 0 4 1 0 0
29 Siteman, Sara 55 50 4 1 .982 0 8 0 1 0
23 Moccio, Maria 139 134 2 3 .978 6 0 0 0 0
22 Labbe, Olivia 21 20 0 1 .952 0 0 0 0 0
14 West, Brianna 17 14 2 1 .941 0 0 0 0 0
3 Sheldon, Melany 63 16 43 4 .937 1 0 0 0 0
11 Cashman, Courtney 79 36 37 6 .924 4 0 0 0 0
18 Ratcliffe, Sarah 0 0 0 0 .000 0 0 0 0 0
20 Mueller, Tori 0 0 0 0 .000 0 0 0 0 0
24 See, Kaylie 0 0 0 0 .000 0 0 0 0 0
8 Chojnowski, Meghan 0 0 0 0 .000 0 0 0 0 0
9 Carrasco, Marisa 0 0 0 0 .000 0 0 0 0 0
Totals 529 362 151 16 .970 16 22 2 1 0
Opponents 466 343 113 10 .979 10 24 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Providence W 7-4 23 7 5 5 2 0 0 9 0 0 0 3 0 0 1 4 21 7 2 .217
2/8/2019 at Jacksonville W 6-1 33 6 13 6 4 0 1 2 0 0 0 1 1 0 0 6 21 7 1 .394
2/9/2019 vs Georgia Tech L 8-9 35 8 8 7 0 0 2 4 0 0 0 1 0 0 0 9 21 6 3 .229
2/9/2019 at Jacksonville L 0-8 21 0 3 0 1 0 0 1 0 0 0 0 0 0 0 3 16 6 0 .143
2/10/2019 vs Providence L 3-5 30 3 7 1 1 0 0 4 0 0 0 0 0 0 0 6 21 10 0 .233
2/22/2019 vs Marshall L 3-4 30 3 8 3 2 0 1 2 0 3 0 2 1 0 1 8 22 8 1 .267
2/22/2019 vs Radford W 2-1 24 2 3 2 0 0 0 2 0 1 0 0 0 1 1 2 21 7 0 .125
2/23/2019 vs UNC Wilmington L 2-9 25 2 5 1 0 0 0 2 0 0 0 0 0 0 1 3 21 5 1 .200
2/23/2019 at Charleston So. W 5-0 27 5 8 4 0 0 1 5 0 1 0 0 0 0 1 7 21 12 1 .296
2/24/2019 at Col. of Charleston L 1-5 24 1 4 1 1 0 1 2 0 0 1 0 0 0 0 5 18 9 1 .167
3/8/2019 vs UNLV W 1-0 21 1 3 1 0 0 0 1 0 1 0 0 0 0 0 3 21 7 1 .143
3/8/2019 at Stanford L 6-7 28 6 6 6 0 0 0 3 0 0 0 1 0 1 0 4 18 6 3 .214
3/9/2019 vs Bucknell W 4-1 23 4 7 4 3 0 0 2 0 0 0 0 0 2 1 1 21 12 1 .304
3/9/2019 at Stanford L 3-4 31 3 6 3 2 0 0 1 0 0 0 0 0 0 0 7 18 9 0 .194
3/12/2019 vs Northern Kentucky W 6-4 32 6 11 5 0 0 3 1 0 1 0 1 0 0 0 1 21 11 3 .344
3/14/2019 at San Jose State L 1-9 23 1 5 1 0 0 0 2 0 0 0 0 0 0 1 6 16 8 1 .217
3/15/2019 vs Iona W 12-4 34 12 14 10 3 2 1 1 0 1 0 0 1 0 0 3 18 9 2 .412
3/15/2019 at San Jose State L 0-5 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 7 3 .000
3/16/2019 vs Iona L 1-7 25 1 4 1 0 0 0 1 0 0 0 0 0 1 1 8 18 5 3 .160
3/16/2019 vs Pacific L 1-3 28 1 8 1 1 1 0 2 0 0 0 2 1 0 0 8 18 7 3 .286
3/19/2019 at Yale W 7-3 33 7 11 5 3 0 1 1 0 2 0 0 0 0 0 7 21 8 3 .333
3/19/2019 at Yale W 9-1 26 9 11 7 2 0 2 1 0 1 0 0 0 0 0 3 15 6 0 .423
3/27/2019 at UConn W 8-7 41 8 13 8 1 0 1 9 0 0 0 0 0 0 0 13 27 13 0 .317
3/30/2019 Maine W 5-2 22 5 8 5 2 0 3 6 1 0 0 0 1 0 2 5 21 6 0 .364
3/30/2019 Maine W 7-5 38 7 15 7 1 0 2 2 0 1 0 1 0 0 0 1 24 12 1 .395
3/31/2019 Maine W 8-0 23 8 10 8 4 0 2 1 0 0 0 0 0 0 0 3 15 6 1 .435
4/3/2019 at Bryant W 7-6 38 7 14 6 3 0 0 5 0 1 0 1 0 0 0 5 24 8 0 .368
4/10/2019 at Hartford W 10-6 30 10 12 10 4 0 1 5 0 0 0 1 1 2 0 3 21 10 0 .400
4/10/2019 at Hartford W 6-5 26 6 8 5 1 0 0 5 0 3 1 0 2 2 0 4 21 7 1 .308
4/13/2019 at Binghamton W 4-3 24 4 8 3 3 0 0 4 1 2 0 1 1 3 1 6 21 6 0 .333
4/13/2019 at Binghamton W 3-2 26 3 8 3 1 0 1 5 2 0 0 0 1 0 1 5 21 7 1 .308
4/14/2019 at Binghamton W 6-3 26 6 5 6 0 0 3 10 1 1 0 1 0 0 0 5 21 8 2 .192
4/17/2019 at Boston University L 3-4 29 3 7 2 1 0 0 2 0 1 0 0 2 1 0 8 18 9 0 .241
4/17/2019 at Boston University L 2-3 34 2 6 2 3 0 1 0 0 0 0 0 0 0 0 12 25 14 2 .176
4/19/2019 UMBC W 1-0 19 1 2 1 1 0 1 3 0 0 1 1 0 0 0 8 21 8 0 .105
4/19/2019 UMBC W 6-5 27 6 5 6 1 0 1 6 1 0 0 0 0 0 0 7 21 11 1 .185
4/21/2019 UMBC W 9-3 29 9 11 9 4 1 1 1 0 0 0 1 0 0 0 4 21 11 1 .379
4/24/2019 Hartford W 9-0 23 9 13 9 1 1 1 1 0 0 0 0 0 1 0 0 15 5 2 .565
4/27/2019 at Stony Brook L 0-7 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .125
4/27/2019 at Stony Brook W 4-0 30 4 10 4 1 0 2 2 0 3 1 0 0 0 0 6 21 9 0 .333
4/28/2019 at Stony Brook L 1-10 22 1 4 1 1 0 0 2 0 0 0 0 0 0 0 5 17 8 2 .182
4/30/2019 at Boston College L 2-5 25 2 2 2 0 0 1 6 0 0 0 1 0 0 0 8 18 12 0 .080
5/3/2019 UAlbany W 7-6 24 7 8 7 2 0 2 1 0 0 0 2 0 1 0 5 21 11 2 .333
5/4/2019 UAlbany L 4-5 28 4 8 4 0 0 2 3 0 0 0 0 0 0 0 5 21 12 0 .286
5/4/2019 UAlbany W 7-4 28 7 9 7 1 0 3 4 0 2 0 0 0 0 0 3 21 7 1 .321
5/9/2019 vs UMBC L 0-5 22 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 7 1 .000
5/10/2019 vs Binghamton W 5-4 30 5 8 5 2 0 1 7 4 1 0 1 1 0 0 7 24 9 0 .267
5/10/2019 vs Stony Brook L 1-2 24 1 4 1 0 0 0 3 1 0 0 2 0 1 0 6 21 9 0 .167
Total 213-196 1310 213 351 195 63 5 42 144 11 26 4 24 13 16 12 249 966 404 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Providence W 7-4 7.0 8 4 1 2 1 1 0 0 0 0 0 0 1 0 0 1.00
2/8/2019 at Jacksonville W 6-1 7.0 5 1 1 4 7 2 0 0 0 0 0 0 2 0 0 1.00
2/9/2019 vs Georgia Tech L 8-9 7.0 8 9 6 3 2 0 0 1 1 0 0 0 2 1 0 6.00
2/9/2019 at Jacksonville L 0-8 5.1 10 8 8 6 2 2 0 1 0 0 1 0 2 2 0 10.50
2/10/2019 vs Providence L 3-5 7.0 9 5 5 1 2 3 0 2 1 0 0 0 2 3 0 5.00
2/22/2019 vs Marshall L 3-4 7.1 6 4 3 1 4 2 0 1 1 0 1 0 2 4 0 2.86
2/22/2019 vs Radford W 2-1 7.0 4 1 1 1 6 1 0 0 0 0 0 0 3 4 0 1.00
2/23/2019 vs UNC Wilmington L 2-9 7.0 12 9 8 6 6 1 0 1 0 0 1 0 3 5 0 8.00
2/23/2019 at Charleston So. W 5-0 7.0 5 0 0 1 6 0 0 0 1 0 0 0 4 5 0 0.00
2/24/2019 at Col. of Charleston L 1-5 6.0 8 5 4 1 1 2 0 1 0 0 0 0 4 6 0 4.67
3/8/2019 vs UNLV W 1-0 7.0 4 0 0 1 1 0 0 0 0 0 0 0 5 6 0 0.00
3/8/2019 at Stanford L 6-7 6.0 9 7 4 4 1 0 1 0 1 0 0 0 5 7 0 4.67
3/9/2019 vs Bucknell W 4-1 7.0 11 1 0 2 3 1 0 0 0 0 0 0 6 7 0 0.00
3/9/2019 at Stanford L 3-4 6.0 7 4 4 2 1 1 2 1 0 0 0 0 6 8 0 4.67
3/12/2019 vs Northern Kentucky W 6-4 7.0 8 4 2 2 2 0 0 0 1 0 0 0 7 8 1 2.00
3/14/2019 at San Jose State L 1-9 5.1 14 9 7 3 0 3 1 0 1 0 0 0 7 9 0 9.19
3/15/2019 vs Iona W 12-4 6.0 8 4 2 1 1 3 0 0 2 0 0 0 8 9 0 2.33
3/15/2019 at San Jose State L 0-5 6.0 11 5 3 1 0 0 0 1 0 0 0 0 8 10 0 3.50
3/16/2019 vs Iona L 1-7 6.0 10 7 6 6 6 1 0 0 0 0 0 0 8 11 0 7.00
3/16/2019 vs Pacific L 1-3 6.0 7 3 3 0 2 1 0 1 0 0 1 0 8 12 0 3.50
3/19/2019 at Yale W 7-3 7.0 5 3 2 2 6 0 0 2 0 0 0 0 9 12 0 2.00
3/19/2019 at Yale W 9-1 5.0 4 1 0 3 3 0 0 0 0 0 0 0 10 12 0 0.00
3/27/2019 at UConn W 8-7 9.0 11 7 5 7 9 0 0 1 0 0 0 0 11 12 0 3.89
3/30/2019 Maine W 5-2 7.0 5 2 2 4 9 1 0 1 0 0 0 0 12 12 0 2.00
3/30/2019 Maine W 7-5 8.0 9 5 5 2 7 3 0 0 0 0 0 0 13 12 0 4.38
3/31/2019 Maine W 8-0 5.0 2 0 0 2 2 0 0 0 0 0 1 0 14 12 0 0.00
4/3/2019 at Bryant W 7-6 8.0 11 6 6 4 9 6 0 0 4 0 0 0 15 12 0 5.25
4/10/2019 at Hartford W 10-6 7.0 12 6 6 3 4 2 0 1 1 0 0 0 16 12 0 6.00
4/10/2019 at Hartford W 6-5 7.0 9 5 3 0 3 0 0 1 0 0 0 0 17 12 0 3.00
4/13/2019 at Binghamton W 4-3 7.0 6 3 3 3 2 1 1 0 1 0 0 0 18 12 0 3.00
4/13/2019 at Binghamton W 3-2 7.0 4 2 1 0 5 0 0 1 0 0 0 0 19 12 0 1.00
4/14/2019 at Binghamton W 6-3 7.0 8 3 1 1 4 1 0 0 1 0 0 0 20 12 1 1.00
4/17/2019 at Boston University L 3-4 6.0 9 4 4 3 2 0 0 0 0 0 0 0 20 13 0 4.67
4/17/2019 at Boston University L 2-3 8.1 9 3 3 2 2 2 0 1 0 0 0 0 20 14 0 2.52
4/19/2019 UMBC W 1-0 7.0 4 0 0 0 5 1 0 0 0 0 0 0 21 14 0 0.00
4/19/2019 UMBC W 6-5 7.0 11 5 5 0 3 3 0 0 0 0 0 0 22 14 0 5.00
4/21/2019 UMBC W 9-3 7.0 8 3 1 1 6 1 0 0 1 0 1 0 23 14 0 1.00
4/24/2019 Hartford W 9-0 5.0 2 0 0 1 2 1 0 0 0 0 0 0 24 14 0 0.00
4/27/2019 at Stony Brook L 0-7 6.0 12 7 7 4 4 3 0 0 0 0 1 0 24 15 0 8.17
4/27/2019 at Stony Brook W 4-0 7.0 0 0 0 0 5 0 0 0 0 0 0 0 25 15 0 0.00
4/28/2019 at Stony Brook L 1-10 5.2 10 10 9 2 2 1 0 4 0 0 0 0 25 16 0 11.12
4/30/2019 at Boston College L 2-5 6.0 11 5 5 0 0 2 2 0 0 0 0 0 25 17 0 5.83
5/3/2019 UAlbany W 7-6 7.0 9 6 4 1 5 1 0 1 1 0 1 0 26 17 0 4.00
5/4/2019 UAlbany L 4-5 7.0 10 5 5 4 4 3 0 0 2 0 0 0 26 18 0 5.00
5/4/2019 UAlbany W 7-4 7.0 6 4 3 1 1 0 1 0 0 0 0 0 27 18 0 3.00
5/9/2019 vs UMBC L 0-5 7.0 9 5 5 5 4 0 0 0 0 0 0 0 27 19 0 5.00
5/10/2019 vs Binghamton W 5-4 8.0 10 4 4 1 8 3 0 2 0 0 0 0 28 19 0 3.50
5/10/2019 vs Stony Brook L 1-2 7.0 8 2 2 4 1 1 1 1 0 0 0 0 28 20 0 2.00
Total 213-196 322.0 378 196 159 108 171 60 9 26 20 0 8 0 28 20 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 UConn (3/27/2019)
RUNS SCORED 12 Iona (3/15/2019)
HITS 15 Maine (3/30/2019)
RBIS 10 Iona (3/15/2019); Hartford (4/10/2019)
DOUBLES 4 Maine (3/31/2019); UMBC (4/21/2019); Jacksonville (2/8/2019); Hartford (4/10/2019)
TRIPLES 2 Iona (3/15/2019)
HOME RUNS 3 Maine (3/30/2019); UAlbany (5/4/2019); Northern Kentucky (3/12/2019); Binghamton (4/14/2019)
WALKS 10 Binghamton (4/14/2019)
STRIKEOUTS 13 UConn (3/27/2019)
SAC HITS 2 Hartford (4/10/2019); Boston University (4/17/2019)
SAC FLIES 3 Binghamton (4/13/2019)
STOLEN BASES 3 Marshall (2/22/2019); Hartford (4/10/2019); Stony Brook (4/27/2019)
HIT BY PITCH 3 Providence (2/8/2019)
CAUGHT STEALING 1 UMBC (4/19/2019); Col. of Charleston (2/24/2019); Hartford (4/10/2019); Stony Brook (4/27/2019)
HIT INTO DP 2 UNLV (3/8/2019); Maine (3/30/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 UConn (3/27/2019)
RUNS ALLOWED 10 Stony Brook (4/28/2019)
EARNED RUNS 9 Stony Brook (4/28/2019)
WALKS ALLOWED 7 UConn (3/27/2019)
STRIKEOUTS 9 Maine (3/30/2019); UConn (3/27/2019); Bryant (4/3/2019)
HITS ALLOWED 14 San Jose State (3/14/2019)
DOUBLES ALLOWED 6 Bryant (4/3/2019)
TRIPLES ALLOWED 2 Stanford (3/9/2019); Boston College (4/30/2019)
HOME RUNS ALLOWED 4 Stony Brook (4/28/2019)
WILD PITCHES 4 Bryant (4/3/2019)
HIT BATTERS 1 UNC Wilmington (2/23/2019); Maine (3/31/2019); UMBC (4/21/2019); UAlbany (5/3/2019); Jacksonville (2/9/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 UConn (3/27/2019)
ASSISTS 14 Boston University (4/17/2019)
ERRORS 3 Georgia Tech (2/9/2019); Stanford (3/8/2019); Northern Kentucky (3/12/2019); San Jose State (3/15/2019); Pacific (3/16/2019)
PASSED BALLS 1 UNLV (3/8/2019); Marshall (2/22/2019); Yale (3/19/2019); UConn (3/27/2019); Bryant (4/3/2019)
DPS TURNED 2 UAlbany (5/3/2019); San Jose State (3/14/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 SPARACIA, Marianne UConn (3/27/2019)
RUNS SCORED 4 CASHMAN, Courtney Bryant (4/3/2019)
HITS 4 CASHMAN, Courtney; RIZZI, Christina Iona (3/15/2019); Maine (3/30/2019); Marshall (2/22/2019); Yale (3/19/2019); UConn (3/27/2019)
RBIS 4 CASHMAN, Courtney; MOCCIO, Maria; BARKER, Sydney; HARDING, Casey Iona (3/15/2019); UMBC (4/21/2019); UAlbany (5/3/2019); UAlbany (5/4/2019); Yale (3/19/2019)
DOUBLES 2 SHELDON, Melany; CASHMAN, Courtney; SPARACIA UMBC (4/21/2019); Jacksonville (2/8/2019); Yale (3/19/2019); Hartford (4/10/2019)
TRIPLES 1 CASHMAN, Courtney; BARKER, Sydney; RIZZI, Christina; WEST, Brianna Iona (3/15/2019); UMBC (4/21/2019); Hartford (4/24/2019); Pacific (3/16/2019)
HOME RUNS 2 HARDING, Casey; CASHMAN, Courtney UAlbany (5/4/2019); Northern Kentucky (3/12/2019)
WALKS 5 CASHMAN, Courtney UConn (3/27/2019)
STRIKEOUTS 3 MOCCIO, Maria; MUELLER, Tori; SPARACIA, Marianne; SITEMAN, Sara; HARDING, Casey Stanford (3/9/2019); Iona (3/16/2019); UConn (3/27/2019); Boston University (4/17/2019); Stony Brook (4/27/2019)
SAC HITS 1 SPARACIA, Marianne; LABBE, Olivia; SHELDON, Melany; WEST, Brianna Iona (3/15/2019); Maine (3/30/2019); Binghamton (5/10/2019); Jacksonville (2/8/2019); Marshall (2/22/2019)
SAC FLIES 1 LABBE, Olivia; CASHMAN, Courtney; WEST, Brianna; BARKER, Sydney; SPARACIA, Marianne Radford (2/22/2019); Bucknell (3/9/2019); Hartford (4/24/2019); UAlbany (5/3/2019); Stony Brook (5/10/2019)
STOLEN BASES 2 HARDING; CASHMAN, Courtney Hartford (4/10/2019); Stony Brook (4/27/2019)
HIT BY PITCH 1 SPARACIA, Marianne; RATCLIFFE, Sarah; CASHMAN, Courtney; MOCCIO, Maria Providence (2/8/2019); Maine (3/30/2019); UMBC (4/19/2019); UMBC (4/21/2019); UAlbany (5/3/2019)
CAUGHT STEALING 1 CASHMAN, Courtney; SHELDON, Melany; SPARACIA; RATCLIFFE, Sarah UMBC (4/19/2019); Col. of Charleston (2/24/2019); Hartford (4/10/2019); Stony Brook (4/27/2019)
HIT INTO DP 1 SHELDON, Melany; STEVENSON, Emily; CASHMAN, Courtney; WEST, Brianna Providence (2/8/2019); Radford (2/22/2019); UNC Wilmington (2/23/2019); UNLV (3/8/2019); Bucknell (3/9/2019)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 TALCIK, Kaysee; CAPRIA, Lovina Binghamton (5/10/2019); Boston University (4/17/2019)
RUNS ALLOWED 8 TALCIK, Kaysee Georgia Tech (2/9/2019); Stony Brook (4/28/2019)
EARNED RUNS 7 CAPRIA, Lovina; TALCIK, Kaysee Stony Brook (4/27/2019); Stony Brook (4/28/2019)
WALKS ALLOWED 5 TALCIK, Kaysee; SEE, Kaylie UNC Wilmington (2/23/2019); Jacksonville (2/9/2019)
STRIKEOUTS 9 CAPRIA, Lovina Maine (3/30/2019)
HITS ALLOWED 12 CAPRIA; CAPRIA, Lovina Hartford (4/10/2019); Stony Brook (4/27/2019)
DOUBLES ALLOWED 3 CAPRIA, Lovina; TALCIK, Kaysee Iona (3/15/2019); Maine (3/30/2019); UMBC (4/19/2019); UAlbany (5/4/2019); Binghamton (5/10/2019)
TRIPLES ALLOWED 2 TALCIK, Kaysee Stanford (3/9/2019); Boston College (4/30/2019)
HOME RUNS ALLOWED 3 TALCIK, Kaysee Stony Brook (4/28/2019)
WILD PITCHES 4 SEE, Kaylie Bryant (4/3/2019)
HIT BATTERS 1 SEE, Kaylie; CAPRIA, Lovina; TALCIK, Kaysee UNC Wilmington (2/23/2019); Maine (3/31/2019); UMBC (4/21/2019); UAlbany (5/3/2019); Jacksonville (2/9/2019)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 MOCCIO, Maria Boston University (4/17/2019)
ASSISTS 6 CASHMAN, Courtney Charleston So. (2/23/2019)
ERRORS 2 SHELDON, Melany; RATCLIFFE, Sarah; CASHMAN, Courtney Stanford (3/8/2019); Northern Kentucky (3/12/2019); San Jose State (3/15/2019)
PASSED BALLS 1 RIZZI, Christina; SITEMAN, Sara UNLV (3/8/2019); Marshall (2/22/2019); Yale (3/19/2019); UConn (3/27/2019); Bryant (4/3/2019)
DPS TURNED 2 CASHMAN, Courtney UAlbany (5/3/2019)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cashman, Courtney.508
Barker, Sydney.324
Sheldon, Melany.277
Moccio, Maria.255
Harding, Casey.248
Team Leaders: Slugging Percentage
Slugging Percentage
