Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Softball

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Neeld, Elizabeth .297 .799 37-37 101 20 30 5 0 2 14 41 .406 13 3 19 1 .393 0 0 4-5
26 Van Alstyne, Ella .282 .749 30-25 78 14 22 4 1 1 15 31 .397 8 1 12 0 .352 1 0 5-8
10 Wade, Madi .276 .792 38-38 105 7 29 3 2 2 18 42 .400 19 1 20 1 .392 0 2 0-0
2 Spinello-Branch, Avery .271 .658 38-38 107 15 29 4 0 0 18 33 .308 11 2 28 0 .350 0 3 15-15
3 Santiago, Thyanais .271 .827 35-33 85 19 23 4 1 2 12 35 .412 20 1 18 0 .415 0 1 4-5
9 Rowley, Julia .269 .745 38-35 108 18 29 7 1 3 16 47 .435 7 0 14 1 .310 1 1 9-12
13 Baumes, Emily .261 .660 37-35 111 19 29 5 0 0 13 34 .306 9 7 15 1 .354 0 1 1-2
25 Calkins, Caroline .239 .651 35-35 92 14 22 5 1 2 13 35 .380 3 1 11 1 .271 0 3 4-4
17 Rowan, Grace .500 1.000 12-3 4 3 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
20 Stubbs, Callie .500 1.167 2-1 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
19 Stepp, Grace .417 .962 10-3 12 0 5 1 0 0 1 6 .500 1 0 2 0 .462 0 0 0-1
22 Quintanilla, Isabel .266 .678 27-21 64 6 17 3 0 1 15 23 .359 6 0 8 0 .319 2 1 0-0
11 DeCitise , Olivia .261 .848 25-16 23 4 6 2 0 1 4 11 .478 3 1 6 0 .370 0 0 0-0
7 Hardy, Kate .235 .562 21-9 34 5 8 1 0 0 7 9 .265 2 1 7 1 .297 0 0 0-0
42 Dolan, Taylor .200 .400 20-5 5 5 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-2
12 Fitzgerald, Katelyn .188 .466 11-7 16 3 3 0 0 0 2 3 .188 2 0 3 0 .278 0 0 0-0
15 Needles, Bergan .182 .399 27-17 22 4 4 0 0 0 0 4 .182 1 0 8 1 .217 0 2 0-1
4 Santoli, Alaina .125 .347 23-4 8 9 1 0 0 0 2 1 .125 1 0 2 0 .222 0 2 1-1
77 Jennings, Jessika .000 .200 10-0 4 0 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
8 Griffith, Mackenzie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Perrotta, Ava .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .265 .711 38-38 986 165 261 44 6 14 150 359 .364 108 18 180 7 .347 4 16 43-56
Opponents .249 .757 38-38 931 168 232 31 6 32 154 371 .398 122 40 214 7 .359 6 14 30-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 DeCitise , Olivia 2.95 1.11 10-8 23-16 10 1-0 2 106.2 86 55 45 32 117 10 3 15 395 .218 4 7 0 2 7
18 LaCedra, Giana 4.00 1.66 5-9 21-14 5 2-0 0 77.0 80 57 44 48 53 9 2 6 308 .260 6 21 0 0 3
10 Wade, Madi 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Van Alstyne, Ella 4.32 1.41 3-1 12-4 1 0-0 1 34.0 21 22 21 27 34 4 1 9 121 .174 3 7 0 0 2
77 Jennings, Jessika 7.00 2.15 1-1 9-0 0 0-0 0 13.0 24 16 13 4 4 2 0 1 55 .436 3 4 0 3 1
17 Rowan, Grace 10.50 2.82 0-0 8-4 0 0-0 0 11.1 21 18 17 11 6 6 0 1 52 .404 4 1 0 1 1
Totals 4.05 1.46 19-19 74-38 16 5 3 242.0 232 168 140 122 214 31 6 32 931 .249 20 40 0 6 14
Opponents 3.62 1.48 19-19 67-38 16 10 2 249.1 261 165 129 108 180 44 6 14 986 .265 21 18 1 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Hardy, Kate 37 34 3 0 1.000 1 0 0 0 0
18 LaCedra, Giana 19 5 14 0 1.000 1 8 4 0 0
11 DeCitise , Olivia 15 2 13 0 1.000 0 9 3 0 0
42 Dolan, Taylor 8 7 1 0 1.000 0 0 0 0 0
77 Jennings, Jessika 6 1 5 0 1.000 1 3 1 0 0
20 Stubbs, Callie 5 4 1 0 1.000 0 0 1 0 0
4 Santoli, Alaina 3 3 0 0 1.000 0 0 0 0 0
17 Rowan, Grace 2 1 1 0 1.000 0 5 1 0 0
10 Wade, Madi 123 121 1 1 .992 4 0 0 0 0
9 Rowley, Julia 217 199 15 3 .986 1 25 8 3 0
3 Santiago, Thyanais 52 50 1 1 .981 0 0 0 0 0
12 Fitzgerald, Katelyn 43 40 2 1 .977 3 0 0 0 0
26 Van Alstyne, Ella 36 29 6 1 .972 0 3 0 0 0
16 Neeld, Elizabeth 114 60 50 4 .965 4 0 0 0 0
13 Baumes, Emily 53 49 2 2 .962 0 0 0 0 0
19 Stepp, Grace 24 22 1 1 .958 0 5 0 2 0
15 Needles, Bergan 22 20 1 1 .955 0 0 0 0 0
25 Calkins, Caroline 89 32 50 7 .921 3 0 0 0 0
2 Spinello-Branch, Avery 105 46 49 10 .905 3 0 0 0 0
22 Quintanilla, Isabel 3 0 2 1 .667 0 0 0 0 0
14 Perrotta, Ava 0 0 0 0 .000 0 0 0 0 0
8 Griffith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 976 725 218 33 .966 10 58 18 5 0
Opponents 1089 748 301 40 .963 15 79 25 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Rowan, Grace .500 1.000 6-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
3 Santiago, Thyanais .414 1.162 11-11 29 9 12 3 0 1 9 18 .621 8 0 4 0 .541 0 0 1-2
26 Van Alstyne, Ella .371 .960 10-10 35 7 13 2 1 1 7 20 .571 1 0 4 0 .389 0 0 2-4
25 Calkins, Caroline .346 .884 10-10 26 5 9 2 0 1 7 14 .538 0 0 2 0 .346 0 0 1-1
11 DeCitise , Olivia .333 1.666 7-5 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
12 Fitzgerald, Katelyn .333 .666 2-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Quintanilla, Isabel .308 .708 11-11 26 3 8 0 0 0 3 8 .308 4 0 3 0 .400 0 1 0-0
13 Baumes, Emily .265 .683 11-11 34 3 9 2 0 0 7 11 .324 3 2 1 0 .359 0 1 0-1
2 Spinello-Branch, Avery .259 .606 11-11 27 4 7 1 0 0 2 8 .296 1 1 9 0 .310 0 0 4-4
16 Neeld, Elizabeth .242 .627 11-11 33 5 8 2 0 0 3 10 .303 3 1 6 0 .324 0 0 2-2
9 Rowley, Julia .233 .694 11-11 30 5 7 2 0 1 3 12 .400 3 0 5 0 .294 1 0 1-1
10 Wade, Madi .185 .629 11-11 27 2 5 0 0 1 3 8 .296 6 0 8 1 .333 0 2 0-0
7 Hardy, Kate .167 .619 6-1 6 0 1 1 0 0 2 2 .333 0 1 0 0 .286 0 0 0-0
19 Stepp, Grace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
77 Jennings, Jessika .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Griffith, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Needles, Bergan .000 .000 8-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
4 Santoli, Alaina .000 .000 5-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Dolan, Taylor .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .289 .776 11-11 284 49 82 15 1 6 47 117 .412 29 5 44 1 .364 1 4 11-17
Opponents .251 .784 11-11 267 53 67 10 2 9 48 108 .404 44 13 62 2 .380 2 8 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
77 Jennings, Jessika 0.00 .97 0-0 3-0 0 0-0 0 3.1 2 0 0 1 1 0 0 0 9 .222 1 0 0 1 0
11 DeCitise , Olivia 3.67 1.23 3-2 7-5 3 0-0 0 34.1 30 20 18 12 36 4 1 5 126 .238 2 3 0 1 5
18 LaCedra, Giana 3.96 2.27 2-3 6-4 1 0-0 0 17.2 21 18 10 18 9 4 0 0 71 .296 2 5 0 0 2
26 Van Alstyne, Ella 5.13 1.40 1-0 5-2 0 0-0 0 15.0 11 12 11 10 16 1 1 4 55 .200 1 5 0 0 1
17 Rowan, Grace 15.75 5.45 0-0 2-0 0 0-0 0 1.1 3 3 3 3 0 1 0 0 6 .500 2 0 0 0 0
Totals 4.10 1.56 6-5 23-11 4 0 0 71.2 67 53 42 44 62 10 2 9 267 .251 8 13 0 2 8
Opponents 3.73 1.56 5-6 17-11 6 4 0 71.1 82 49 38 29 44 15 1 6 284 .289 4 5 1 1 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Wade, Madi 54 54 0 0 1.000 2 0 0 0 0
3 Santiago, Thyanais 17 17 0 0 1.000 0 0 0 0 0
18 LaCedra, Giana 9 1 8 0 1.000 1 4 0 0 0
11 DeCitise , Olivia 6 1 5 0 1.000 0 5 2 0 0
19 Stepp, Grace 4 4 0 0 1.000 0 2 0 0 0
12 Fitzgerald, Katelyn 2 2 0 0 1.000 0 0 0 0 0
15 Needles, Bergan 2 2 0 0 1.000 0 0 0 0 0
7 Hardy, Kate 2 1 1 0 1.000 0 0 0 0 0
77 Jennings, Jessika 1 0 1 0 1.000 0 1 1 0 0
9 Rowley, Julia 71 63 6 2 .972 0 12 2 3 0
16 Neeld, Elizabeth 33 20 12 1 .970 2 0 0 0 0
13 Baumes, Emily 20 19 0 1 .950 0 0 0 0 0
26 Van Alstyne, Ella 16 12 3 1 .938 0 1 0 0 0
2 Spinello-Branch, Avery 32 13 16 3 .906 1 0 0 0 0
25 Calkins, Caroline 20 6 12 2 .900 0 0 0 0 0
17 Rowan, Grace 0 0 0 0 .000 0 3 1 0 0
22 Quintanilla, Isabel 0 0 0 0 .000 0 0 0 0 0
4 Santoli, Alaina 0 0 0 0 .000 0 0 0 0 0
42 Dolan, Taylor 0 0 0 0 .000 0 0 0 0 0
8 Griffith, Mackenzie 0 0 0 0 .000 0 0 0 0 0
Totals 289 215 64 10 .965 6 28 6 3 0
Opponents 306 214 82 10 .967 9 22 12 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs UTA L 1-6 22 1 4 1 1 0 0 3 0 3 2 1 0 0 1 3 18 2 1 .182
2/6/2026 at New Mexico St. L 0-8 16 0 3 0 0 0 0 0 0 1 0 0 0 0 1 1 12 3 2 .188
2/7/2026 vs St. Thomas (Minn.) W 10-7 34 10 11 8 2 0 0 3 0 1 0 1 0 0 0 6 21 2 1 .324
2/7/2026 vs Utah Valley L 0-10 18 0 3 0 1 0 0 2 0 0 0 0 0 0 0 7 15 8 1 .167
2/8/2026 at UTEP W 12-2 22 12 11 10 1 0 0 10 0 2 0 1 1 0 0 2 15 4 0 .500
02/20/2026 vs Stephen F. Austin L 4-7 30 4 9 3 0 0 1 2 0 1 0 0 1 0 0 5 18 9 0 .300
02/20/2026 at UTSA L 3-4 28 3 7 3 1 0 0 1 0 1 0 0 0 0 1 10 18 3 1 .250
02/21/2026 vs Northern Colorado W 8-6 32 8 12 6 3 1 1 3 0 0 1 0 1 0 0 2 21 7 0 .375
02/21/2026 at UTSA W 3-1 31 3 7 3 1 0 0 2 0 0 0 3 0 0 1 7 24 6 0 .226
02/22/2026 vs Stephen F. Austin L 2-8 27 2 6 1 2 0 0 1 0 1 0 0 1 0 0 5 18 10 1 .222
3/6/2026 vs Central Conn. St. W 9-2 27 9 9 9 1 1 1 2 0 0 0 3 0 1 0 2 21 5 1 .333
3/6/2026 at Towson L 0-4 22 0 2 0 0 0 0 1 0 0 1 0 0 0 0 9 18 6 3 .091
3/7/2026 vs Coppin St. W 8-0 28 8 10 6 4 0 0 6 0 0 0 1 2 0 1 1 21 3 0 .357
3/8/2026 vs Central Conn. St. W 9-0 32 9 13 9 3 0 1 4 0 1 0 1 0 0 0 7 18 6 0 .406
3/8/2026 vs Coppin St. W 5-0 23 5 6 3 2 0 0 5 0 4 0 0 0 0 1 2 21 10 0 .261
3/10/2026 at George Washington W 3-2 30 3 4 3 0 0 0 2 0 2 0 0 1 0 0 5 24 8 0 .133
3/11/2026 at George Mason L 1-2 31 1 4 1 0 0 0 3 0 0 0 1 0 0 0 7 25 6 0 .129
3/11/2026 at George Mason L 0-1 22 0 2 0 0 0 0 6 0 1 0 0 1 0 0 5 18 5 3 .091
3/14/2026 vs Brown L 1-4 22 1 3 1 0 0 0 1 0 0 1 0 1 1 0 4 18 4 1 .136
3/14/2026 at Boston U. L 3-7 25 3 4 3 0 1 0 1 0 0 1 0 1 0 0 5 18 7 1 .160
3/15/2026 vs Brown L 0-7 22 0 1 0 1 0 0 1 0 0 0 0 0 0 0 6 21 6 1 .045
3/15/2026 at Boston U. L 0-9 18 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4 12 4 0 .056
3/20/2026 Maine W 12-11 38 12 15 12 4 0 1 6 0 2 0 0 0 0 0 6 24 6 0 .395
3/21/2026 Maine W 13-5 22 13 10 12 0 0 0 7 0 2 0 1 0 1 0 2 15 3 0 .455
3/21/2026 Maine W 5-1 26 5 10 4 2 0 0 1 0 0 0 0 1 0 0 5 21 3 1 .385
3/25/2026 at Merrimack W 6-0 33 6 12 6 2 1 0 1 0 1 1 0 0 0 0 5 21 4 0 .364
3/25/2026 at Merrimack W 9-4 33 9 11 8 1 1 4 5 0 4 0 0 0 0 0 6 21 7 3 .333
3/27/2026 at UAlbany L 6-7 34 6 11 6 2 1 1 1 0 1 0 1 0 0 0 6 22 8 1 .324
3/29/2026 at UAlbany L 0-8 18 0 4 0 1 0 0 1 0 1 0 0 0 0 0 4 14 9 2 .222
3/29/2026 at UAlbany W 4-3 31 4 8 4 0 0 1 2 0 1 2 1 1 0 0 5 24 6 2 .258
3/31/2026 Sacred Heart W 14-3 25 14 12 14 2 0 0 7 0 5 0 0 0 0 0 5 15 1 0 .480
4/3/2026 Bryant L 0-2 21 0 1 0 0 0 0 1 0 0 1 1 0 0 0 7 21 4 1 .048
4/3/2026 Bryant L 0-8 17 0 2 0 1 0 0 4 0 0 0 0 0 0 0 1 15 8 1 .118
4/4/2026 Bryant W 7-5 29 7 11 7 1 0 3 2 0 2 2 0 0 0 0 3 20 7 0 .379
04/07/2026 at Rhode Island L 3-11 25 3 5 3 0 0 0 3 0 0 0 0 1 0 0 10 17 11 3 .200
04/07/2026 at Rhode Island W 2-0 24 2 7 2 1 0 0 4 0 4 0 1 1 1 0 5 21 7 0 .292
4/11/2026 at Maine W 2-1 24 2 3 2 2 0 0 0 0 0 1 0 1 0 0 5 21 2 1 .125
4/11/2026 at Maine L 0-2 24 0 7 0 2 0 0 4 0 2 0 1 1 0 1 0 18 8 1 .292
Total 165-168 986 165 261 150 44 6 14 108 0 43 13 18 16 4 7 180 725 218 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs UTA L 1-6 6.0 6 6 5 2 6 1 0 1 1 0 1 0 0 1 0 5.83
2/6/2026 at New Mexico St. L 0-8 4.0 8 8 8 1 2 1 0 1 4 0 2 0 0 2 0 14.00
2/7/2026 vs St. Thomas (Minn.) W 10-7 7.0 9 7 6 5 4 0 0 2 0 0 0 0 1 2 0 6.00
2/7/2026 vs Utah Valley L 0-10 5.0 11 10 6 1 1 2 0 3 0 0 2 0 1 3 0 8.40
2/8/2026 at UTEP W 12-2 5.0 5 2 2 0 5 1 0 1 0 0 1 0 2 3 0 2.80
02/20/2026 vs Stephen F. Austin L 4-7 6.0 8 7 7 5 2 1 0 2 0 0 3 0 2 4 1 8.17
02/20/2026 at UTSA L 3-4 6.0 8 4 4 3 4 0 0 2 0 0 0 0 2 5 1 4.67
02/21/2026 vs Northern Colorado W 8-6 7.0 10 6 6 4 6 1 0 0 1 0 2 0 3 5 1 6.00
02/21/2026 at UTSA W 3-1 8.0 3 1 1 2 10 0 1 0 0 0 0 0 4 5 1 0.88
02/22/2026 vs Stephen F. Austin L 2-8 6.0 5 8 8 10 3 0 0 0 0 0 2 0 4 6 1 9.33
3/6/2026 vs Central Conn. St. W 9-2 7.0 3 2 1 2 13 0 0 0 0 0 0 0 5 6 0 1.00
3/6/2026 at Towson L 0-4 6.0 3 4 0 2 7 0 1 0 0 0 1 0 5 7 0 0.00
3/7/2026 vs Coppin St. W 8-0 7.0 2 0 0 2 6 1 0 0 1 0 0 0 6 7 0 0.00
3/8/2026 vs Central Conn. St. W 9-0 6.0 3 0 0 1 6 1 0 0 1 0 0 0 7 7 0 0.00
3/8/2026 vs Coppin St. W 5-0 7.0 2 0 0 3 6 0 0 0 0 0 0 0 8 7 0 0.00
3/10/2026 at George Washington W 3-2 8.0 5 2 1 0 4 0 1 1 0 0 0 0 9 7 0 0.88
3/11/2026 at George Mason L 1-2 8.1 8 2 2 5 6 3 1 0 0 0 1 0 9 8 0 1.68
3/11/2026 at George Mason L 0-1 6.1 1 1 1 5 8 0 0 0 0 0 1 0 9 9 0 1.11
3/14/2026 vs Brown L 1-4 6.0 5 4 3 4 8 0 0 2 0 0 1 0 9 10 0 3.50
3/14/2026 at Boston U. L 3-7 6.0 9 7 6 1 4 1 0 1 0 0 3 0 9 11 0 7.00
3/15/2026 vs Brown L 0-7 7.0 9 7 7 6 7 1 0 2 1 0 0 0 9 12 0 7.00
3/15/2026 at Boston U. L 0-9 4.0 12 9 9 1 2 1 0 2 1 0 1 0 9 13 0 15.75
3/20/2026 Maine W 12-11 8.0 8 11 9 6 6 2 0 3 0 0 1 0 10 13 0 7.88
3/21/2026 Maine W 13-5 5.0 6 5 5 8 5 1 0 1 2 0 1 0 11 13 0 7.00
3/21/2026 Maine W 5-1 7.0 5 1 1 2 9 1 0 0 0 0 0 0 12 13 0 1.00
3/25/2026 at Merrimack W 6-0 7.0 0 0 0 0 11 0 0 0 0 0 0 0 13 13 0 0.00
3/25/2026 at Merrimack W 9-4 7.0 4 4 4 3 5 1 0 1 0 0 0 0 14 13 0 4.00
3/27/2026 at UAlbany L 6-7 7.1 9 7 6 3 7 1 0 2 0 0 1 0 14 14 0 5.73
3/29/2026 at UAlbany L 0-8 4.2 9 8 4 4 2 0 0 0 0 0 3 0 14 15 0 6.00
3/29/2026 at UAlbany W 4-3 8.0 6 3 3 2 7 1 0 0 0 0 2 0 15 15 0 2.63
3/31/2026 Sacred Heart W 14-3 5.0 4 3 3 4 6 1 0 2 1 0 1 0 16 15 0 4.20
4/3/2026 Bryant L 0-2 7.0 4 2 1 9 8 2 0 0 1 0 2 0 16 16 0 1.00
4/3/2026 Bryant L 0-8 5.0 9 8 8 3 2 1 1 1 3 0 0 0 16 17 0 11.20
4/4/2026 Bryant W 7-5 6.2 6 5 5 2 7 1 1 2 0 0 2 0 17 17 0 5.25
04/07/2026 at Rhode Island L 3-11 5.2 15 11 8 3 4 4 0 0 1 0 0 0 17 18 1 9.88
04/07/2026 at Rhode Island W 2-0 7.0 7 0 0 3 6 0 0 0 0 0 5 0 18 18 1 0.00
4/11/2026 at Maine W 2-1 7.0 1 1 0 3 8 0 0 0 1 0 1 0 19 18 0 0.00
4/11/2026 at Maine L 0-2 6.0 4 2 0 2 1 0 0 0 1 0 0 0 19 19 0 0.00
Total 165-168 242.0 232 168 140 122 214 31 6 32 20 0 40 0 19 19 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Maine (3/20/2026)
RUNS SCORED 14 Sacred Heart (3/31/2026)
HITS 15 Maine (3/20/2026)
RBIS 14 Sacred Heart (3/31/2026)
DOUBLES 4 Maine (3/20/2026); Coppin St. (3/7/2026)
TRIPLES 1 Central Conn. St. (3/6/2026); Northern Colorado (02/21/2026); Boston U. (3/14/2026); Merrimack (3/25/2026); Merrimack (3/25/2026)
HOME RUNS 4 Merrimack (3/25/2026)
WALKS 10 UTEP (2/8/2026)
STRIKEOUTS 10 UTSA (02/20/2026); Rhode Island (04/07/2026)
SAC HITS 2 Coppin St. (3/7/2026)
SAC FLIES 1 Central Conn. St. (3/6/2026); Maine (3/21/2026); Brown (3/14/2026); Rhode Island (04/07/2026)
STOLEN BASES 5 Sacred Heart (3/31/2026)
HIT BY PITCH 3 Central Conn. St. (3/6/2026); UTSA (02/21/2026)
CAUGHT STEALING 2 Bryant (4/4/2026); UTA (2/6/2026); UAlbany (3/29/2026)
HIT INTO DP 3 UTEP (2/8/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Maine (3/20/2026); UTSA (02/21/2026); George Washington (3/10/2026); George Mason (3/11/2026); UAlbany (3/29/2026)
RUNS ALLOWED 11 Maine (3/20/2026); Rhode Island (04/07/2026)
EARNED RUNS 9 Maine (3/20/2026); Boston U. (3/15/2026)
WALKS ALLOWED 10 Stephen F. Austin (02/22/2026)
STRIKEOUTS 13 Central Conn. St. (3/6/2026)
HITS ALLOWED 15 Rhode Island (04/07/2026)
DOUBLES ALLOWED 4 Rhode Island (04/07/2026)
TRIPLES ALLOWED 1 Bryant (4/3/2026); Bryant (4/4/2026); UTSA (02/21/2026); Towson (3/6/2026); George Washington (3/10/2026)
HOME RUNS ALLOWED 3 Utah Valley (2/7/2026); Maine (3/20/2026)
WILD PITCHES 4 New Mexico St. (2/6/2026)
HIT BATTERS 5 Rhode Island (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 George Mason (3/11/2026)
ASSISTS 11 Rhode Island (04/07/2026)
ERRORS 3 Towson (3/6/2026); George Mason (3/11/2026); Merrimack (3/25/2026); Rhode Island (04/07/2026)
PASSED BALLS 1 Coppin St. (3/8/2026); Maine (3/20/2026); Maine (3/21/2026); Northern Colorado (02/21/2026); UAlbany (3/29/2026)
DPS TURNED 1 Maine (3/21/2026); New Mexico St. (2/6/2026); UTSA (02/20/2026); Northern Colorado (02/21/2026); George Washington (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Avery Spinello-Branch; A. Spinello-; Emily Baumes Maine (3/20/2026); St. Thomas (Minn.) (2/7/2026); Coppin St. (3/7/2026); Merrimack (3/25/2026)
RUNS SCORED 3 Emily Baumes; Ella Van Alstyne Central Conn. St. (3/6/2026); Maine (3/21/2026); Sacred Heart (3/31/2026); Merrimack (3/25/2026)
HITS 4 J. Rowley; Madi Wade St. Thomas (Minn.) (2/7/2026); Central Conn. St. (3/8/2026)
RBIS 5 A. Spinello- UTEP (2/8/2026)
DOUBLES 2 Calkins, Caroline Northern Colorado (02/21/2026)
TRIPLES 1 Julia Rowley; Wade, Madi; Caroline Calkins; Madi Wade; Thyanais Santiago Central Conn. St. (3/6/2026); Northern Colorado (02/21/2026); Boston U. (3/14/2026); Merrimack (3/25/2026); Merrimack (3/25/2026)
HOME RUNS 1 Elizabeth Neeld; Thyanais Santiago; Ella Van Alstyne; Rowley, Julia; Wade, Madi Central Conn. St. (3/6/2026); Maine (3/20/2026); Bryant (4/4/2026); Stephen F. Austin (02/20/2026); Northern Colorado (02/21/2026)
WALKS 3 Madi Wade Maine (3/20/2026)
STRIKEOUTS 3 Ella Van Alstyne; Needles, Bergan; Avery Spinello-Branch; Van Alstyne, Ella; Santiago, Thyanais Bryant (4/3/2026); UTSA (02/21/2026); Towson (3/6/2026); Rhode Island (04/07/2026); Rhode Island (04/07/2026)
SAC HITS 1 Isabel Quintanilla; C. Calkins; Needles, Bergan; Santoli, Alaina Maine (3/21/2026); UTEP (2/8/2026); Stephen F. Austin (02/20/2026); Northern Colorado (02/21/2026); Stephen F. Austin (02/22/2026)
SAC FLIES 1 Isabel Quintanilla; Julia Rowley; Ella Van Alstyne; Quintanilla, Isabel Central Conn. St. (3/6/2026); Maine (3/21/2026); Brown (3/14/2026); Rhode Island (04/07/2026)
STOLEN BASES 2 Avery Spinello-Branch; Ella Van Alstyne; Julia Rowley; Spinello-Branc, Avery Maine (3/21/2026); Sacred Heart (3/31/2026); Merrimack (3/25/2026); Rhode Island (04/07/2026)
HIT BY PITCH 1 Emily Baumes; Elizabeth Neeld; C. Calkins; E. Baumes Central Conn. St. (3/6/2026); Maine (3/21/2026); Bryant (4/3/2026); UTA (2/6/2026); St. Thomas (Minn.) (2/7/2026)
CAUGHT STEALING 1 Emily Baumes; Thyanais Santiago; T. Dolan; Stepp, Grace; Julia Rowley Bryant (4/3/2026); Bryant (4/4/2026); UTA (2/6/2026); Northern Colorado (02/21/2026); Towson (3/6/2026)
HIT INTO DP 1 Elizabeth Neeld; T. Santiago; B. Needles; J. Rowley; Calkins, Caroline Coppin St. (3/8/2026); UTA (2/6/2026); New Mexico St. (2/6/2026); UTEP (2/8/2026); UTSA (02/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 DeCitise, Olivia; Olivia DeCitise UTSA (02/21/2026); George Mason (3/11/2026)
RUNS ALLOWED 8 Jennings, Jessika Rhode Island (04/07/2026)
EARNED RUNS 6 Olivia DeCitise; G. LaCedra; Giana LaCedra Bryant (4/3/2026); New Mexico St. (2/6/2026); Boston U. (3/14/2026); UAlbany (3/27/2026)
WALKS ALLOWED 6 Giana LaCedra Maine (3/21/2026)
STRIKEOUTS 13 Olivia DeCitise Central Conn. St. (3/6/2026)
HITS ALLOWED 9 Giana LaCedra; Olivia DeCitise; Jennings, Jessika Boston U. (3/14/2026); UAlbany (3/27/2026); Rhode Island (04/07/2026)
DOUBLES ALLOWED 3 Rowan, Grace Rhode Island (04/07/2026)
TRIPLES ALLOWED 1 Olivia DeCitise; Ella Van Alstyne; DeCitise, Olivia; Giana LaCedra Bryant (4/3/2026); Bryant (4/4/2026); UTSA (02/21/2026); Towson (3/6/2026); George Washington (3/10/2026)
HOME RUNS ALLOWED 2 O. DeCitise; Olivia DeCitise; Ella Van Alstyne; DeCitise, Olivia Utah Valley (2/7/2026); Maine (3/20/2026); Sacred Heart (3/31/2026); Bryant (4/4/2026); UTSA (02/20/2026)
WILD PITCHES 2 Grace Rowan; G. LaCedra Bryant (4/3/2026); New Mexico St. (2/6/2026)
