UMBC vs UMass Lowell
4/21/2019
River View Field
11 a.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 0 | 5 | 0 | 3 | X | 9 | 11 | 1 |
Win: Capria, Lovina (14-6)Loss: Courtney Coppersmith (15-10)
Scoring Summary
Team | UMBCSB | UML |
|---|---|---|
MOCCIO doubled to right center, RBI (1-2 BKF); CASHMAN scored. | 0 | 1 |
Lonchar singled through the left side, RBI (1-2 SBS); Winslow advanced to second; Pierce advanced to third; Obispo scored, unearned. | 1 | 1 |
Keffler flied out to cf, SF, RBI (2-1 BFB); Lonchar advanced to second; Winslow advanced to third; Pierce scored, unearned. | 2 | 1 |
HARDING singled through the left side, RBI (3-1 BBBK); BARKER scored. | 2 | 2 |
SHELDON doubled down the lf line, RBI (0-0); HARDING scored, obstruction. | 2 | 3 |
LABBE singled through the left side, RBI (0-1 K); WEST advanced to second; SPARACIA advanced to third; SHELDON scored. | 2 | 4 |
CASHMAN doubled to right center, 2 RBI (0-1 F); LABBE advanced to third; WEST scored; SPARACIA scored. | 2 | 6 |
Hawker singled to left center, RBI (2-0 BB); Coppersmith scored. | 3 | 6 |
MOCCIO homered to center field, 3 RBI (2-1 BBK); CASHMAN scored; WEST scored. | 3 | 9 |
UMBC
Julia Keffler | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maddie Daigneau | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Courtney Coppersmith | P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Logan Hawker | DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Valerie Hammett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Obispo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra Pierce | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaly Winslow | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anna Lonchar | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Imani Dawson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mallory Pollack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Courtney Coppersmith (1)
SF: Julia Keffler (1)
Baserunning SB: Julia Keffler (2)
HBP: Kaly Winslow (1)
Fielding
E: Julia Keffler (1)
UMass Lowell
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 9 | 11 | 9 | 1 | 0 | 4 | 4 |
Batting
Baserunning
Fielding
UMBC
Courtney Coppersmith | 6.0 | 11 | 9 | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 5 | 96 |
| Totals | 11 | 9 | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 29 | 31 | 8 | 5 | 96 |
UMass Lowell
| 7.0 | 8 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 31 | 4 | 10 | 94 | |
| Totals | 8 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 31 | 4 | 10 | 94 |



















