Opponent History - Men's Ice Hockey History vs Colgate University from October 11, 2008 - October 31, 2026
Back To History
Wins
9
Losses
3
Ties
1
Home Record
3-1-1
Away Record
5-2
Conference Record
0-0
Streak
L1
First Matchup
L 1-2
10/11/2008
Last 10 Matchups
7-2-1
1/11/2019 - 10/31/2026
Largest Margin of Victory
W 5-2
10/18/2024
Smallest Margin of Victory
W 4-3
10/30/2026
Total Goals
42
Average Goals
3
History from October 11, 2008 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026-27 | Away Hamilton, NY | L3-4 | |
| Friday, October 30 | 2026-27 | Away Hamilton, NY | W4-3 | |
| Saturday, October 19 | 2024-25 | Home Lowell, Mass. | W2-1 | |
| Friday, October 18 | 2024-25 | Home Lowell, Mass. | W5-2 | |
| Saturday, October 21 | 2023-24 | Away Hamilton, NY | W5-2 | |
| Friday, October 20 | 2023-24 | Away Hamilton, NY | W4-2 | |
| Saturday, October 19 | 2019-20 | Home Lowell, Mass. | (OT) T0-0 | |
| Friday, October 18 | 2019-20 | Home Lowell, Mass. | (OT) L3-4 | |
| Saturday, January 12 | 2018-19 | Away Hamilton, N.Y. | W4-1 | |
| Friday, January 11 | 2018-19 | Away Hamilton, N.Y. | W3-0 | |
| Friday, December 30 | 2016-17 | Neutral Hanover, NH | W3-2 | |
| Friday, October 23 | 2009 | Home Tsongas Center | W5-3 | |
| Saturday, October 11 | 2008 | Away Hamilton, NY | L1-2 |
Win
Loss
Saturday, October 24
Friday, October 23
Sunday, October 18
Sunday, October 18













