2019 Men's Lacrosse Cumulative Statistics
| 45 | Highfield, Cory | 14-8 | 18 | 20 | 38 | 87 | .207 | 40 | .460 | 0 | 4 | 0 | 14 | 32 | 0 | 0-0 | .000 | 2-02:00 |
| 3 | Cozzi, Daniel | 11-5 | 7 | 30 | 37 | 42 | .167 | 24 | .571 | 0 | 1 | 0 | 16 | 37 | 1 | 0-0 | .000 | 3-01:30 |
| 13 | Lining, Jake | 14-10 | 19 | 8 | 27 | 55 | .345 | 32 | .582 | 0 | 4 | 0 | 16 | 11 | 0 | 0-0 | .000 | 0-00:00 |
| 2 | Giachello, Domenic | 14-11 | 17 | 9 | 26 | 70 | .243 | 36 | .514 | 1 | 4 | 0 | 17 | 25 | 6 | 0-0 | .000 | 3-02:00 |
| 23 | Russo, William | 14-8 | 12 | 6 | 18 | 73 | .164 | 27 | .370 | 1 | 0 | 0 | 8 | 24 | 4 | 0-0 | .000 | 1-00:30 |
| 41 | Bot, Isaac | 12-6 | 16 | 1 | 17 | 36 | .444 | 25 | .694 | 1 | 2 | 0 | 3 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 50 | Beland, Brandon | 9-7 | 8 | 5 | 13 | 21 | .381 | 14 | .667 | 1 | 0 | 0 | 7 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Rhatigan, Dylan | 3-3 | 11 | 2 | 13 | 21 | .524 | 16 | .762 | 0 | 1 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-01:00 |
| 47 | Morrill, Harry | 11-2 | 7 | 1 | 8 | 37 | .189 | 25 | .676 | 1 | 1 | 0 | 3 | 15 | 4 | 0-0 | .000 | 3-02:30 |
| 22 | McDonough, Liam | 14-6 | 5 | 2 | 7 | 11 | .455 | 6 | .545 | 0 | 0 | 0 | 109 | 13 | 2 | 184-120 | .605 | 0-00:00 |
| 28 | Morrison, Ryan | 9-6 | 7 | 0 | 7 | 21 | .333 | 12 | .571 | 0 | 1 | 0 | 2 | 2 | 2 | 0-0 | .000 | 1-00:30 |
| 31 | Hult, Cam | 10-10 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 36 | 15 | 13 | 0-0 | .000 | 5-04:30 |
| 12 | Laforge, Kyle | 13-5 | 2 | 1 | 3 | 13 | .154 | 5 | .385 | 0 | 1 | 1 | 17 | 11 | 3 | 0-0 | .000 | 5-04:00 |
| 20 | Sevigny, Gage | 11-0 | 3 | 0 | 3 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 38 | Holak, Bryce | 10-0 | 3 | 0 | 3 | 13 | .231 | 7 | .538 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Donnelly, Mike | 12-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 11 | 3 | 5 | 0-0 | .000 | 1-00:30 |
| 11 | Lessing, Ryder | 13-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 4 | 12 | 0-0 | .000 | 8-08:00 |
| 44 | McMahon, Blaine | 14-1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0 | 19 | 2 | 6 | 0-0 | .000 | 2-01:30 |
| 1 | Kurker, Clifford | 14-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 4 | 2 | 0-0 | .000 | 3-02:30 |
| 6 | Giachello, Dante | 7-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 5 | Jamail, Connor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Murakami, Matt | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 8 | Lardieri, Grant | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 12 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Gobiel, Gus | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Dattilo, Brett | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 22-24 | .478 | 0-00:00 |
| 17 | Barker, Doug | 13-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 4-03:00 |
| 24 | Flynn, Eric | 14-6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 50 | 3 | 25 | 0-1 | .000 | 0-00:00 |
| 26 | Braun, Hunter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Tepper, Jack | 10-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 5 | 0-0 | .000 | 5-03:00 |
| 29 | Gately, Liam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Richard, Cameron | 8-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 5 | 0-0 | .000 | 2-01:30 |
| 42 | Hinken, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 43 | Ward, Tyler | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 11 | 8 | 0-0 | .000 | 3-03:00 |
| Â | Total | 14 | 138 | 90 | 228 | 530 | .260 | 286 | .540 | 5 | 19 | 1 | 432 | 292 | 106 | 206-145 | .587 | 54-42:30 |
| Â | Opponents | 14 | 165 | 105 | 270 | 563 | .293 | 329 | .584 | 9 | 20 | 0 | 429 | 235 | 132 | 145-206 | .413 | 48-42:00 |































