2026 Men's Lacrosse Cumulative Statistics
| 4 | Burke, Danny | 12-11 | 20 | 11 | 31 | 65 | .308 | 42 | .646 | 0 | 2 | 0 | 10 | 20 | 0 | 0-0 | .000 | 0-00:00 |
| 39 | Lafreniere, Alex | 12-10 | 17 | 6 | 23 | 49 | .347 | 31 | .633 | 1 | 3 | 0 | 15 | 13 | 1 | 0-0 | .000 | 0-00:00 |
| 44 | Soi, Johnny | 12-11 | 15 | 4 | 19 | 54 | .278 | 35 | .648 | 0 | 0 | 0 | 8 | 16 | 1 | 0-0 | .000 | 1-00:30 |
| 8 | Donnelly, James | 11-5 | 10 | 8 | 18 | 39 | .256 | 27 | .692 | 0 | 1 | 0 | 7 | 19 | 2 | 0-0 | .000 | 0-00:00 |
| 22 | Frigon, Colby | 12-7 | 11 | 4 | 15 | 58 | .190 | 30 | .517 | 1 | 0 | 0 | 13 | 17 | 0 | 0-0 | .000 | 0-00:00 |
| 42 | Proctor, Ryan | 12-10 | 11 | 3 | 14 | 36 | .306 | 21 | .583 | 0 | 0 | 0 | 12 | 16 | 1 | 0-0 | .000 | 0-00:00 |
| 6 | Sumwalt, Griffin | 12-8 | 11 | 2 | 13 | 41 | .268 | 25 | .610 | 0 | 0 | 0 | 6 | 10 | 1 | 0-0 | .000 | 1-00:30 |
| 18 | Marshall, Nolan | 12-0 | 4 | 2 | 6 | 11 | .364 | 8 | .727 | 0 | 2 | 0 | 9 | 1 | 1 | 0-0 | .000 | 3-01:30 |
| 33 | Cho, Ryan | 9-3 | 2 | 2 | 4 | 14 | .143 | 8 | .571 | 0 | 0 | 0 | 0 | 7 | 2 | 0-1 | .000 | 2-01:00 |
| 13 | Consigli, Jayden | 8-2 | 0 | 3 | 3 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Alexander, Justin | 12-0 | 1 | 2 | 3 | 13 | .077 | 6 | .462 | 0 | 0 | 0 | 96 | 4 | 4 | 156-99 | .612 | 1-00:30 |
| 9 | Brennan, Brady | 2-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Lanthaler, Mitch | 7-2 | 1 | 1 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Schlicker, Jackson | 10-1 | 2 | 0 | 2 | 11 | .182 | 6 | .545 | 0 | 0 | 0 | 9 | 4 | 9 | 0-0 | .000 | 2-01:00 |
| 16 | McMahon, Braden | 6-1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | Adey, Josh | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 7 | 0-0 | .000 | 2-01:30 |
| 34 | Kempski, Miles | 11-0 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0 | 20 | 4 | 4 | 0-0 | .000 | 0-00:00 |
| 50 | Chedel, Maverick | 5-0 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 0 | Bernhardt, Brody | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Kosakowski, Scott | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 2 | 1 | 0-1 | .000 | 0-00:00 |
| 2 | Jimenez, Jack | 12-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 20 | 1 | 10 | 0-0 | .000 | 0-00:00 |
| 3 | German, Devin | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 11-10 | .524 | 0-00:00 |
| 5 | Ferraro, Brenden | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Grant, Luke | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Girardi, Joe | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 11 | Wildermuth, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 12 | Rudo, Jackson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Cassar, Tommy | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | True, Aj | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Almeida, Hayden | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 4 | 6 | 0-0 | .000 | 0-00:00 |
| 23 | McIntee, Owen | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 13-13 | .500 | 0-00:00 |
| 25 | Britz, Cullen | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Kane, Tommy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 28 | Hockenbrock, Hayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Fredriksen, Jack | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 4 | 0-0 | .000 | 0-00:00 |
| 35 | Seero, Jonny | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Rummel, Dylan | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 2-01:00 |
| 41 | Meskill, Brendan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 46 | Galgano, Trevor | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 88 | O'brien, Carter | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | O'brien, Carter | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 96 | Larsen, Devon | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 12 | 106 | 53 | 159 | 434 | .244 | 260 | .599 | 2 | 8 | 0 | 340 | 192 | 60 | 181-125 | .592 | 16-09:00 |
| Â | Opponents | 12 | 156 | 79 | 235 | 484 | .322 | 301 | .622 | 9 | 6 | 0 | 310 | 135 | 107 | 125-181 | .408 | 29-27:00 |




























