2020-21 Men's Ice Hockey Cumulative Statistics
| 26 | Lee, Andre | 20 | 7 | 9 | 16 | 56 | .125 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9-18 | 9 | 0 | 0 | 6 |
| 9 | Stefanson, Reid | 19 | 5 | 10 | 15 | 39 | .128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 10 | Brown, Matt | 19 | 8 | 5 | 13 | 43 | .186 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 5-10 | 5 | 0 | 0 | 5 |
| 12 | Levesque, Charlie | 20 | 6 | 6 | 12 | 31 | .194 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 8 |
| 5 | Blackmun, Chase | 19 | 6 | 5 | 11 | 46 | .130 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 14 |
| 18 | Berglund, Carl | 11 | 3 | 8 | 11 | 25 | .120 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 27 | Barton, Seth | 20 | 2 | 9 | 11 | 41 | .049 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 17 |
| 24 | Condotta, Lucas | 20 | 6 | 4 | 10 | 35 | .171 | -7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 11 | McDonald, Jon | 17 | 0 | 8 | 8 | 33 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 26 |
| 14 | Meehan, Ben | 17 | 0 | 8 | 8 | 20 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-27 | 6 | 1 | 1 | 8 |
| 23 | Kaiser, Zach | 20 | 4 | 2 | 6 | 41 | .098 | -3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 28 | Sodergren, Connor | 18 | 2 | 4 | 6 | 29 | .069 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 4 |
| 19 | Baxter, Anthony | 16 | 3 | 2 | 5 | 26 | .115 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7-25 | 5 | 1 | 1 | 12 |
| 21 | Chambers, Brian | 18 | 3 | 2 | 5 | 23 | .130 | -6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 10 |
| 7 | Schulting, Jordan | 6 | 1 | 3 | 4 | 10 | .100 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 22 | Wells, Blake | 12 | 1 | 3 | 4 | 10 | .100 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 25 | Sawchuk, Nolan | 15 | 1 | 2 | 3 | 13 | .077 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 10 |
| 8 | Armstrong-kingkade, Nik | 18 | 1 | 1 | 2 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 20 | Allen, Matt | 5 | 0 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 2 | Procopio, Dominick | 2 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 4 | Knoblauch, Sam | 15 | 0 | 1 | 1 | 15 | .000 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 9 |
| 16 | Latta, Josh | 9 | 0 | 1 | 1 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 17 | Korencik, Marek | 17 | 0 | 1 | 1 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 37 | Engum, Brehdan | 12 | 0 | 1 | 1 | 17 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 13 | O'rourke, Austin | 11 | 0 | 0 | 0 | 7 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 15 | Sterrett, Jackson | 2 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 29 | Kinash, Matt | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 30 | McEvoy, Benjamin | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 20 | 59 | 98 | 157 | 610 | .097 | -3 | 13 | 3 | 9 | 10 | 1 | 2 | 1 | 2 | 82-186 | 78 | 2 | 2 | 193 |
| Opponents | Â | 20 | 63 | 106 | 169 | 505 | .125 | -1 | 16 | 3 | 11 | 9 | 0 | 1 | 1 | 4 | 82-175 | 80 | 1 | 1 | 256 |





























