Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Ice Hockey

2020-21 Men's Ice Hockey Cumulative Statistics

Team (10-9-1, 7-8-1)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals-Shots 59-610 63-505
Goals Per Game 3.0 3.2
Shot Percentage .097 .125
Shots Per Game 30.5 25.3
Assists 98 106
Saves 441 543
Power Plays
Goals-Opportunities 13-68 16-69
Conversion Percentage .191 .232
Goal Breakdown
Total 59 63
Power Play 13 16
Short Handed 3 3
Empty Net 2 1
Unassisted 2 4
Overtime 2 1
Hat Tricks 1 1
Penalties
Total 82 82
Minutes 186 175
Per Game 4.1 4.1
Minutes Per Game 9.3 8.8
Minor 78 80
Major 2 1
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 653-578 578-653
Percentage .530 .470

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lee, Andre Lee, Andre 20 7 9 16 56 .125 +7 2 0 0 2 0 1 0 0 9-18 9 0 0 6
9 Stefanson, Reid Stefanson, Reid 19 5 10 15 39 .128 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 8
10 Brown, Matt Brown, Matt 19 8 5 13 43 .186 0 2 0 1 3 0 1 0 1 5-10 5 0 0 5
12 Levesque, Charlie Levesque, Charlie 20 6 6 12 31 .194 +11 1 0 1 1 1 0 0 0 1-2 1 0 0 8
5 Blackmun, Chase Blackmun, Chase 19 6 5 11 46 .130 +3 2 0 3 0 0 0 1 0 4-8 4 0 0 14
18 Berglund, Carl Berglund, Carl 11 3 8 11 25 .120 -1 2 0 1 0 0 0 0 0 1-2 1 0 0 5
27 Barton, Seth Barton, Seth 20 2 9 11 41 .049 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 17
24 Condotta, Lucas Condotta, Lucas 20 6 4 10 35 .171 -7 1 1 0 0 0 0 0 0 7-14 7 0 0 12
11 McDonald, Jon McDonald, Jon 17 0 8 8 33 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 26
14 Meehan, Ben Meehan, Ben 17 0 8 8 20 .000 -2 0 0 0 0 0 0 0 0 8-27 6 1 1 8
23 Kaiser, Zach Kaiser, Zach 20 4 2 6 41 .098 -3 0 1 1 1 0 0 0 0 1-2 1 0 0 11
28 Sodergren, Connor Sodergren, Connor 18 2 4 6 29 .069 +3 1 0 0 0 0 0 0 0 6-12 6 0 0 4
19 Baxter, Anthony Baxter, Anthony 16 3 2 5 26 .115 +1 0 1 0 0 0 0 0 1 7-25 5 1 1 12
21 Chambers, Brian Chambers, Brian 18 3 2 5 23 .130 -6 1 0 1 2 0 0 0 0 2-4 2 0 0 10
7 Schulting, Jordan Schulting, Jordan 6 1 3 4 10 .100 +4 1 0 0 1 0 0 0 0 2-4 2 0 0 2
22 Wells, Blake Wells, Blake 12 1 3 4 10 .100 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 3
25 Sawchuk, Nolan Sawchuk, Nolan 15 1 2 3 13 .077 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 10
8 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 18 1 1 2 26 .038 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
20 Allen, Matt Allen, Matt 5 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
37 Engum, Brehdan Engum, Brehdan 12 0 1 1 17 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
4 Knoblauch, Sam Knoblauch, Sam 15 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 9
17 Korencik, Marek Korencik, Marek 17 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 12
16 Latta, Josh Latta, Josh 9 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Procopio, Dominick Procopio, Dominick 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kinash, Matt Kinash, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 McEvoy, Benjamin McEvoy, Benjamin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Neaton, Logan Neaton, Logan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 O'Rourke, Austin O'Rourke, Austin 11 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Savory, Owen Savory, Owen 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Sterrett, Jackson Sterrett, Jackson 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Welsch, Henry Welsch, Henry 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 59 98 157 610 .097 -3 13 3 9 10 1 2 1 2 82-186 78 2 2 193
Opponents 20 63 106 169 505 .125 -1 16 3 11 9 0 1 1 4 82-175 80 1 1 256

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Welsch, Henry Welsch, Henry 14-11 666:23 29 2.61 7 0 0 258 .899 6 5 0 0
1 Neaton, Logan Neaton, Logan 5-2 98:56 8 4.85 5 0 0 47 .855 0 1 0 0
31 Savory, Owen Savory, Owen 12-7 467:34 25 3.21 4 3 0 137 .846 4 3 1 0
TM Team Empty Net 20-0 08:21 1 7.19 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
26 Lee, Andre Lee, Andre 16 6 6 12 46 .130 +5 2 0 0 2 0 1 0 0 8-16 8 0 0 6
9 Stefanson, Reid Stefanson, Reid 15 4 8 12 30 .133 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
18 Berglund, Carl Berglund, Carl 11 3 8 11 25 .120 -1 2 0 1 0 0 0 0 0 1-2 1 0 0 5
5 Blackmun, Chase Blackmun, Chase 15 6 3 9 36 .167 0 2 0 3 0 0 0 1 0 3-6 3 0 0 10
12 Levesque, Charlie Levesque, Charlie 16 6 3 9 26 .231 +5 1 0 1 1 1 0 0 0 1-2 1 0 0 7
24 Condotta, Lucas Condotta, Lucas 16 5 4 9 29 .172 -3 0 1 0 0 0 0 0 0 7-14 7 0 0 9
10 Brown, Matt Brown, Matt 15 4 4 8 29 .138 -5 1 0 1 1 0 0 0 1 5-10 5 0 0 4
27 Barton, Seth Barton, Seth 16 1 7 8 31 .032 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 14
14 Meehan, Ben Meehan, Ben 13 0 7 7 15 .000 -1 0 0 0 0 0 0 0 0 8-27 6 1 1 8
23 Kaiser, Zach Kaiser, Zach 16 4 2 6 35 .114 -2 0 1 1 1 0 0 0 0 1-2 1 0 0 9
28 Sodergren, Connor Sodergren, Connor 16 2 4 6 27 .074 -1 1 0 0 0 0 0 0 0 4-8 4 0 0 4
11 McDonald, Jon McDonald, Jon 13 0 6 6 23 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 22
21 Chambers, Brian Chambers, Brian 14 2 2 4 17 .118 -4 1 0 1 1 0 0 0 0 1-2 1 0 0 9
7 Schulting, Jordan Schulting, Jordan 6 1 3 4 10 .100 +4 1 0 0 1 0 0 0 0 2-4 2 0 0 2
8 Armstrong-Kingkade, Nik Armstrong-Kingkade, Nik 14 1 1 2 22 .045 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
22 Wells, Blake Wells, Blake 8 1 1 2 7 .143 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
20 Allen, Matt Allen, Matt 5 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Sawchuk, Nolan Sawchuk, Nolan 12 0 2 2 9 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 8
19 Baxter, Anthony Baxter, Anthony 12 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 6-23 4 1 1 9
37 Engum, Brehdan Engum, Brehdan 10 0 1 1 16 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 5
17 Korencik, Marek Korencik, Marek 13 0 1 1 11 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 11
16 Latta, Josh Latta, Josh 6 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
2 Procopio, Dominick Procopio, Dominick 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Kinash, Matt Kinash, Matt 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Knoblauch, Sam Knoblauch, Sam 11 0 0 0 13 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 8
30 McEvoy, Benjamin McEvoy, Benjamin 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Neaton, Logan Neaton, Logan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 O'Rourke, Austin O'Rourke, Austin 9 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Savory, Owen Savory, Owen 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Sterrett, Jackson Sterrett, Jackson 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Welsch, Henry Welsch, Henry 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 46 78 124 485 .095 -15 11 2 9 7 1 1 1 1 71-164 67 2 2 161
Opponents 16 53 90 143 404 .131 +10 15 2 7 8 0 1 1 3 66-143 64 1 1 197

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Welsch, Henry Welsch, Henry 10-8 456:24 22 2.89 6 0 0 187 .895 4 4 0 0
1 Neaton, Logan Neaton, Logan 5-2 98:56 8 4.85 5 0 0 47 .855 0 1 0 0
31 Savory, Owen Savory, Owen 11-6 407:50 22 3.24 4 2 0 117 .842 3 3 1 0
TM Team Empty Net 16-0 06:04 1 9.89 0 0 1 0 .000 0 0 0 0  

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/13/20 Providence L 2-4 2 3 5 14 .143 7-14 1 0 0 0 0 0 0 12
12/21/20 at UConn W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 14
1/03/21 Maine W 5-3 5 10 15 23 .217 10-20 2 0 0 1 0 0 0 14
1/04/21 Maine W 9-5 9 13 22 58 .155 4-19 1 1 0 1 0 1 0 2
1/29/21 at Massachusetts L 0-5 0 0 0 16 .000 1-2 0 0 0 0 0 0 0 7
1/30/21 Massachusetts L 1-2 1 2 3 29 .034 2-4 0 0 0 0 0 0 0 12
2/05/21 New Hampshire L 1-2 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 11
2/06/21 at New Hampshire L 6-7 6 11 17 29 .207 5-10 1 0 0 0 0 0 0 8
2/09/21 UConn W 3-2 3 6 9 32 .094 4-8 1 0 0 1 0 0 0 12
2/12/21 at Boston College L 1-7 1 1 2 30 .033 6-12 0 1 0 0 0 0 0 11
2/13/21 Boston College L 3-4 3 4 7 32 .094 4-8 0 0 0 0 0 0 0 13
2/19/21 at No. 16 Northeastern W 4-1 4 8 12 22 .182 3-6 0 0 1 1 0 0 0 14
2/20/21 No. 16 Northeastern L 0-4 0 0 0 32 .000 9-29 0 0 0 0 0 0 0 10
2/26/21 at Vermont W 3-1 3 3 6 33 .091 2-4 1 0 0 1 0 0 1 6
2/27/21 at Vermont W 3-2 3 5 8 44 .068 3-6 1 0 1 1 0 0 0 6
3/06/21 Boston U. T 3-3 3 6 9 38 .079 5-10 2 0 0 0 1 0 0 9
3/10/21 Vermont W 5-3 5 9 14 31 .161 6-12 1 0 0 1 0 0 0 11
3/14/21 at Boston U. W 2-1 2 3 5 29 .069 1-2 0 0 0 1 0 0 0 7
3/17/21 at Boston College W 6-5 6 8 14 49 .122 2-4 1 1 0 1 0 0 1 4
3/20/21 at Massachusetts L 0-1 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/13/20 Providence L 2-4 60:00 4 3.00 25 .862 0 1 0 2 0 1
12/21/20 at UConn W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/03/21 Maine W 5-3 60:00 3 3.00 11 .786 1 0 0 2 0 0
1/04/21 Maine W 9-5 60:00 5 5.00 25 .833 1 0 0 2 1 0
1/29/21 at Massachusetts L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
1/30/21 Massachusetts L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/05/21 New Hampshire L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/06/21 at New Hampshire L 6-7 60:17 7 7.00 22 .759 0 1 0 3 1 0
2/09/21 UConn W 3-2 63:57 2 1.90 31 .939 1 0 0 0 0 0
2/12/21 at Boston College L 1-7 60:00 7 7.00 33 .825 0 1 0 3 0 0
2/13/21 Boston College L 3-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
2/19/21 at No. 16 Northeastern W 4-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
2/20/21 No. 16 Northeastern L 0-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
2/26/21 at Vermont W 3-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
2/27/21 at Vermont W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
3/06/21 Boston U. T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
3/10/21 Vermont W 5-3 60:00 3 3.00 20 .870 1 0 0 0 1 0
3/14/21 at Boston U. W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
3/17/21 at Boston College W 6-5 92:00 5 3.26 34 .872 1 0 0 1 0 0
3/20/21 at Massachusetts L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
12/13/20 at Providence W 4-2 4 6 10 29 .138 4-8 2 0 1 1 0 0 0 9
12/21/20 UConn L 1-2 1 2 3 32 .031 4-8 1 0 0 0 0 0 0 9
1/03/21 at Maine L 3-5 3 5 8 14 .214 8-27 2 0 0 0 0 0 0 8
1/04/21 at Maine L 5-9 5 9 14 30 .167 8-16 2 1 0 0 0 0 0 9
1/29/21 Massachusetts W 5-0 5 8 13 27 .185 1-2 0 0 0 1 0 0 0 5
1/30/21 at Massachusetts W 2-1 2 4 6 31 .065 1-2 0 0 0 1 0 0 0 13
2/05/21 at New Hampshire W 2-1 2 4 6 19 .105 4-8 0 0 0 1 0 0 0 11
2/06/21 New Hampshire W 7-6 7 13 20 29 .241 5-10 3 1 0 1 0 1 0 12
2/09/21 at UConn L 2-3 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 15
2/12/21 Boston College W 7-1 7 12 19 40 .175 4-8 3 0 0 1 0 0 1 12
2/13/21 at Boston College W 4-3 4 8 12 24 .167 3-6 0 0 0 1 0 0 0 17
2/19/21 No. 16 Northeastern L 1-4 1 2 3 16 .063 1-2 0 0 0 0 0 0 0 15
2/20/21 at No. 16 Northeastern W 4-0 4 5 9 23 .174 7-14 1 0 0 1 0 0 1 9
2/26/21 Vermont L 1-3 1 2 3 11 .091 2-4 0 0 0 0 0 0 0 23
2/27/21 Vermont L 2-3 2 3 5 18 .111 5-10 0 0 0 0 0 0 0 18
3/06/21 at Boston U. T 3-3 3 3 6 28 .107 4-8 1 0 0 0 0 0 1 12
3/10/21 at Vermont L 3-5 3 3 6 23 .130 6-12 0 1 0 0 0 0 1 11
3/14/21 Boston U. L 1-2 1 2 3 17 .059 2-4 0 0 0 0 0 0 0 20
3/17/21 Boston College L 5-6 5 9 14 39 .128 6-12 1 0 0 0 0 0 0 19
3/20/21 Massachusetts W 1-0 1 2 3 22 .045 2-4 0 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
12/13/20 at Providence W 4-2 60:00 2 2.00 12 .857 1 0 0 1 0 0
12/21/20 UConn L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
1/03/21 at Maine L 3-5 60:00 5 5.00 18 .783 0 1 0 2 0 0
1/04/21 at Maine L 5-9 60:00 9 9.00 49 .845 0 1 0 1 1 0
1/29/21 Massachusetts W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/30/21 at Massachusetts W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/05/21 at New Hampshire W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/06/21 New Hampshire W 7-6 60:17 6 6.00 23 .793 1 0 0 1 0 0
2/09/21 at UConn L 2-3 63:57 3 2.86 29 .906 0 1 0 1 0 0
2/12/21 Boston College W 7-1 60:00 1 1.00 29 .967 1 0 0 0 1 0
2/13/21 at Boston College W 4-3 60:00 3 3.00 29 .906 1 0 0 0 0 0
2/19/21 No. 16 Northeastern L 1-4 60:00 4 3.00 18 .818 0 1 0 0 0 1
2/20/21 at No. 16 Northeastern W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
2/26/21 Vermont L 1-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
2/27/21 Vermont L 2-3 60:00 3 2.00 41 .932 0 1 0 1 0 1
3/06/21 at Boston U. T 3-3 65:00 3 2.77 35 .921 0 0 1 2 0 0
3/10/21 at Vermont L 3-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
3/14/21 Boston U. L 1-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
3/17/21 Boston College L 5-6 92:00 6 3.91 43 .878 0 1 0 1 1 0
3/20/21 Massachusetts W 1-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
12/13/20 Providence L 2/4 3/6 14/29 7-14 / 4-8
12/21/20 at UConn W 2/1 4/2 26/32 4-8 / 4-8
1/03/21 Maine W 5/3 10/5 23/14 10-20 / 8-27
1/04/21 Maine W 9/5 13/9 58/30 4-19 / 8-16
1/29/21 at Massachusetts L 0/5 0/8 16/27 1-2 / 1-2
1/30/21 Massachusetts L 1/2 2/4 29/31 2-4 / 1-2
2/05/21 New Hampshire L 1/2 2/4 27/19 2-4 / 4-8
2/06/21 at New Hampshire L 6/7 11/13 29/29 5-10 / 5-10
2/09/21 UConn W 3/2 6/4 32/33 4-8 / 5-10
2/12/21 at Boston College L 1/7 1/12 30/40 6-12 / 4-8
2/13/21 Boston College L 3/4 4/8 32/24 4-8 / 3-6
2/19/21 at No. 16 Northeastern W 4/1 8/2 22/16 3-6 / 1-2
2/20/21 No. 16 Northeastern L 0/4 0/5 32/23 9-29 / 7-14
2/26/21 at Vermont W 3/1 3/2 33/11 2-4 / 2-4
2/27/21 at Vermont W 3/2 5/3 44/18 3-6 / 5-10
3/06/21 Boston U. T 3/3 6/3 38/28 5-10 / 4-8
3/10/21 Vermont W 5/3 9/3 31/23 6-12 / 6-12
3/14/21 at Boston U. W 2/1 3/2 29/17 1-2 / 2-4
3/17/21 at Boston College W 6/5 8/9 49/39 2-4 / 6-12
3/20/21 at Massachusetts L 0/1 0/2 16/22 2-4 / 2-4
UMass Lowell 59/63 98/106 610/505 82-186 / 82-175
Opponents 63/59 106/98 505/610 82-175 / 82-186

Game Highs

UMass Lowell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Maine (1/04/21)
GOALS 9 Maine (1/04/21)
ASSISTS 13 Maine (1/04/21)
SHOTS 58 Maine (1/04/21)
POWER PLAY GOALS 2 Maine (1/03/21); Boston U. (3/06/21)
SAVES 34 Boston College (3/17/21)
PENALTIES 10 Maine (1/03/21)
PENALTY MINUTES 29 No. 16 Northeastern (2/20/21)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 New Hampshire (2/06/21)
GOALS 7 New Hampshire (2/06/21); Boston College (2/12/21)
ASSISTS 13 New Hampshire (2/06/21)
SHOTS 40 Boston College (2/12/21)
POWER PLAY GOALS 3 New Hampshire (2/06/21); Boston College (2/12/21)
SAVES 49 Maine (1/04/21)
PENALTIES 8 Maine (1/03/21); Maine (1/04/21)
PENALTY MINUTES 27 Maine (1/03/21)

UMass Lowell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Providence (12/13/20)
SAVES 10 Vermont (2/26/21)
PENALTIES 1 Massachusetts (1/29/21); Boston U. (3/14/21)
PENALTY MINUTES 2 Massachusetts (1/29/21); Boston U. (3/14/21)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 UConn (12/21/20); No. 16 Northeastern (2/19/21); Vermont (2/26/21); Boston U. (3/14/21); Massachusetts (3/20/21)
GOALS 1 UConn (12/21/20); No. 16 Northeastern (2/19/21); Vermont (2/26/21); Boston U. (3/14/21); Massachusetts (3/20/21)
ASSISTS 2 UConn (12/21/20); No. 16 Northeastern (2/19/21); Vermont (2/26/21); Boston U. (3/14/21); Massachusetts (3/20/21)
SHOTS 11 Vermont (2/26/21)
SAVES 12 Providence (12/13/20)
PENALTIES 1 Massachusetts (1/30/21); Massachusetts (1/29/21); No. 16 Northeastern (2/19/21)
PENALTY MINUTES 2 Massachusetts (1/30/21); Massachusetts (1/29/21); No. 16 Northeastern (2/19/21)

UMass Lowell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Lee, Andre - Maine (1/03/21); Condotta, Lucas - Maine (1/04/21)
GOALS 3 Blackmun, Chase - Maine (1/04/21)
ASSISTS 3 Meehan, Ben - Maine (1/03/21); Condotta, Lucas - Maine (1/04/21); Berglund, Carl - New Hampshire (2/06/21)
SHOTS 8 Baxter, Anthony - Boston College (3/17/21)
POWER PLAY GOALS 1 Brown, Matt - Providence (12/13/20); Lee, Andre - Maine (1/03/21); Berglund, Carl - Maine (1/04/21); Chambers, Brian - UConn (2/09/21); Blackmun, Chase - Boston U. (3/06/21); Brown, Matt - Vermont (3/10/21); Berglund, Carl - UConn (12/21/20); Lee, Andre - New Hampshire (2/06/21); Schulting, Jordan - Vermont (2/26/21); Blackmun, Chase - Vermont (2/27/21); Condotta, Lucas - Boston College (3/17/21)
SAVES 34 Welsch, Henry - Boston College (3/17/21)
PENALTIES 2 Brown, Matt - Providence (12/13/20); Sawchuk, Nolan - Maine (1/03/21); Meehan, Ben - Maine (1/04/21); Meehan, Ben - No. 16 Northeastern (2/20/21); Condotta, Lucas - Boston U. (3/06/21); Sodergren, Connor - Vermont (3/10/21); Lee, Andre - Boston College (2/12/21); Lee, Andre - Vermont (2/27/21)
PENALTY MINUTES 15 Meehan, Ben - Maine (1/04/21); Baxter, Anthony - No. 16 Northeastern (2/20/21)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Crookshank, Angus - New Hampshire (2/06/21); Boldy, Matt - Boston College (2/12/21); Newhook, Alex - Boston College (3/17/21)
GOALS 4 Crookshank, Angus - New Hampshire (2/06/21)
ASSISTS 4 Boldy, Matt - Boston College (2/12/21); Boldy, Matt - Boston College (3/17/21)
SHOTS 9 Newhook, Alex - Boston College (3/17/21)
POWER PLAY GOALS 2 Newhook, Alex - Boston College (2/12/21)
SAVES 43 Knight, Spencer - Boston College (3/17/21)
PENALTIES 4 Dzhioshvili, Vlad - Vermont (3/10/21)
PENALTY MINUTES 15 Butala, Simon - Maine (1/03/21)