2016-17 Men's Ice Hockey Cumulative Statistics
| 5 | Gambardella, Joe | 41 | 18 | 34 | 52 | 79 | .228 | 21 | 7 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 11-22 | 11 | 0 | 0 | 24 |
| 19 | Smith, C.J. | 41 | 23 | 28 | 51 | 135 | .170 | 23 | 8 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 19-46 | 18 | 0 | 0 | 10 |
| 29 | Edwardh, John | 40 | 19 | 20 | 39 | 87 | .218 | 21 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 15-30 | 15 | 0 | 0 | 11 |
| 25 | Zink, Dylan | 41 | 10 | 26 | 36 | 93 | .108 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 21-53 | 19 | 1 | 0 | 51 |
| 3 | Kapla, Michael | 41 | 3 | 27 | 30 | 70 | .043 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17-34 | 17 | 0 | 0 | 33 |
| 18 | Lohin, Ryan | 41 | 12 | 17 | 29 | 78 | .154 | 10 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 9-18 | 9 | 0 | 0 | 43 |
| 26 | Göransson, Mattias | 39 | 5 | 18 | 23 | 52 | .096 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 46 |
| 21 | Kamrass, Jake | 41 | 13 | 9 | 22 | 83 | .157 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 22 |
| 10 | Hausinger, Kenny | 38 | 9 | 9 | 18 | 31 | .290 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 22 |
| 4 | Forney, Chris | 38 | 4 | 11 | 15 | 68 | .059 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 56 |
| 9 | Master, Nick | 40 | 4 | 11 | 15 | 49 | .082 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 15-30 | 15 | 0 | 0 | 18 |
| 17 | Wilson, Connor | 39 | 6 | 8 | 14 | 40 | .150 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 16 |
| 2 | Panico, Tommy | 27 | 3 | 8 | 11 | 28 | .107 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 29 |
| 15 | Dmowski, Ryan | 34 | 8 | 1 | 9 | 93 | .086 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 5-10 | 5 | 0 | 0 | 9 |
| 7 | Mueller, Tyler | 39 | 2 | 7 | 9 | 53 | .038 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 28 |
| 16 | O'neill, Colin | 35 | 6 | 2 | 8 | 31 | .194 | -6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 8 | Campbell, Evan | 33 | 1 | 4 | 5 | 56 | .018 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-43 | 14 | 1 | 1 | 15 |
| 22 | Collins, Ryan | 18 | 1 | 4 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 12 | Hough, Gage | 11 | 2 | 2 | 4 | 9 | .222 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 5 |
| 23 | Marin, Nick | 22 | 2 | 2 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 3 |
| 24 | Leclerc, Guillaume | 10 | 0 | 1 | 1 | 12 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 1 |
| 27 | Folin, Niklas | 18 | 0 | 1 | 1 | 8 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 25 |
| 6 | Berisha, Avni | 5 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 20 | Winkler, James | 6 | 0 | 0 | 0 | 3 | .000 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Townsend, Jake | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 41 | 151 | 251 | 402 | 1196 | .126 | 159 | 48 | 4 | 28 | 27 | 0 | 0 | 1 | 10 | 204-446 | 198 | 2 | 1 | 489 |
| Opponents | Â | 41 | 95 | 155 | 250 | 1072 | .089 | -173 | 26 | 6 | 13 | 11 | 3 | 1 | 2 | 8 | 200-452 | 191 | 4 | 2 | 571 |

























