2025-26 Men's Ice Hockey Cumulative Statistics
| 19 | Bentley, Dillan | 33 | 14 | 11 | 25 | 100 | .140 | -7 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 27 |
| 29 | Vaarwerk, Jak | 35 | 7 | 13 | 20 | 48 | .146 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 6-23 | 4 | 1 | 1 | 24 |
| 10 | Delaney, Chris | 35 | 3 | 17 | 20 | 71 | .042 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 5 | Ahearn, Jay | 35 | 13 | 6 | 19 | 90 | .144 | -8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 9 |
| 14 | Wakely, Dalyn | 35 | 7 | 12 | 19 | 57 | .123 | -16 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 13-34 | 12 | 0 | 0 | 14 |
| 4 | Schweighardt, Tj | 35 | 4 | 13 | 17 | 72 | .056 | -7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 48 |
| 20 | Nemec, Libor | 35 | 3 | 12 | 15 | 68 | .044 | -15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15-52 | 11 | 2 | 1 | 13 |
| 23 | Parks, Lee | 35 | 6 | 8 | 14 | 66 | .091 | -9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 16 |
| 17 | Buttazzoni, Mirko | 24 | 4 | 9 | 13 | 40 | .100 | -10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 4 |
| 90 | Buttazzoni, Diego | 29 | 6 | 6 | 12 | 58 | .103 | -20 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13-45 | 10 | 1 | 1 | 12 |
| 22 | Mori, Josh | 35 | 4 | 8 | 12 | 40 | .100 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-22 | 11 | 0 | 0 | 24 |
| 12 | Shipley, Luke | 33 | 2 | 10 | 12 | 53 | .038 | -17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 25 |
| 13 | Misskey, Nate | 35 | 4 | 6 | 10 | 49 | .082 | -6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 46 |
| 18 | Kilcullen, Sean | 34 | 3 | 6 | 9 | 27 | .111 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 34 |
| 21 | Eddy, Connor | 32 | 3 | 5 | 8 | 46 | .065 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-46 | 13 | 0 | 0 | 13 |
| 27 | Payne, Dominic | 35 | 2 | 6 | 8 | 45 | .044 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 26 |
| 15 | Adaszynski, David | 28 | 2 | 4 | 6 | 18 | .111 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 30 |
| 3 | Rivelli, Dominick | 19 | 1 | 1 | 2 | 10 | .100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 11 | Mathurin, Tnias | 9 | 1 | 1 | 2 | 5 | .200 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 8 | Moriello, Jaiden | 9 | 1 | 0 | 1 | 9 | .111 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 9 | Collins, Jack | 15 | 1 | 0 | 1 | 17 | .059 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 7 | Lonsdale, Cole | 17 | 0 | 1 | 1 | 21 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 2 | Buchbinder, Daniel | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Johnson, James | 4 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 24 | Kroll, Ryan | 10 | 0 | 0 | 0 | 0 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 26 | Macdonald, Jacob | 8 | 0 | 0 | 0 | 9 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 53 | Classon, August | 10 | 0 | 0 | 0 | 2 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | Â | 35 | 91 | 155 | 246 | 1024 | .089 | -141 | 23 | 6 | 14 | 13 | 0 | 1 | 1 | 5 | 153-401 | 138 | 5 | 4 | 408 |
| Opponents | Â | 35 | 114 | 182 | 296 | 963 | .118 | 109 | 21 | 6 | 21 | 22 | 0 | 2 | 1 | 5 | 157-376 | 148 | 2 | 2 | 481 |






















