Wins
22
Losses
16
Home Record
12-6
Away Record
9-10
Conference Record
22-16
Streak
W1
First Matchup
W 15-1
4/26/2014
Last 10 Matchups
5-5
4/8/2022 - 4/28/2024
Largest Margin of Victory
W 15-1
4/26/2014
Smallest Margin of Victory
W 7-6
5/25/2022
Total Runs
220
Average Runs
6
History from April 26, 2014 - April 28, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 28 | 2024 | Home Lowell, Mass. | W5-3 | |
| Saturday, April 27 | 2024 | Home Lowell, Mass. | L5-12 | |
| Friday, April 26 | 2024 | Home Lowell, Mass. | W2-0 | |
| Sunday, April 23 | 2023 | Away Baltimore, MD | L9-12 | |
| Friday, April 21 | 2023 | Away Baltimore, MD | L2-4 | |
| Friday, April 21 | 2023 | Away Baltimore, MD | L1-5 | |
| Wednesday, May 25 | 2022 | Neutral Orono, Maine | W7-6 | |
| Sunday, April 10 | 2022 | Home Lowell, Mass. | L6-9 | |
| Saturday, April 9 | 2022 | Home Lowell, Mass. | W7-6 | |
| Friday, April 8 | 2022 | Home Lowell, Mass. | W2-1 | |
| Sunday, March 21 | 2021 | Away Baltimore, MD | W6-4 | |
| Sunday, March 21 | 2021 | Away Baltimore, MD | W13-7 | |
| Saturday, March 20 | 2021 | Away Baltimore, MD | W21-14 | |
| Saturday, March 20 | 2021 | Away Baltimore, MD | L2-3 | |
| Sunday, May 12 | 2019 | Home Lowell, Mass. | W9-2 | |
| Saturday, May 11 | 2019 | Home Lowell, Mass. | W5-2 | |
| Saturday, May 11 | 2019 | Home Lowell, Mass. | W4-2 | |
| Sunday, March 24 | 2019 | Away Baltimore, Md. | L5-8 | |
| Sunday, March 24 | 2019 | Away Baltimore, Md. | W8-2 | |
| Saturday, March 23 | 2019 | Away Baltimore, Md. | W8-3 | |
| Saturday, April 14 | 2018 | Home Lowell, Mass. | W8-0 | |
| Saturday, April 14 | 2018 | Home Lowell, Mass. | W9-2 | |
| Friday, April 13 | 2018 | Home Lowell, Mass. | W3-1 | |
| Sunday, April 23 | 2017 | Away Baltimore, Md. | L2-5 | |
| Friday, April 21 | 2017 | Away Baltimore, Md. | L2-5 | |
| Friday, April 21 | 2017 | Away Baltimore, Md. | W6-2 | |
| Sunday, May 8 | 2016 | Home Lowell, Mass. | (10) L6-7 | |
| Saturday, May 7 | 2016 | Home Lowell, Mass. | L1-2 | |
| Saturday, May 7 | 2016 | Home Lowell, Mass. | L3-7 | |
| Sunday, March 27 | 2016 | Away Catonsville, Md. | L3-4 | |
| Saturday, March 26 | 2016 | Away Catonsville, Md. | L0-1 | |
| Saturday, March 26 | 2016 | Away Catonsville, Md. | L5-10 | |
| Sunday, April 19 | 2015 | Home Lowell, Mass. | W10-5 | |
| Saturday, April 18 | 2015 | Home Lowell, Mass. | W1-0 | |
| Saturday, April 18 | 2015 | Home Lowell, Mass. | L2-6 | |
| Sunday, April 27 | 2014 | Away Catonsville, MD | W12-8 | |
| Saturday, April 26 | 2014 | Away Catonsville, MD | W15-1 | |
| Saturday, April 26 | 2014 | Away Catonsville, MD | W5-1 | |
Win
Loss
UML Athletics 50th Year Anniversary Series | Part 9: Baseball
Monday, August 10
Baseball | 2026 Season Recap
Thursday, May 28
Head Coach Nick Barese Postgame vs Bryant (AE Championship, Game 1, 05.20.26)
Wednesday, May 20
Head Coach Nick Barese Postgame vs Binghamton (05.16.26)
Saturday, May 16













