Opponent History - Baseball History vs University at Albany from April 5, 2014 - April 4, 2026
Back To History
Wins
25
Losses
26
Home Record
10-14
Away Record
11-11
Conference Record
23-26
Streak
L2
First Matchup
L 7-8
4/5/2014
Last 10 Matchups
3-7
5/3/2024 - 4/4/2026
Largest Margin of Victory
W 18-0
4/9/2017
Smallest Margin of Victory
W 5-4
5/22/2024
Total Runs
259
Average Runs
5
History from April 5, 2014 - April 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 4 | 2026 | Home Lowell, Mass. | L2-4 | |
| Friday, April 3 | 2026 | Home Lowell, Mass. | L2-7 | |
| Thursday, April 2 | 2026 | Home Lowell, Mass. | W4-0 | |
| Sunday, May 4 | 2025 | Home Lowell, Mass. | L2-7 | |
| Saturday, May 3 | 2025 | Home Lowell, Mass. | L9-12 | |
| Friday, May 2 | 2025 | Home Lowell, Mass. | L1-6 | |
| Wednesday, May 22 | 2024 | Neutral Vestal, NY | W5-4 | |
| Saturday, May 4 | 2024 | Away Albany, NY | W11-1 | |
| Saturday, May 4 | 2024 | Away Albany, NY | L1-3 | |
| Friday, May 3 | 2024 | Away Albany, NY | L2-6 | |
| Friday, March 22 | 2024 | Home Lowell, Mass. | L1-11 | |
| Friday, March 22 | 2024 | Home Lowell, Mass. | W10-2 | |
| Sunday, April 16 | 2023 | Away Albany, NY | W11-6 | |
| Saturday, April 15 | 2023 | Away Albany, NY | L4-5 | |
| Friday, April 14 | 2023 | Away Troy, NY | W7-1 | |
| Saturday, May 21 | 2022 | Away Albany, NY | L1-4 | |
| Friday, May 20 | 2022 | Away Albany, NY | W3-2 | |
| Thursday, May 19 | 2022 | Away Albany, NY | W5-4 | |
| Sunday, May 1 | 2022 | Home Lowell, Mass. | L4-11 | |
| Saturday, April 30 | 2022 | Home Lowell, Mass. | W6-5 | |
| Friday, April 29 | 2022 | Home Lowell, Mass. | W13-1 | |
| Sunday, May 16 | 2021 | Home Lowell, Mass. | W7-6 | |
| Sunday, May 16 | 2021 | Home Lowell, Mass. | L3-4 | |
| Saturday, May 15 | 2021 | Home Lowell, Mass. | W4-3 | |
| Saturday, May 15 | 2021 | Home Lowell, Mass. | L4-7 | |
| Sunday, April 18 | 2021 | Away Albany, NY | L10-11 | |
| Sunday, April 18 | 2021 | Away Albany, NY | L1-4 | |
| Saturday, April 17 | 2021 | Away Albany, NY | W5-2 | |
| Saturday, April 17 | 2021 | Away Albany, NY | L4-18 | |
| Sunday, April 7 | 2019 | Home Lowell, Mass. | W11-8 | |
| Saturday, April 6 | 2019 | Home Lowell, Mass. | L3-11 | |
| Saturday, April 6 | 2019 | Home Lowell, Mass. | L2-5 | |
| Thursday, May 24 | 2018 | Neutral Orono, Maine | W4-0 | |
| Sunday, May 6 | 2018 | Away Albany, N.Y. | W8-2 | |
| Saturday, May 5 | 2018 | Away Albany, N.Y. | L1-7 | |
| Saturday, May 5 | 2018 | Away Albany, NY. | W12-4 | |
| Saturday, March 24 | 2018 | Neutral Kingston, R.I. | W1-0 | |
| Friday, March 23 | 2018 | Neutral Kingston, R.I. | L0-1 | |
| Friday, March 23 | 2018 | Neutral Kingston, R.I. | (11) W3-2 | |
| Sunday, April 9 | 2017 | Home Lowell, Mass. | W18-0 | |
| Saturday, April 8 | 2017 | Home Lowell, Mass. | L2-4 | |
| Saturday, April 8 | 2017 | Home Lowell, Mass. | W4-0 | |
| Sunday, April 24 | 2016 | Home Lowell, Mass. | L2-4 | |
| Saturday, April 23 | 2016 | Home Lowell, Mass. | W6-1 | |
| Saturday, April 23 | 2016 | Home Lowell, Mass. | L2-5 | |
| Sunday, May 3 | 2015 | Away Albany, N.Y. | W5-0 | |
| Saturday, May 2 | 2015 | Away Albany, NY | L2-12 | |
| Saturday, May 2 | 2015 | Away Albany, N.Y. | W11-4 | |
| Sunday, April 6 | 2014 | Away Albany, NY | L2-3 | |
| Saturday, April 5 | 2014 | Away Albany, NY | W11-4 | |
| Saturday, April 5 | 2014 | Away Albany, NY | L7-8 | |
Win
Loss
UML Athletics 50th Year Anniversary Series | Part 9: Baseball
Monday, August 10
Baseball | 2026 Season Recap
Thursday, May 28
Head Coach Nick Barese Postgame vs Bryant (AE Championship, Game 1, 05.20.26)
Wednesday, May 20
Head Coach Nick Barese Postgame vs Binghamton (05.16.26)
Saturday, May 16













