Softball History vs Bryant University from April 1, 2014 - May 7, 2026
Wins
10
Losses
15
Home Record
5-7
Away Record
3-7
Conference Record
7-10
Streak
W2
First Matchup
L 3-7
4/1/2014
Last 10 Matchups
4-6
4/21/2024 - 5/7/2026
Largest Margin of Victory
W 12-3
3/30/2024
Smallest Margin of Victory
W 2-1
5/10/2024
Total Runs
102
Average Runs
4
History from April 1, 2014 - May 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, May 7 | 2026 | Neutral Orono, Maine | W9-2 | |
| Saturday, April 4 | 2026 | Home Lowell, Mass. | W7-5 | |
| Friday, April 3 | 2026 | Home Lowell, Mass. | (5 Inn.) L0-8 | |
| Friday, April 3 | 2026 | Home Lowell, Mass. | L0-2 | |
| Wednesday, May 7 | 2025 | Neutral Vestal, N.Y. | (6) L2-10 | |
| Sunday, April 13 | 2025 | Away Smithfield, R.I. | L5-7 | |
| Friday, April 11 | 2025 | Away Smithfield, R.I. | L2-3 | |
| Friday, April 11 | 2025 | Away Smithfield, R.I. | W5-3 | |
| Friday, May 10 | 2024 | Neutral Orono, ME | W2-1 | |
| Sunday, April 21 | 2024 | Home Lowell, Mass. | L2-5 | |
| Saturday, April 20 | 2024 | Home Lowell, Mass. | L1-5 | |
| Saturday, April 20 | 2024 | Home Lowell, Mass. | L5-8 | |
| Saturday, March 30 | 2024 | Away Smithfield, RI | (6) W12-3 | |
| Saturday, March 30 | 2024 | Away Smithfield, RI | L6-7 | |
| Friday, March 29 | 2024 | Away Smithfield, RI | (8) L4-5 | |
| Wednesday, May 10 | 2023 | Home Baltimore, Md. | W11-3 | |
| Sunday, April 2 | 2023 | Home Lowell, Mass. | W3-0 | |
| Friday, March 31 | 2023 | Home Lowell, Mass. | L1-4 | |
| Friday, March 31 | 2023 | Home Lowell, Mass. | W3-2 | |
| Wednesday, April 3 | 2019 | Away Smithfield, R.I. | (8) W7-6 | |
| Wednesday, April 27 | 2016 | Away Smithfield, RI | L1-4 | |
| Tuesday, March 31 | 2015 | Home Lowell, Mass. | L1-5 | |
| Tuesday, March 31 | 2015 | Home Lowell, Mass. | W10-9 | |
| Tuesday, April 1 | 2014 | Away Smithfield, RI | L3-7 | |
| Tuesday, April 1 | 2014 | Away Smithfield, RI | L0-2 | |
Win
Loss
Monday, June 22
Wednesday, June 10
Sunday, April 26
Saturday, April 25













