Softball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2009 - 2013 | 9 | 3-6 | 33% | 32-47 | 4-5 | 10-3 | L3 | 3-6 |
| Alcorn State University | 2018 - 2018 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Alliance University | 2011 - 2011 | 1 | 1-0 | 100% | 11-2 | 11-2 | 11-2 | W1 | 1-0 |
| American International College | 2009 - 2013 | 11 | 5-5 | 45% | 67-42 | 6-4 | 9-0 | T0 | 5-4 |
| Appalachian State University | 2025 - 2025 | 1 | 0-1 | 0% | 1-14 | 1-14 | L1 | 0-1 | |
| Army | 2015 - 2018 | 5 | 2-3 | 40% | 33-45 | 7-9 | 13-8 | L3 | 2-3 |
| Assumption University | 2009 - 2012 | 9 | 4-5 | 44% | 37-38 | 4-4 | 9-1 | W3 | 4-5 |
| Auburn University | 2017 - 2022 | 2 | 0-2 | 0% | 0-21 | 0-11 | L2 | 0-2 | |
| Austin Peay State University | 2020 - 2025 | 4 | 1-3 | 25% | 25-43 | 6-11 | 15-5 | L2 | 1-3 |
| Belmont University | 2020 - 2020 | 1 | 1-0 | 100% | 9-7 | 9-7 | 9-7 | W1 | 1-0 |
| Bentley University | 2009 - 2013 | 11 | 8-2-1 | 77% | 77-26 | 7-2 | 11-0 | T1 | 7-2-1 |
| Bethune-Cookman University | 2014 - 2015 | 3 | 1-2 | 33% | 7-7 | 2-2 | 6-2 | W1 | 1-2 |
| Binghamton University | 2014 - 2026 | 43 | 19-24 | 44% | 151-218 | 4-5 | 12-4 | L2 | 2-8 |
| Bloomsburg University | 2013 - 2013 | 1 | 0-1 | 0% | 1-7 | 1-7 | L1 | 0-1 | |
| Boston College | 2016 - 2021 | 5 | 0-5 | 0% | 7-30 | 1-6 | L5 | 0-5 | |







