2017-18 Men's Ice Hockey Cumulative Statistics
| 18 | Lohin, Ryan | 36 | 9 | 16 | 25 | 87 | .103 | -2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9-26 | 8 | 0 | 0 | 27 |
| 15 | Dmowski, Ryan | 35 | 11 | 11 | 22 | 120 | .092 | -4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 6 |
| 10 | Hausinger, Kenny | 30 | 10 | 10 | 20 | 41 | .244 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4-8 | 4 | 0 | 0 | 13 |
| 29 | Edwardh, John | 35 | 9 | 11 | 20 | 75 | .120 | -6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 7 |
| 2 | Panico, Tommy | 31 | 8 | 12 | 20 | 48 | .167 | -1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 38 |
| 4 | Forney, Chris | 35 | 7 | 13 | 20 | 78 | .090 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 11-22 | 11 | 0 | 0 | 51 |
| 7 | Mueller, Tyler | 36 | 4 | 13 | 17 | 72 | .056 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12-24 | 12 | 0 | 0 | 50 |
| 17 | Wilson, Connor | 32 | 8 | 8 | 16 | 34 | .235 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 13 |
| 16 | O'neill, Colin | 36 | 3 | 11 | 14 | 29 | .103 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 12 |
| 26 | Göransson, Mattias | 33 | 4 | 9 | 13 | 57 | .070 | -5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 41 |
| 9 | Master, Nick | 34 | 3 | 10 | 13 | 46 | .065 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-35 | 10 | 1 | 1 | 15 |
| 12 | Levesque, Charlie | 34 | 6 | 6 | 12 | 42 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 16 |
| 21 | Kamrass, Jake | 36 | 5 | 7 | 12 | 66 | .076 | -2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 17 |
| 28 | Sodergren, Connor | 33 | 4 | 6 | 10 | 54 | .074 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14-39 | 12 | 1 | 1 | 11 |
| 19 | Baxter, Anthony | 30 | 0 | 9 | 9 | 21 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-20 | 10 | 0 | 0 | 10 |
| 22 | Collins, Ryan | 25 | 3 | 3 | 6 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 7 |
| 8 | Evingson, Croix | 16 | 1 | 5 | 6 | 14 | .071 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 8 |
| 23 | Marin, Nick | 23 | 1 | 5 | 6 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 11 | Schutz, Chris | 15 | 3 | 1 | 4 | 25 | .120 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 6 | Berisha, Avni | 16 | 1 | 1 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 27 | Folin, Niklas | 19 | 1 | 1 | 2 | 18 | .056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 13 |
| 25 | Paskus, Cole | 9 | 0 | 2 | 2 | 3 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 1 |
| 14 | Burchett, Keith | 11 | 0 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 4 |
| 20 | Winkler, James | 5 | 0 | 0 | 0 | 9 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 24 | Leclerc, Guillaume | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Waring, Jonathan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 36 | 101 | 171 | 272 | 998 | .101 | 1 | 26 | 4 | 15 | 17 | 0 | 1 | 0 | 7 | 150-330 | 145 | 2 | 2 | 381 |
| Opponents | Â | 36 | 99 | 161 | 260 | 1005 | .099 | -22 | 25 | 5 | 21 | 19 | 0 | 5 | 3 | 7 | 177-387 | 171 | 3 | 2 | 470 |


























