UMBC vs UMass Lowell
4/8/2022
LeLacheur Park
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 8 | 1 |
Win: Quigley, Michael (1-2)Loss: Johnson, Luke (2-2)Save: Becker, Joshua (2)
Scoring Summary
Team | UMBC | UML |
|---|---|---|
Diaz walked, RBI (3-2); Roberts advanced to second; Nicholson advanced to third; Cilio scored. | 1 | 0 |
Humphrey singled through the right side, RBI (3-2); Genther scored. | 1 | 1 |
Siracusa grounded out to ss, RBI (3-2); Gallagher advanced to second; Humphrey scored. | 1 | 2 |
UMBC
Nicholson, Myles | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roberts, Drew | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Diaz, Ian | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Krueger, Tony | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Taylor, Justin | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Trythall, Luke | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Dzarnowski, Zach | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ryan, Matt | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Doran, Logan | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shertel, Jayden | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easley, Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cilio, Michael | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Johnson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Selmer, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 2 | 0 | 10 | 8 |
Batting
2B: Dzarnowski, Zach (1); Doran, Logan (1)
Baserunning
HBP: Cilio, Michael (1)
UMass Lowell
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 2 | 8 | 2 | 1 | 0 | 6 | 5 |
UMBC
Johnson, Luke | 7.1 | 8 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 26 | 28 | 9 | 4 | 105 |
Selmer, Evan | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 8 | 2 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 28 | 31 | 9 | 6 | 116 |
UMass Lowell
| 7.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 26 | 27 | 7 | 6 | 82 | |
| 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| Totals | 7 | 1 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 33 | 36 | 7 | 8 | 120 |























