UMass-Lowell vs North Carolina A&T
2/26/2022
War Memorial Stadium
1:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 10 | 11 | 0 | |
| 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Towle, Ryan (1-0)Loss: Delisi, J. (0-1)
Scoring Summary
Team | UML | NCATBB |
|---|---|---|
1st Sullivan singled through the right side, 2 RBI; Brown scored; Genther scored. | 2 | 0 |
2nd SEATON, A. singled down the lf line, RBI; HENNINGS, A. advanced to second; BARRETT, T. scored. | 2 | 1 |
3rd JACKSON, C. grounded out to 1b unassisted, RBI; MAYNARD, C. advanced to third; BRANTLEY, C. scored. | 2 | 2 |
3rd BARRETT, T. lined out to cf, SF, RBI; MAYNARD, C. scored. | 2 | 3 |
4th ASH, T. flied out to rf, SF, RBI; SEATON, A. advanced to third; HENNINGS, A. scored. | 2 | 4 |
5th Siracusa singled up the middle, RBI; Proto advanced to second; Sullivan scored, unearned. | 3 | 4 |
6th Brown reached on a throwing error by 3b, RBI; Humphrey scored, unearned. | 4 | 4 |
7th Fish homered to right center, 3 RBI; Siracusa scored; Wayman scored. | 7 | 4 |
8th Proto flied out to lf, SF, RBI; Gallagher advanced to third; Luccini scored, unearned. | 8 | 4 |
8th Fish singled to left field, 2 RBI; Siracusa advanced to second; Wayman scored, unearned; Sullivan scored, unearned. | 10 | 4 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Genther, Fritz | SS | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Brown, Trey | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
| Luccini, Alex | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Robert | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jimmy | C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| Proto, Ryan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wayman, Frank | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kelly, Conor | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Siracusa, Gerry | PH/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hernandez, Roddy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fish, Brandon | PH/2B | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
| Humphrey, Jacob | CF/RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towle, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 11 | 10 | 9 | 0 | 6 | 12 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, C. | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Maynard, C. | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Jackson, C. | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Bussey, X. | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Barrett, T. | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Hennings, A. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
Seaton, A. | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Ash, T. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Brown, C. | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jarosz, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delisi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crayton, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 10 | 8 |
Batting
2B: Maynard, C. (1); Seaton, A. (1)
SF: Barrett, T. (1); Ash, T. (1)
Baserunning CS: Bussey, X. (1)
Fielding
E: Maynard, C. (2); Hennings, A. (1)
DP: Barrett, T. (1); Hennings, A. (1); Jarosz, L. (1)
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 5.2 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 6 | 0 |
| Towle, Ryan | 3.1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 0 |
| Totals | 9 | 4 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 7 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarosz, L. | 4.0 | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 | 20 | 3 | 4 | 0 |
Delisi, J. | 3.0 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 2 | 0 |
Thomas, S. | 0.0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Foster, J. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 |
Crayton, M. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 11 | 10 | 5 | 9 | 6 | 0 | 0 | 1 | 0 | 37 | 49 | 10 | 10 | 0 |























