UMass-Lowell vs North Carolina A&T
2/25/2022
War Memorial Stadium
6:00PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 1 | 4 | 1 | 4 | 0 | 4 | X | 14 | 17 | 2 |
Win: Carter, Daniel (1-1)Loss: Becker, Joshua (0-2)Save: Brown, Jaheim (1)
Scoring Summary
Team | UML | NCATBB |
|---|---|---|
3rd BUSSEY, X. singled up the middle, RBI; JACKSON, C. advanced to second; MAYNARD, C. scored. | 0 | 1 |
4th MAYNARD, C. doubled to right center, 2 RBI; BRANTLEY, C. scored; BROWN, C. scored. | 0 | 3 |
4th BUSSEY, X. reached on a fielding error by 2b, RBI; JACKSON, C. advanced to third; MAYNARD, C. scored, unearned. | 0 | 4 |
4th BUSSEY, X. advanced to second on a wild pitch; JACKSON, C. scored, unearned. | 0 | 5 |
5th BROWN, C. singled through the left side, RBI, advanced to second on the throw; SEATON, A. scored. | 0 | 6 |
6th Humphrey homered to right field, RBI. | 1 | 6 |
6th Gallagher stole third, scored on a throwing error by c. | 2 | 6 |
6th Fish singled to center field, RBI; Proto advanced to second; Siracusa scored, unearned. | 3 | 6 |
6th SEATON, A. doubled to center field, 2 RBI; HENNINGS, A. scored; JACKSON, C. scored. | 3 | 8 |
6th BROWN, C. doubled down the lf line, 2 RBI, out at third lf to c to p; ASH, T. scored; SEATON, A. scored. | 3 | 10 |
7th Brown singled up the middle, RBI; Gallagher advanced to third; Kelly scored. | 4 | 10 |
8th ASH, T. flied out to lf, SF, RBI; HENNINGS, A. advanced to third; BARRETT, T. scored. | 4 | 11 |
8th BROWN, C. singled to pitcher, RBI; HENNINGS, A. scored. | 4 | 12 |
8th BRANTLEY, C. homered to right field, 2 RBI; BROWN, C. scored. | 4 | 14 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brown, Trey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Siracusa, Gerry | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Proto, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fish, Brandon | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Genther, Fritz | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Luccini, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tobin, Matt | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Conor | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Debenedetto, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Humphrey, Jacob | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rose, Cedric | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodgers, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brantley, Cameran | LF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Maynard, Cort | 3B | 6 | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
Jackson, Camden | DH | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Bussey, Xavier | RF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Barrett, Tyshawn | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hennings, Anthony | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Seaton, Alec | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Ash, T.J. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Brown, Canyon | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 2 |
Carter, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Jaheim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 17 | 13 | 6 | 0 | 9 | 9 |
Batting
2B: Maynard, Cort (1); Seaton, Alec (1); Brown, Canyon (1)
HR: Brantley, Cameran (1)
SF: Ash, T.J. (1)
Baserunning SB: Seaton, Alec (1)
HBP: Jackson, Camden (1)
Fielding
E: Maynard, Cort (1); Brown, Canyon (1)
DP: Barrett, Tyshawn (2); Hennings, Anthony (2); Seaton, Alec (2)
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Joshua | 4.2 | 11 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 25 | 28 | 4 | 7 | 0 |
| Quigley, Michael | 1.2 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 0 |
| Fortuna, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Rodgers, Zach | 1.0 | 4 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 |
| Totals | 17 | 14 | 12 | 6 | 9 | 2 | 0 | 1 | 0 | 39 | 47 | 6 | 7 | 0 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Daniel | 6.0 | 4 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 21 | 24 | 4 | 8 | 0 |
Brown, Jaheim | 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 0 |
| Totals | 7 | 4 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 33 | 36 | 6 | 12 | 0 |
Win: Carter, Daniel (1-1)
Loss: Becker, Joshua (0-2)
HBP: Becker, Joshua (1)
;
Carter, Daniel (1)
Save:
Brown, Jaheim (1)

























