UMass Lowell vs NJIT
5/27/2022
Mahaney Diamond
7:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 13 | 11 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 10 | 1 |
Win: Quigley, Michael (2-2)Loss: Andrew Eppinger (1-1)Save: Draper, Matt (4)
Scoring Summary
Team | UML | NJIT |
|---|---|---|
1st Fish reached on an error by p, RBI (2-1 BFB); Siracusa advanced to second, advanced to third on an error by p; Gallagher scored. | 1 | 0 |
1st Proto grounded out to 3b, RBI (3-2 BFBFB); Fish advanced to second; Siracusa scored, unearned. | 2 | 0 |
1st Putsky doubled to left center, RBI (2-1 BKB); J. Marcano advanced to third; D. Marcano scored. | 2 | 1 |
1st Franzoni singled through the right side, advanced to second on an error by c, 2 RBI (1-0 B); Putsky scored; J. Marcano scored. | 2 | 3 |
2nd Siracusa singled up the middle, 2 RBI (3-1 BBBK); Genther advanced to second; Gallagher scored; Sullivan scored. | 4 | 3 |
2nd Choi flied out to cf, SF, RBI (1-2 BKF); D. Marcano advanced to third; Donnelly scored. | 4 | 4 |
3rd Proto homered to left field, RBI (1-0 B). | 5 | 4 |
3rd Luccini grounded out to 2b, RBI (1-1 KB); Hernandez advanced to second; Wayman scored. | 6 | 4 |
3rd Putsky homered to right center, RBI (0-0). | 6 | 5 |
5th Luccini homered to right field, 2 RBI (0-0); Hernandez scored. | 8 | 5 |
5th Fish advanced to second; Siracusa advanced to third; Gallagher scored on a wild pitch. | 9 | 5 |
6th Genther walked (3-2 BKBFBB); Luccini advanced to third; Sullivan scored on a wild pitch. | 10 | 5 |
6th Siracusa singled up the middle, RBI (0-0); Genther advanced to third; Luccini scored. | 11 | 5 |
6th D. Marcano singled to left field, RBI (1-1 KB); Ortiz scored. | 11 | 6 |
8th Choi singled to right field, 2 RBI (0-0); D. Marcano advanced to third; Donnelly scored; Ortiz scored. | 11 | 8 |
9th Wayman doubled to left center, 2 RBI (1-2 SBK); Proto scored; Fish scored. | 13 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | RF | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Genther, Fritz | SS | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| Siracusa, Gerry | CF | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 4 |
| Proto, Ryan | C | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Wayman, Frank | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Sullivan, Jimmy | DH | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 3 |
| Hernandez, Roddy | 2B | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| Luccini, Alex | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Quigley, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaughan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 11 | 11 | 14 | 0 | 11 | 13 |
Batting
Baserunning
Fielding
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
David Marcano | SS | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Albert Choi | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Julio Marcano | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Kevin Putsky | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Paul Franzoni | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Nick Hussey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Longo | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cole Fleming | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ray Ortiz | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Jared Donnelly | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Gegeckas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Eppinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Dibona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Park | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croix Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Georgini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rappaport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 3 | 0 | 7 | 7 |
Batting
2B: Kevin Putsky (1); Ray Ortiz (1)
HR: Kevin Putsky (1)
SF: Albert Choi (1)
Baserunning SB: David Marcano (1)
HBP: David Marcano (1); Julio Marcano (1); Jared Donnelly (1)
Fielding
E: Evan Gegeckas (1)
DP: David Marcano (1); Nick Hussey (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quigley, Michael | 6.0 | 8 | 6 | 6 | 3 | 6 | 3 | 0 | 0 | 0 | 25 | 29 | 7 | 5 | 128 |
| Gaughan, Brian | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 10 | 1 | 3 | 34 |
| Draper, Matt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 11 |
| Totals | 10 | 8 | 8 | 3 | 7 | 3 | 0 | 3 | 0 | 35 | 42 | 8 | 11 | 173 |
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Gegeckas | 1.2 | 2 | 4 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 8 | 12 | 1 | 1 | 58 |
Andrew Eppinger | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 11 |
Alex Dibona | 0.2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 19 |
Aaron Park | 1.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 31 |
Croix Jenkins | 1.2 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 38 |
Joe Georgini | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Jake Rappaport | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 3 | 2 | 34 |
| Totals | 11 | 13 | 12 | 14 | 11 | 7 | 1 | 1 | 0 | 38 | 53 | 6 | 9 | 207 |





















