UMass Lowell vs UMASS
Scoring Summary
Team | UML | UMASS |
|---|---|---|
Siracusa homered, RBI (1-1 KB). | 1 | 0 |
MacLean, W walked, RBI (3-1 BSBBB); DeMartino, D advanced to second; Gervasi, M advanced to third; Hebble, C scored. | 1 | 1 |
Sloss, J doubled to left field, 2 RBI (3-2 BKBSFBF); MacLean, W advanced to third; DeMartino, D scored; Gervasi, M scored. | 1 | 3 |
Luttazi, S singled to center field, 2 RBI (0-0); Sloss, J scored; MacLean, W scored. | 1 | 5 |
Hebble, C singled to center field, 2 RBI (1-2 KBK); Rounds, M scored; Luttazi, S scored. | 1 | 7 |
Fitzgibbons hit into double play 2b to ss to 1b (0-1 S); Proto out on the play; Genther advanced to third; Rose scored. | 2 | 7 |
Humphrey singled to right field, RBI (0-2 KS); Hernandez advanced to second; Genther scored. | 3 | 7 |
MacLean, W singled to left field, RBI (1-1 KB); DeMartino, D advanced to second; Gervasi, M scored. | 3 | 8 |
MacLean, W advanced to third; DeMartino, D scored on a passed ball, unearned. | 3 | 9 |
Gallagher doubled to right field, RBI (2-2 FKBB); Humphrey advanced to third; Fitzgibbons scored. | 4 | 9 |
Gervasi, M singled to right center, RBI (2-2 KSBBF); Hebble, C scored. | 4 | 10 |
Gervasi, M doubled to left center, RBI (1-1 KB); Skagerlind scored. | 4 | 11 |
UMass Lowell
| RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| LF/3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | |
| 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 3 | 6 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
UMASS
Hebble, C | SS | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Skagerlind | CF/RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Gervasi, M | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Demartino, D | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Maclean, W | RF/1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Sloss, J | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Luttazi, S | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Tichy, N | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rounds, M | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
   Coleman, R | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Given, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Lesieur, S | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chrzanowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 10 | 3 | 0 | 9 | 6 |
Batting
2B: Gervasi, M (2); Sloss, J (1); Rounds, M (1)
Baserunning
CS: Skagerlind (1); Demartino, D (1)
HBP: Skagerlind (1); Demartino, D (1)
Fielding
DP: Hebble, C (1); Demartino, D (1); Luttazi, S (1)
UMass Lowell
| 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 28 | |
| 3.2 | 6 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 2 | 61 | |
| 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 17 | |
| Totals | 15 | 11 | 10 | 3 | 9 | 0 | 0 | 2 | 0 | 36 | 41 | 7 | 5 | 155 |
UMASS
Lesieur, S | 5.0 | 7 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 5 | 94 |
Henry, J | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 11 | 15 | 3 | 2 | 63 |
Chrzanowski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 9 |
| Totals | 9 | 4 | 4 | 6 | 8 | 1 | 0 | 2 | 0 | 34 | 42 | 8 | 9 | 166 |
Win: Lesieur, S (2-0)
Loss: Williams, Brendan (1-1)
HBP: Towle, Ryan (1); Rosa, Jomari (1)
;
Henry, J (2)
PB: Proto, Ryan (1)
;
Given, J. (1)



























