Umass Lowell vs Charleston
3/13/2022
Patriots Point
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 4 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | X | 9 | 13 | 0 |
Win: Campbell, Connor (2-0)Loss: Becker, Joshua (1-3)Save: Privette, William (2)
Scoring Summary
Team | UML | COFC |
|---|---|---|
3rd Marr, J. singled through the right side, RBI (0-2 FS); Harlan, T. advanced to second; Cochrane, S. scored. | 0 | 1 |
5th Harlan, T. doubled to left field, RBI (1-0 B); Mershon, J. scored. | 0 | 2 |
5th Hansis, D. grounded out to 2b, RBI (0-1 F); Hall, P. advanced to second; Harlan, T. scored. | 0 | 3 |
6th Genther doubled to center field, RBI (2-2 BSSB); Proto advanced to third, out at home cf to 2b to c; Siracusa scored. | 1 | 3 |
8th Dean, C. homered to left field, 2 RBI (0-0); Hopkins, B. scored. | 1 | 5 |
8th Harlan, T. singled through the right side, RBI (2-1 BFB); Mershon, J. advanced to third; Cochrane, S. scored, unearned. | 1 | 6 |
8th Marr, J. singled down the lf line, RBI (0-1 K); Harlan, T. advanced to third; Mershon, J. scored, unearned. | 1 | 7 |
8th Hall, P. flied out to cf, SF, RBI (0-1 K); Harlan, T. scored, unearned. | 1 | 8 |
8th Sears, M. doubled to center field, RBI (0-0); Marr, J. scored, unearned. | 1 | 9 |
Umass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Gallagher, Robert | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Siracusa, Gerry | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fish, Brandon | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Proto, Ryan | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Genther, Fritz | SS | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rose, Cedric | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tobin, Matt | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hernandez, Roddy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jimmy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 14 | 8 |
Charleston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sorrentino, Tyler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mershon, Joseph | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Harlan, Trotter | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Marr, Jt | 1B/C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Hall, Preston | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Hansis, Donald | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
   Sears, McLendon | LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kirven, Jared | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hopkins, Brody | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
McCallister, Tanner | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Cam | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Cochrane, Sam | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parris, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Privette, William | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 3 | 0 | 4 | 10 |
Batting
2B: Harlan, Trotter (1); Sears, McLendon (1); Kirven, Jared (1); Dean, Cam (1)
HR: Dean, Cam (1)
SH: Cochrane, Sam (1)
SF: Hall, Preston (1)
Baserunning SB: Sorrentino, Tyler (1); Mershon, Joseph (1); Marr, Jt (1); Dean, Cam (1); Cochrane, Sam (1)
CS: Mershon, Joseph (1)
HBP: Mershon, Joseph (1); Cochrane, Sam (1)
Reached on CI: Mershon, Joseph (1)
Umass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becker, Joshua | 5.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 5 | 89 |
| Williams, Brendan | 2.1 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 3 | 44 |
| Draper, Matt | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 11 |
| Totals | 13 | 9 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 35 | 43 | 10 | 9 | 144 |
Charleston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Connor | 6.0 | 7 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 5 | 93 |
Parris, Reed | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
Privette, William | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 36 |
| Totals | 8 | 1 | 1 | 3 | 14 | 1 | 0 | 0 | 0 | 33 | 36 | 5 | 6 | 143 |






















