UMass Lowell vs Bryant
4/19/2022
Conaty Park
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 29 | 20 | 3 | |
| 5 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 4 |
Win: Williams, Brendan (2-1)Loss: Burrows, Jared (0-5)
Scoring Summary
Team | UML | BRY |
|---|---|---|
1st Gallagher reached on a fielding error by 1b, RBI; Genther advanced to third; Humphrey scored. | 1 | 0 |
1st Fish reached on a fielding error by 2b, RBI; Gallagher advanced to third; Genther scored. | 2 | 0 |
1st Kelly singled to left field, RBI; Fish advanced to second; Gallagher scored, unearned. | 3 | 0 |
1st Hernandez singled through the left side, 2 RBI; Fitzgibbons advanced to second; Kelly scored, unearned; Fish scored, unearned. | 5 | 0 |
1st Genther homered to center field, 4 RBI, unearned; Humphrey scored, unearned; Hernandez scored, unearned; Fitzgibbons scored, unearned. | 9 | 0 |
1st WOODS homered to center field, RBI. | 9 | 1 |
1st LANE doubled to right center, 2 RBI; TUCCILLO scored; GUSTIN scored. | 9 | 3 |
1st SMITH, M. advanced to second on an error by p, failed pickoff attempt; LANE scored. | 9 | 4 |
1st DITULLIO singled to center field, advanced to second on the throw, RBI; SMITH, M. scored, unearned. | 9 | 5 |
2nd Fitzgibbons hit by pitch, RBI; Kelly advanced to second; Proto advanced to third; Rose scored. | 10 | 5 |
2nd Hernandez doubled down the rf line, 2 RBI; Fitzgibbons advanced to third; Kelly scored; Proto scored. | 12 | 5 |
2nd Genther singled through the left side, 2 RBI; Humphrey advanced to second; Hernandez scored; Fitzgibbons scored. | 14 | 5 |
2nd Fish singled up the middle, 2 RBI; Gallagher advanced to third; Genther scored; Humphrey scored. | 16 | 5 |
2nd Proto doubled to left center, 2 RBI; Rose advanced to third; Fish scored; Gallagher scored. | 18 | 5 |
2nd Kelly singled down the 3b line, 2 RBI; Proto scored; Rose scored. | 20 | 5 |
2nd TUCCILLO singled to center field, 2 RBI; GUSTIN scored; WOODS scored. | 20 | 7 |
2nd MYLER doubled down the rf line, RBI; TUCCILLO scored. | 20 | 8 |
3rd Genther homered to center field, RBI. | 21 | 8 |
3rd Rose homered to center field, 3 RBI; Fish scored; Gallagher scored. | 24 | 8 |
3rd WOODS homered to center field, RBI. | 24 | 9 |
4th DITULLIO flied out to lf, SF, RBI; ALLEN scored. | 24 | 10 |
5th Kelly singled to left center, RBI; Proto advanced to third; Rose scored. | 25 | 10 |
5th Fitzgibbons grounded into double play 2b to ss to 1b; Kelly out on the play; Proto scored. | 26 | 10 |
5th LANE homered to right center, 3 RBI; TUCCILLO scored; WOODS scored, unearned. | 26 | 13 |
6th Genther scored on a wild pitch. | 27 | 13 |
8th Wayman reached on a fielding error by ss, RBI; Genther advanced to third; Hernandez scored. | 28 | 13 |
8th Rose flied out to cf, SF, RBI; Wayman advanced to third; Genther scored, unearned. | 29 | 13 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Humphrey, Jacob | CF | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Genther, Fritz | SS | 6 | 6 | 5 | 7 | 1 | 0 | 0 | 0 |
| Gallagher, Robert | LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wayman, Frank | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Fish, Brandon | 3B | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 2 |
| Rose, Cedric | 1B | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 0 |
| Proto, Ryan | RF | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
| Kelly, Conor | DH | 7 | 2 | 4 | 4 | 0 | 0 | 3 | 0 |
| Fitzgibbons, Jake | C | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 1 |
| Hernandez, Roddy | 2B | 6 | 3 | 2 | 4 | 1 | 0 | 2 | 1 |
| Holland, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaughan, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haight, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 29 | 20 | 27 | 10 | 0 | 14 | 8 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Woods, Matt | CF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Gustin, Jake | 2B | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Tuccillo, John | C | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
   Sinisgalli, Sam | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lane, Alex | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
   Stellato, Michael | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Myler, James | PH/RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Allen, Logan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Demartinis, Stan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Matt | LF | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Ditullio, Tommy | 3B/SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
Phinney, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Carlo, Randy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halbruner, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randazzo, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morrissey, M.T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrigan, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 18 | 12 | 3 | 0 | 8 | 12 |
Batting
2B: Woods, Matt (1); Gustin, Jake (1); Lane, Alex (1); Myler, James (1)
HR: Woods, Matt (2); Lane, Alex (1)
SF: Ditullio, Tommy (1)
Baserunning SB: Allen, Logan (1); Smith, Matt (1)
HBP: Tuccillo, John (1); Smith, Derek (1); Demartinis, Stan (1)
Fielding
E: Gustin, Jake (1); Lane, Alex (1); Smith, Matt (1); Ditullio, Tommy (1)
DP: Gustin, Jake (1); Lane, Alex (1); Allen, Logan (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland, Brendan | 2.0 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 17 | 4 | 2 | 0 |
| Williams, Brendan | 5.0 | 7 | 5 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 0 | 0 |
| Gaughan, Brian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Haight, Drew | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 18 | 13 | 11 | 3 | 8 | 1 | 0 | 3 | 0 | 45 | 52 | 15 | 3 | 0 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrows, Jared | 0.2 | 5 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 |
Halbruner, Jack | 0.1 | 6 | 9 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 |
Bradley, Ryan | 1.0 | 6 | 6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 0 |
Randazzo, Mike | 3.0 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 10 | 12 | 2 | 2 | 0 |
Morrissey, M.T. | 2.1 | 1 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
Harrigan, Jackson | 1.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 20 | 29 | 21 | 10 | 14 | 6 | 0 | 4 | 0 | 49 | 64 | 9 | 4 | 0 |
Loss: Burrows, Jared (0-5)
HBP: Holland, Brendan (2); Haight, Drew (1)
;
Halbruner, Jack (2); Randazzo, Mike (2)























