UMass Lowell vs Binghamton
Scoring Summary
Team | UML | BING |
|---|---|---|
2nd Sullivan singled down the lf line, RBI (1-2 BSK); Proto scored. | 1 | 0 |
2nd Tan doubled to left center, RBI (1-2 KBF); Bade scored. | 1 | 1 |
3rd Genther homered to right field, RBI (2-1 SBB). | 2 | 1 |
3rd Haskell homered to right field, RBI (2-1 BBK). | 2 | 2 |
5th Sullivan reached on an error by ss (2-2 BKKFB); Siracusa scored, unearned. | 3 | 2 |
5th Sullivan flied out to cf, SF, RBI (1-2 FSFB); Tully scored. | 3 | 3 |
6th Haskell walked, RBI (3-1 BBBKB); Tully advanced to second; Mason advanced to third; Evans scored. | 3 | 4 |
6th Roselli reached on a fielder's choice, RBI (1-0 B); Haskell out at second 1b to ss; Tully advanced to third; Mason scored. | 3 | 5 |
7th Sullivan flied out to cf, SF, RBI (1-0 B); Fish scored. | 4 | 5 |
7th Hernandez singled to second base, RBI (2-2 BFFB); Proto scored. | 5 | 5 |
7th Evans singled to right center, RBI (0-1 F); Tan advanced to third; Bade scored. | 5 | 6 |
7th Matheny grounded out to p unassisted, bunt, SAC, RBI (2-1 BBK); Evans advanced to second; Tan scored. | 5 | 7 |
8th Roselli homered to right field, RBI (2-0 BB). | 5 | 8 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Genther, Fritz | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 6 |
| Siracusa, Gerry | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Fish, Brandon | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Proto, Ryan | C | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sullivan, Jimmy | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Wayman, Frank | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Conor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Roddy | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Luccini, Alex | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Holland, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fusco, Sal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 12 | 4 | 4 | 0 | 5 | 14 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cavan Tully | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Logan Haskell | CF | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Nick Roselli | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Evin Sullivan | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Kevin Reilly | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Devan Bade | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Andrew Tan | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jake Evans | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
   Zachary Taylor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Mason | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Garrett Matheny | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tommy Reifler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lumpinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Justin Rosner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 6 | 0 | 4 | 9 |
Batting
2B: Cavan Tully (1); Devan Bade (1); Andrew Tan (1)
HR: Logan Haskell (1); Nick Roselli (1)
SH: Garrett Matheny (1)
SF: Evin Sullivan (1)
Baserunning CS: Nick Roselli (1)
HBP: Cavan Tully (1)
Fielding
E: Jake Evans (1)
DP: Nick Roselli (1); Andrew Tan (1); Jake Evans (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland, Brendan | 4.1 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 4 | 85 |
| Fortuna, Zach | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| Fusco, Sal | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 32 |
| Becker, Joshua | 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 4 | 39 |
| Totals | 12 | 8 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 32 | 41 | 10 | 8 | 166 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Lumpinski | 4.2 | 6 | 3 | 2 | 3 | 4 | 1 | 2 | 2 | 0 | 20 | 25 | 6 | 3 | 96 |
Justin Rosner | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 26 |
Jack Collins | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 2 | 5 | 52 |
| Totals | 12 | 5 | 4 | 4 | 5 | 1 | 2 | 4 | 0 | 37 | 46 | 11 | 9 | 174 |
Win: Jack Collins (3-3)
Loss: Becker, Joshua (6-5)
HBP: Holland, Brendan (1)
;
John Lumpinski (2); Jack Collins (2)























