Central Michigan vs UMass Lowell
3/5/2022
The Couch
12:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 11 | 2 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | X | 7 | 11 | 2 |
Win: Keevan, Lj (1-1)Loss: Patty, Jordan (0-2)
Scoring Summary
Team | CMUBB | UML |
|---|---|---|
1st Fish homered to right field, RBI (0-0); Brown scored. | 0 | 2 |
2nd PROCTOR, A. singled up the middle, RBI (2-2); PRESTON, K. advanced to second; MORGAN, R. scored. | 1 | 2 |
2nd Rose homered to left field, 2 RBI (0-0); Sullivan scored. | 1 | 4 |
5th Fish flied out to cf, SAC, RBI (0-1); Brown scored. | 1 | 5 |
7th Siracusa homered to center field, RBI (2-1). | 1 | 6 |
7th Proto singled, SAC, bunt, advanced to second on an error by 3b, advanced to third (0-0); Fish scored, unearned. | 1 | 7 |
9th WUESTENFELD hit by pitch, RBI (0-2); COCA, C. advanced to second; MARSEE, J. advanced to third; CAMILLETTI, scored. | 2 | 7 |
9th MORGAN, R. grounded into double play ss to 1b (2-1); WUESTENFELD out on the play; COCA, C. advanced to third; MARSEE, J. scored. | 3 | 7 |
9th PROCTOR, A. singled to right field, RBI (0-1); NAVARRA, G. advanced to third; COCA, C. scored. | 4 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Justin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Camilletti, Mario | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Marsee, Jakob | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Coca, Colton | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Wuestenfeld, Danny | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Morgan, Robby | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Preston, Kade | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Navarra, Garrett | PH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Proctor, Adam | C | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Donahue, Jacob | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conte, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 11 | 3 | 5 | 0 | 10 | 14 |
Batting
2B: Proctor, Adam (1)
Baserunning
HBP: Marsee, Jakob (1); Coca, Colton (1); Wuestenfeld, Danny (1)
Fielding
E: Coca, Colton (1); Proctor, Adam (1)
DP: Simpson, Justin (1); Camilletti, Mario (1); Wuestenfeld, Danny (1)
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Robert | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Brown, Trey | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Luccini, Alex | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siracusa, Gerry | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Fish, Brandon | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proto, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jimmy | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Rose, Cedric | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| Genther, Fritz | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Humphrey, Jacob | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draper, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 5 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patty, Jordan | 5.0 | 6 | 5 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 4 | 93 |
Mrakitsch, Adam | 2.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 33 |
Conte, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
| Totals | 11 | 7 | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 31 | 39 | 7 | 9 | 138 |
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 6.0 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 27 | 28 | 7 | 4 | 105 |
| Williams, Brendan | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 50 |
| Draper, Matt | 1.0 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 1 | 38 |
| Totals | 11 | 4 | 4 | 5 | 10 | 0 | 0 | 3 | 0 | 37 | 45 | 9 | 6 | 193 |























