UMass Lowell vs Stanford
Scoring Summary
Team | UML | STAN |
|---|---|---|
SHELDON singled to left field, advanced to second on the throw, 2 RBI; BARKER advanced to third; HARDING scored; MOCCIO scored. | 2 | 0 |
Inouye, K. reached on an error by 3b; Klingaman, E advanced to second; Cowles, T. advanced to third; Schultz, E. scored, unearned. | 2 | 1 |
Dixon, M. fouled out to lf, SF, RBI; Inouye, K. advanced to second; Klingaman, E advanced to third; Cowles, T. scored, unearned. | 2 | 2 |
Howell, H. singled to shortstop, RBI; Inouye, K. advanced to third; Klingaman, E scored, unearned. | 2 | 3 |
Horeczko, A. singled up the middle, advanced to second on an error by cf, RBI; Matteson, H. scored. | 2 | 4 |
Fowkes, M. singled to left field, RBI; Young, E. advanced to third; Howell, H. scored. | 2 | 5 |
BARKER singled through the left side, RBI; HARDING advanced to second; LABBE scored, unearned. | 3 | 5 |
WEST fouled out to lf, SF, RBI; SHELDON advanced to second; BARKER advanced to third; HARDING scored. | 4 | 5 |
SPARACIA singled to right center, 2 RBI; SHELDON scored, unearned; BARKER scored, unearned. | 6 | 5 |
Cowles, T. tripled to right center, RBI; Horeczko, A. scored. | 6 | 6 |
Klingaman, E singled to left field, RBI; Cowles, T. scored. | 6 | 7 |
UMass Lowell
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 6 | 6 | 6 | 3 | 0 | 4 | 6 |
Stanford
Cowles, T. | RF/DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klingaman, E | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Inouye, K. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, M. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Howell, H. | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Young, E. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Fowkes, M. | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Matteson, H. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gindlesperge | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, E. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Horeczko, A. | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dwyer, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pancino, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 6 | 4 | 0 | 1 | 7 |
Batting
3B: Cowles, T. (1)
SF: Dixon, M. (1)
Baserunning SB: Matteson, H. (1)
Fielding
E: Inouye, K. (1); Young, E. (2)
UMass Lowell
| 6.0 | 9 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 0 | |
| Totals | 9 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 10 | 6 | 0 |
Stanford
Dwyer, M. | 5.0 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 7 | 0 |
Pancino, K. | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 5 | 0 | 0 |
| Totals | 6 | 6 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 28 | 33 | 10 | 7 | 0 |





















