UMass-Lowell vs UConn
3/27/2019
Burrill Family Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 8 | 13 | 0 | |
| 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Win: Capria, Lovina (7-5)Loss: Koshes (2-5)
Scoring Summary
Team | UML | UCONN |
|---|---|---|
RIZZI singled to left center, RBI; SHELDON advanced to second; HARDING advanced to third; BARKER scored. | 1 | 0 |
SAPPINGTON flied out to rf, RBI; CUTLER scored. | 1 | 1 |
SHELDON singled to left field, RBI; BARKER advanced to second; CASHMAN scored. | 2 | 1 |
MARCELINO singled up the middle, RBI; ESTY advanced to third, out at home cf to p to c; JAMES scored. | 2 | 2 |
CASHMAN homered to right field, 2 RBI; LABBE scored. | 4 | 2 |
GUEVARRA advanced to second; ESTY advanced to third; DAHMAN scored on a passed ball, unearned. | 4 | 3 |
MARCELINO homered to left center, 3 RBI; GUEVARRA scored; ESTY scored. | 4 | 6 |
BRIZZI reached on a fielder's choice, RBI; SAPPINGTON out at second c to 2b; LEMUS advanced to third; MCDANIEL scored, unearned. | 4 | 7 |
SITEMAN walked, RBI; SHELDON advanced to second; HARDING advanced to third; CHOJNOWSKI scored, unearned. | 5 | 7 |
RIZZI singled to left field, RBI; WEST advanced to second; SHELDON advanced to third; HARDING scored, unearned. | 6 | 7 |
LABBE popped up to rf, RBI; RIZZI advanced to second; WEST advanced to third; SHELDON scored, unearned. | 7 | 7 |
MOCCIO singled to left field, RBI; CASHMAN advanced to second; LABBE advanced to third; RIZZI scored. | 8 | 7 |
UMass-Lowell
| 2B | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| RF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | |
| SS | 1 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 1B | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | |
| LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 13 | 8 | 9 | 0 | 13 | 15 |
UConn
Esty | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Guevarra | LF/RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Marcelino | SS | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
Cutler | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
McDaniel | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lemus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sappington | DP | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Casazza | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Brizzi | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dahman | RF/LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   James | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Koshes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 6 | 7 | 0 | 9 | 9 |
Batting
HR: Marcelino (1)
SH: Lemus (1)
Baserunning
CS: Marcelino (1)
Fielding
E: Marcelino (1)
UMass-Lowell
| 4.0 | 6 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 15 | 20 | 1 | 5 | 0 | |
| 5.0 | 5 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 3 | 7 | 0 | |
| Totals | 11 | 7 | 5 | 7 | 9 | 0 | 0 | 0 | 0 | 35 | 43 | 4 | 12 | 0 |
UConn
Koshes | 4.0 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 18 | 22 | 8 | 0 | 0 |
Gavitt | 2.0 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 0 |
Olson | 3.0 | 3 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 0 |
| Totals | 13 | 8 | 5 | 9 | 13 | 1 | 0 | 0 | 0 | 41 | 50 | 12 | 2 | 0 |























