UMass Lowell vs UTEP
2/8/2026
Helen of Troy SBC
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 5 | 3 | 0 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
Win: Decitise , Olivia (1-2)Loss: H. Jones (0-2)
Scoring Summary
Team | UMASS LO | UTEP |
|---|---|---|
J. Rowley advanced to third on a passed ball; A. Spinello- scored on a passed ball. | 1 | 0 |
M. Wade singled to right field, RBI; J. Rowley scored, unearned. | 2 | 0 |
A. Spinello- doubled to right center, 2 RBI; E. Alstyne scored; O. DeCitise scored. | 4 | 0 |
E. Alstyne walked, RBI; O. DeCitise advanced to second; K. Hardy advanced to third; T. Santiago scored. | 5 | 0 |
E. Baumes walked, RBI; E. Alstyne advanced to second; O. DeCitise advanced to third; K. Hardy scored. | 6 | 0 |
E. Baumes advanced to second on a passed ball; E. Alstyne advanced to third on a passed ball; O. DeCitise scored on a passed ball. | 7 | 0 |
A. Spinello- singled through the right side, 2 RBI; E. Baumes scored, unearned; E. Alstyne scored. | 9 | 0 |
K. Hardy singled to right field, advanced to second on the throw, RBI; C. Calkins advanced to third; T. Santiago scored. | 10 | 0 |
O. DeCitise singled through the right side, RBI; K. Hardy advanced to third; C. Calkins scored. | 11 | 0 |
A. Spinello- walked, RBI; E. Baumes advanced to second; B. Needles advanced to third; K. Hardy scored. | 12 | 0 |
H. Hogan doubled to right field, RBI; L. Sepulveda advanced to third; A. Leon scored. | 12 | 1 |
M. Burchard homered to left field, RBI. | 12 | 2 |
UMass Lowell
| 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | |
| CF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 12 | 11 | 10 | 10 | 0 | 2 | 7 |
Batting
Baserunning
UTEP
B. Lavas | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   J. Pagdilao | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Burchard | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
I. Munoz | 1B/DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   A. Leon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nicholson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Credeur | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Guthrie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   L. Sepulveda | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Hogan | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A. Betancour | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
B. Garcia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   M. Wrobel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Marquez | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Presswood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 2 | 0 | 0 | 5 | 4 |
Batting
2B: H. Hogan (1)
HR: M. Burchard (1)
Baserunning
HBP: M. Burchard (1)
Fielding
DP: M. Burchard (2); I. Munoz (1); J. Credeur (1); B. Garcia (2)
UMass Lowell
| 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 6 | 69 | |
| Totals | 5 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 6 | 69 |
UTEP
H. Jones | 2.0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 4 | 1 | 59 |
A. Flores | 0.1 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 27 |
R. Presswood | 2.2 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 47 |
| Totals | 11 | 12 | 10 | 10 | 2 | 0 | 0 | 1 | 0 | 22 | 34 | 6 | 4 | 133 |

.png&width=200&height=200&type=webp)






















