Opponent History - Men's Ice Hockey History vs Northeastern University from November 22, 2008 - February 21, 2026
Back To History
Wins
19
Losses
26
Ties
3
Home Record
9-13-2
Away Record
9-10-1
Conference Record
16-17-3
Streak
L2
First Matchup
L 3-4
11/22/2008
Last 10 Matchups
4-6
2/11/2022 - 2/21/2026
Largest Margin of Victory
W 5-0
11/8/2014
Smallest Margin of Victory
W 3-2
10/22/2022
Total Goals
116
Average Goals
2
History from November 22, 2008 - February 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 21 | 2025-26 | Home Lowell, MA | L2-8 | |
| Friday, February 20 | 2025-26 | Home Lowell, Mass. | L0-2 | |
| Saturday, February 15 | 2024-25 | Home Lowell, Mass. | W3-1 | |
| Friday, February 14 | 2024-25 | Away Boston, MA | L0-2 | |
| Saturday, February 17 | 2023-24 | Away Boston, MA | L0-4 | |
| Friday, February 16 | 2023-24 | Home Lowell, Mass. | W4-2 | |
| Saturday, March 4 | 2022-23 | Away Boston, MA | L3-7 | |
| Friday, March 3 | 2022-23 | Home Lowell, Mass. | W3-1 | |
| Saturday, October 22 | 2022-23 | Away Boston, MA | W3-2 | |
| Friday, February 11 | 2021-22 | Home Lowell, Mass. | L2-4 | |
| Friday, January 28 | 2021-22 | Away Boston, MA | W2-1 | |
| Friday, November 12 | 2021-22 | Home Lowell, Mass. | OT W2-1 | |
| Saturday, February 20 | 2020-21 | Home Lowell, Mass. | L0-4 | |
| Friday, February 19 | 2020-21 | Away Boston, Mass. | W4-1 | |
| Saturday, February 15 | 2019-20 | Away Boston, MA | L1-2 | |
| Friday, February 14 | 2019-20 | Home Lowell, Mass. | L0-3 | |
| Friday, February 1 | 2018-19 | Away Boston, Mass. | W3-1 | |
| Saturday, November 10 | 2018-19 | Away Boston, Mass. | OT L4-5 | |
| Friday, October 26 | 2018-19 | Home Lowell, Mass. | L1-4 | |
| Saturday, November 11 | 2017-18 | Home Lowell, Mass. | W4-2 | |
| Saturday, October 28 | 2017-18 | Away Boston, MA | L4-5 | |
| Friday, October 27 | 2017-18 | Home Lowell, Mass. | L1-3 | |
| Friday, February 3 | 2016-17 | Away Boston, MA | W6-4 | |
| Friday, January 27 | 2016-17 | Home Lowell, Mass. | L3-4 | |
| Saturday, March 19 | 2015-16 | Neutral Boston, Mass. | L2-3 | Box Score |
| Friday, February 5 | 2015-16 | Home Lowell, Mass. | T2-2 | |
| Friday, November 27 | 2015-16 | Neutral Belfast, Northern Ireland | W3-2 | |
| Saturday, November 8 | 2014-15 | Away Boston, Mass. | W5-0 | |
| Friday, November 7 | 2014-15 | Home Lowell, Mass. | T3-3 | |
| Saturday, January 11 | 2013-14 | Neutral Boston, MA | L1-4 | |
| Saturday, November 9 | 2013-14 | Home Lowell, MA | L2-4 | |
| Saturday, January 26 | 2012 | Home Lowell, MA | OT W5-4 | |
| Friday, January 25 | 2012 | Away Boston, MA | T4-4 | |
| Saturday, December 8 | 2012 | Home Lowell, MA | W2-0 | |
| Saturday, January 21 | 2011 | Away Boston, Mass. | (OT) W3-2 | |
| Friday, January 20 | 2011 | Home Tsongas Center | W4-0 | |
| Saturday, December 10 | 2011 | Away Boston, Mass. | L2-3 | |
| Friday, February 11 | 2010 | Home Tsongas Center | L2-3 | |
| Saturday, January 8 | 2010 | Away Boston, MA | L1-3 | |
| Saturday, October 23 | 2010 | Home Tsongas Center | L1-3 | |
| Friday, January 29 | 2009 | Away Boston, MA | L1-2 | |
| Saturday, January 9 | 2009 | Away Boston, MA | (OT) W6-5 | |
| Sunday, January 3 | 2009 | Neutral Hanover, NH | L2-1 | |
| Saturday, October 24 | 2009 | Home Tsongas Center | W3-1 | |
| Friday, March 20 | 2008 | Away TD Banknorth Garden | (OT) W3-2 | Recap |
| Saturday, February 28 | 2008 | Home Tsongas Arena | L1-3 | Recap |
| Friday, February 27 | 2008 | Away Boston, MA | L0-3 | Recap |
| Saturday, November 22 | 2008 | Home Tsongas Arena | L3-4 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













