Opponent History - Men's Ice Hockey History vs University of New Hampshire from November 14, 2008 - November 7, 2026
Back To History
Wins
23
Losses
27
Ties
4
Home Record
11-14-3
Away Record
10-13-1
Conference Record
17-20-3
Streak
L2
First Matchup
W 8-3
11/14/2008
Last 10 Matchups
2-8
3/8/2024 - 11/7/2026
Largest Margin of Victory
W 8-2
3/12/2017
Smallest Margin of Victory
W 3-2
3/12/2025
Total Goals
141
Average Goals
3
History from November 14, 2008 - November 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 7 | 2026-27 | Away Durham, NH | (OT) L4-5 | |
| Friday, November 6 | 2026-27 | Home Lowell, Mass. | L0-3 | |
| Saturday, November 8 | 2025-26 | Away Durham, NH | W6-1 | |
| Friday, November 7 | 2025-26 | Home Lowell, MA | L0-2 | |
| Wednesday, March 12 | 2024-25 | Home Lowell, Mass. | (OT) W3-2 | |
| Saturday, March 8 | 2024-25 | Away Durham, NH | L2-4 | |
| Friday, March 7 | 2024-25 | Home Lowell, Mass. | L1-4 | |
| Wednesday, March 13 | 2023-24 | Away Durham, NH | L0-1 | |
| Saturday, March 9 | 2023-24 | Away Durham, NH | L0-4 | |
| Friday, March 8 | 2023-24 | Home Lowell, Mass. | L0-4 | |
| Saturday, February 4 | 2022-23 | Home Lowell, Mass. | L4-5 | |
| Saturday, January 21 | 2022-23 | Away Durham, NH | OT W3-2 | |
| Friday, January 20 | 2022-23 | Home Lowell, Mass. | W6-2 | |
| Saturday, March 5 | 2021-22 | Home Lowell, Mass. | W1-0 | |
| Friday, March 4 | 2021-22 | Away Durham, NH | W6-3 | |
| Sunday, February 13 | 2021-22 | Away Durham, NH | L0-3 | |
| Saturday, February 6 | 2020-21 | Away Durham, N.H. | OT L6-7 | |
| Friday, February 5 | 2020-21 | Home Lowell, Mass. | L1-2 | |
| Saturday, February 29 | 2019-20 | Away Durham, NH | W3-2 | |
| Friday, February 28 | 2019-20 | Home Lowell, Mass. | (OT) T2-2 | |
| Saturday, March 2 | 2018-19 | Home Lowell, Mass. | T2-2 | |
| Friday, March 1 | 2018-19 | Away Durham, N.H. | L0-1 | |
| Friday, November 9 | 2018-19 | Home Lowell, Mass. | OT T2-2 | |
| Friday, November 10 | 2017-18 | Away Durham, NH | W2-1 | |
| Saturday, October 7 | 2017-18 | Away Durham, NH | L1-3 | |
| Friday, October 6 | 2017-18 | Home Lowell, Mass. | L3-4 | |
| Sunday, March 12 | 2016-17 | Home Lowell, Mass. | W8-2 | |
| Saturday, March 11 | 2016-17 | Home Lowell, Mass. | W3-1 | |
| Friday, March 10 | 2016-17 | Home Lowell, Mass. | L1-3 | |
| Saturday, February 4 | 2016-17 | Home Lowell, Mass. | W8-2 | |
| Friday, January 6 | 2016-17 | Away Durham, NH | W2-1 | |
| Saturday, February 6 | 2015-16 | Home Lowell, Mass. | L2-3 | |
| Friday, January 8 | 2015-16 | Away Durham, N.H. | W1-0 | |
| Saturday, November 1 | 2014-15 | Home Lowell, Mass. | W8-2 | |
| Friday, October 31 | 2014-15 | Away Durham, N.H. | W2-0 | |
| Saturday, March 22 | 2013-14 | Neutral Boston, MA | W4-0 | |
| Saturday, November 2 | 2013-14 | Away Durham, NH | W3-2 | |
| Friday, November 1 | 2013-14 | Home Lowell, MA | W5-3 | |
| Saturday, March 30 | 2012 | Neutral Manchester, N.H. | W2-0 | |
| Saturday, December 1 | 2012 | Home Lowell, MA | L2-5 | |
| Friday, November 30 | 2012 | Away Durham, NH | L2-5 | |
| Friday, November 16 | 2012 | Home Lowell, MA | L0-3 | |
| Saturday, December 3 | 2011 | Away Durham, N.H. | W5-3 | |
| Friday, December 2 | 2011 | Home Tsongas Center | W3-2 | |
| Friday, November 18 | 2011 | Away Durham, N.H. | L0-5 | |
| Friday, January 7 | 2010 | Away Durham, NH | L2-5 | |
| Thursday, December 2 | 2010 | Home Tsongas Center | L0-3 | |
| Saturday, November 6 | 2010 | Home Tsongas Center | L1-2 | |
| Friday, January 8 | 2009 | Away Durham, NH | T2-2 | |
| Friday, December 4 | 2009 | Away Durham, NH | L1-2 | |
| Sunday, November 8 | 2009 | Home Tsongas Center | W6-3 | |
| Saturday, December 6 | 2008 | Away Durham, NH | L2-3 | |
| Friday, December 5 | 2008 | Home Tsongas Arena | L0-2 | |
| Friday, November 14 | 2008 | Home Tsongas Arena | W8-3 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













