Opponent History - Men's Ice Hockey History vs University of Connecticut from October 18, 2011 - January 10, 2026
Back To History
Wins
16
Losses
13
Ties
2
Home Record
8-6
Away Record
7-6-2
Conference Record
13-12-2
Streak
L1
First Matchup
L 3-2
10/18/2011
Last 10 Matchups
4-6
11/19/2022 - 1/10/2026
Largest Margin of Victory
W 3-0
11/20/2021
Smallest Margin of Victory
W 1-0
11/23/2024
Total Goals
75
Average Goals
2
History from October 18, 2011 - January 10, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 10 | 2025-26 | Home Lowell, MA | L1-5 | |
| Friday, January 9 | 2025-26 | Away Hartford, Conn. | W5-3 | |
| Saturday, February 8 | 2024-25 | Away Hartford, CT | (OT) L4-5 | |
| Saturday, November 23 | 2024-25 | Home Lowell, Mass. | W1-0 | |
| Friday, November 22 | 2024-25 | Home Lowell, Mass. | L1-4 | |
| Friday, December 1 | 2023-24 | Away Storrs, CT | L0-2 | |
| Saturday, October 28 | 2023-24 | Away Hartford, CT | W1-0 | |
| Friday, October 27 | 2023-24 | Home Lowell, Mass. | (OT) L1-2 | |
| Saturday, March 11 | 2022-23 | Away Storrs, CT | W2-1 | |
| Saturday, November 19 | 2022-23 | Away Storrs, CT | L2-4 | |
| Friday, November 18 | 2022-23 | Home Lowell, Mass. | OT W3-2 | |
| Sunday, November 21 | 2021-22 | Away Hartford, CT | L1-2 | |
| Saturday, November 20 | 2021-22 | Home Lowell, Mass. | W3-0 | |
| Tuesday, February 9 | 2020-21 | Home Lowell, Mass. | W3-2 | |
| Monday, December 21 | 2020-21 | Away Storrs, Conn. | W2-1 | |
| Friday, March 6 | 2019-20 | Home Lowell, Mass. | W3-1 | |
| Saturday, November 16 | 2019-20 | Home Lowell, Mass. | L1-2 | |
| Friday, November 15 | 2019-20 | Away Hartford, CT | (OT) T3-3 | |
| Saturday, November 17 | 2018-19 | Home Lowell, Mass. | W3-0 | |
| Friday, November 16 | 2018-19 | Away Storrs, Conn. | W5-2 | |
| Saturday, November 18 | 2017-18 | Away Hartford, Conn. | W1-0 | |
| Friday, November 17 | 2017-18 | Home Lowell, Mass. | W5-2 | |
| Saturday, December 3 | 2016-17 | Away Hartford, CT | T2-2 | |
| Friday, December 2 | 2016-17 | Home Lowell, Mass. | L2-3 | |
| Sunday, December 6 | 2015-16 | Home Lowell, Mass. | L1-2 | |
| Saturday, December 5 | 2015-16 | Away Hartford, Conn. | L3-4 | |
| Saturday, January 10 | 2014-15 | Away Hartford, Conn. | L0-2 | |
| Sunday, December 28 | 2014-15 | Neutral Bridgeport, Conn. | W3-1 | |
| Wednesday, December 3 | 2014-15 | Home Lowell, Mass. | W6-4 | |
| Friday, December 30 | 2011 | Away Storrs, Conn. | (OT) W4-3 | |
| Tuesday, October 18 | 2011 | Neutral Nashua, N.H. | (OT) L3-2 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













