Opponent History - Men's Ice Hockey History vs Clarkson University from January 4, 2013 - October 9, 2026
Back To History
Wins
6
Losses
3
Ties
2
Home Record
1-2-1
Away Record
3-0
Conference Record
0-0
Streak
L2
First Matchup
W 2-1
1/4/2013
Last 10 Matchups
5-3-2
1/5/2013 - 10/9/2026
Largest Margin of Victory
W 6-2
1/5/2013
Smallest Margin of Victory
W 4-3
1/4/2014
Total Goals
31
Average Goals
3
History from January 4, 2013 - October 9, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 9 | 2026-27 | Home Lowell, Mass. | L2-3 | |
| Friday, November 28 | 2025-26 | Neutral Lake Placid, NY | L0-2 | |
| Saturday, November 30 | 2024-25 | Neutral Lake Placid, N.Y. | (OT, 3-2 SO) T4-4 | |
| Friday, October 20 | 2017-18 | Away Potsdam, NY | W3-1 | |
| Saturday, October 22 | 2016-17 | Home Lowell, Mass. | L3-4 | |
| Monday, December 28 | 2015-16 | Neutral Pittsburgh, Pa. | W3-0 | |
| Saturday, January 4 | 2013-14 | Home Lowell, MA | W4-3 | |
| Friday, January 3 | 2013-14 | Home Lowell, MA | T1-1 | |
| Sunday, December 29 | 2013-14 | Neutral Burlington, VT | W3-1 | |
| Saturday, January 5 | 2012 | Away Potsdam, NY | W6-2 | |
| Friday, January 4 | 2012 | Away Potsdam, NY | W2-1 |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













