Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Lacrosse

2023 Men's Lacrosse Cumulative Statistics

Team (0-13, 0-7)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Goals 103 205
Assists 50 114
Shots 352 623
Shot Percentage .293 .329
Shots On Goal 226 400
Shots On Goal Percentage .642 .642
Shots Per Game 27.1 47.9
Goal Breakdown
Man-up 13 12
Man-down 0 0
Unassisted 53 91
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 13-54 12-34
Power Plays: Percentage .241 .353
Miscellaneous
Ground Balls 317 421
Turnovers 237 185
Caused Turnovers 72 124
Faceoffs: W-L 120-226 226-120
Faceoffs: Percentage .347 .653
Clears 225-275 224-244
Clear Percentage .818 .918
Penalties 34 56
Penalty Minutes 26:30 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Harvath, Nick 11-11 14 12 26 45 .311 25 .556 0 0 0 19 27 5 0-1 .000 2-01:00
11 Lawhorn, Riley 13-9 21 2 23 69 .304 45 .652 0 1 0 12 17 2 0-0 .000 2-01:30
7 Parker, Sean 13-7 14 3 17 55 .255 34 .618 0 6 0 8 12 2 0-0 .000 1-00:30
10 Davis, Jake 12-12 9 4 13 30 .300 20 .667 0 1 0 10 13 2 0-0 .000 0-00:00
2 Roberts, Ben 11-10 6 7 13 20 .300 14 .700 0 1 0 6 15 3 0-0 .000 0-00:00
39 Redd, Curtis 13-6 6 6 12 32 .188 17 .531 0 0 0 7 12 3 0-0 .000 0-00:00
8 Clark, Dakota 13-3 6 5 11 19 .316 16 .842 0 1 0 5 12 1 0-0 .000 0-00:00
77 Sears, Khairi 11-7 8 1 9 32 .250 22 .688 0 0 0 4 13 3 0-0 .000 2-01:30
20 Murphy, Garrett 5-4 5 3 8 9 .556 6 .667 0 1 0 2 4 0 0-0 .000 0-00:00
40 Dean, Jackson 11-5 4 3 7 15 .267 10 .667 0 0 0 6 10 1 0-0 .000 0-00:00
31 Longo, Justin 10-4 5 0 5 15 .333 9 .600 0 0 0 3 7 6 0-0 .000 1-00:30
48 Wiles, Brian 8-0 2 1 3 4 .500 3 .750 0 2 0 3 2 0 0-0 .000 1-01:00
3 German, Devin 13-0 1 1 2 2 .500 2 1.000 0 0 0 54 3 0 84-226 .372 3-01:30
17 Quinlan, Ryan 13-13 1 0 1 1 1.000 1 1.000 0 0 0 25 8 6 0-0 .000 1-01:00
14 Tismo, Trevor 12-7 1 0 1 2 .500 1 .500 0 0 0 4 4 1 0-3 .000 1-00:30
91 Bird, Jack 12-0 0 1 1 0 .000 0 .000 0 0 0 11 2 1 33-89 .371 2-01:30
46 Wills, Owen 9-0 0 1 1 0 .000 0 .000 0 0 0 11 1 6 1-2 .500 6-06:00
29 Chairs, Alexander 12-10 0 0 0 0 .000 0 .000 0 0 0 22 4 9 0-0 .000 4-03:30
44 D'Amico, Zach 13-0 0 0 0 1 .000 0 .000 0 0 0 14 4 5 0-0 .000 0-00:00
30 De Tolla, Henry 7-2 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
26 Doherty, Conor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Doherty, Sammy 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 1-00:30
5 Greco, Ben 11-0 0 0 0 0 .000 0 .000 0 0 0 7 8 1 0-0 .000 1-01:00
15 Henninger, JD 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Houlihan, Nolan 11-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-2 .000 0-00:00
41 Katin, Charles 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Macrina, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mancino, Anthony 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Marks, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
50 Moss, Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
93 Perkins, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Quinn, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-17 .059 0-00:00
28 Renaud, Luke 13-13 0 0 0 0 .000 0 .000 0 0 0 42 12 4 0-0 .000 0-00:00
37 Rosado, Jake 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
19 Stevens, Cody 11-6 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0-0 .000 3-03:00
34 Sullivan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Tepper, Jack 10-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-1 .000 1-01:00
21 Thornton, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 De Tolla, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 2 31 0 1-3 .333 1-00:30  
Totals 13 103 50 153 352 .293 226 .642 0 13 0 316 237 72 120-346 .347 34-26:30
Opponents 13 205 114 319 623 .329 400 .642 13 12 0 421 185 124 226-346 .653 56-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Mancino, Anthony 3-0 26:52 5 11.17 5 .500 0 0 17
43 Macrina, Paul 3-0 19:06 5 15.71 4 .444 0 0 13
28 Renaud, Luke 13-13 736:01 195 15.90 186 .488 0 13 593

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Harvath, Nick 7-7 9 5 14 26 .346 14 .538 0 0 0 10 22 4 0-1 .000 1-00:30
11 Lawhorn, Riley 7-6 11 1 12 45 .244 27 .600 0 1 0 6 11 0 0-0 .000 2-01:30
7 Parker, Sean 7-3 6 3 9 29 .207 18 .621 0 3 0 5 7 0 0-0 .000 1-00:30
8 Clark, Dakota 7-2 3 4 7 11 .273 8 .727 0 0 0 3 8 1 0-0 .000 0-00:00
10 Davis, Jake 6-6 5 1 6 12 .417 9 .750 0 1 0 4 5 1 0-0 .000 0-00:00
31 Longo, Justin 7-3 5 0 5 14 .357 8 .571 0 0 0 2 5 6 0-0 .000 0-00:00
39 Redd, Curtis 7-4 3 2 5 17 .176 9 .529 0 0 0 5 5 2 0-0 .000 0-00:00
2 Roberts, Ben 5-4 2 3 5 5 .400 3 .600 0 1 0 3 4 1 0-0 .000 0-00:00
77 Sears, Khairi 6-3 3 1 4 11 .273 8 .727 0 0 0 3 8 0 0-0 .000 1-00:30
40 Dean, Jackson 6-4 2 1 3 7 .286 4 .571 0 0 0 6 6 1 0-0 .000 0-00:00
48 Wiles, Brian 6-0 1 1 2 3 .333 2 .667 0 1 0 3 2 0 0-0 .000 1-01:00
17 Quinlan, Ryan 7-7 1 0 1 1 1.000 1 1.000 0 0 0 15 3 3 0-0 .000 1-01:00
14 Tismo, Trevor 7-3 1 0 1 2 .500 1 .500 0 0 0 3 1 0 0-3 .000 0-00:00
91 Bird, Jack 6-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 14-40 .350 0-00:00
3 German, Devin 7-0 0 1 1 0 .000 0 .000 0 0 0 28 2 0 41-129 .318 1-00:30
46 Wills, Owen 5-0 0 1 1 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 2-01:00
29 Chairs, Alexander 7-7 0 0 0 0 .000 0 .000 0 0 0 15 3 6 0-0 .000 2-01:30
44 D'Amico, Zach 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
30 De Tolla, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Doherty, Conor 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Doherty, Sammy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Greco, Ben 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-01:00
15 Henninger, JD 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 Houlihan, Nolan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-2 .000 0-00:00
43 Macrina, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mancino, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Marks, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
50 Moss, Christian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Perkins, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Quinn, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1-14 .071 0-00:00
28 Renaud, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 21 7 2 0-0 .000 0-00:00
37 Rosado, Jake 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
19 Stevens, Cody 7-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 3-03:00
34 Sullivan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Tepper, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-1 .000 0-00:00
21 Thornton, Christian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 De Tolla, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 7 52 25 77 185 .281 113 .611 0 7 0 170 133 41 56-190 .295 17-12:30
Opponents 7 116 64 180 352 .330 218 .619 7 4 0 247 105 67 134-190 .705 26-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Mancino, Anthony 3-0 26:52 5 11.17 5 .500 0 0 17
43 Macrina, Paul 3-0 19:06 5 15.71 4 .444 0 0 13
28 Renaud, Luke 7-7 378:02 106 16.82 93 .467 0 7 322

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/23 at Quinnipiac L 12-21 12 5 17 29 .414 21 .724 0 3 0 19 10 6 13-23 2-02:30
2/17/23 Massachusetts L 3-11 3 1 4 17 .176 12 .706 0 0 0 20 21 6 6-10 1-00:30
2/26/23 at Siena L 12-16 12 6 18 31 .387 22 .710 0 0 0 26 15 5 13-19 2-01:00
3/03/23 LIU L 8-12 8 6 14 29 .276 19 .655 0 0 0 27 20 4 13-10 4-03:00
3/08/23 at Jacksonville L 7-16 7 1 8 30 .233 18 .600 0 1 0 30 22 2 12-14 0-00:00
3/18/23 at UAlbany L 7-15 7 4 11 25 .280 16 .640 0 2 0 32 17 5 8-17 2-01:30
3/25/23 Bryant L 4-20 4 2 6 21 .190 10 .476 0 0 0 17 27 3 6-22 2-01:00
4/01/23 Binghamton L 10-21 10 5 15 38 .263 23 .605 0 3 0 25 15 8 11-23 4-03:30
4/06/23 at UMBC L 8-15 8 5 13 14 .571 12 .857 0 0 0 27 23 3 11-16 2-01:00
4/14/23 Merrimack L 10-13 10 3 13 29 .345 19 .655 0 1 0 24 14 8 8-17 1-01:00
4/18/23 at Holy Cross L 9-13 9 6 15 31 .290 21 .677 0 2 0 24 16 8 7-16 8-07:00
4/22/23 at Vermont L 3-21 3 2 5 18 .167 10 .556 0 1 0 20 23 8 4-23 3-02:00
4/29/23 NJIT L 10-11 10 4 14 40 .250 23 .575 0 0 0 26 14 6 8-16 3-02:30
UMass Lowell 103-205 103 50 153 352 .293 226 .642 0 13 0 317 237 72 120-226 34-26:30
Opponents 205-103 205 114 319 623 .329 400 .642 13 12 0 421 185 124 226-120 56-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/23 at Quinnipiac 12-21 60:00 21 21.00 8 .276 0 1 44
2/17/23 Massachusetts 3-11 60:00 11 11.00 18 .621 0 1 40
2/26/23 at Siena 12-16 60:00 16 16.00 13 .448 0 1 50
3/03/23 LIU 8-12 60:00 12 12.00 13 .520 0 1 42
3/08/23 at Jacksonville 7-16 57:59 16 16.56 17 .515 0 1 42
3/18/23 at UAlbany 7-15 60:00 15 15.00 19 .559 0 1 52
3/25/23 Bryant 4-20 60:00 20 20.00 19 .487 0 1 59
4/01/23 Binghamton 10-21 60:00 21 21.00 11 .344 0 1 49
4/06/23 at UMBC 8-15 60:00 15 15.00 16 .516 0 1 52
4/14/23 Merrimack 10-13 60:00 13 13.00 8 .381 0 1 38
4/18/23 at Holy Cross 9-13 60:00 13 13.00 24 .649 0 1 53
4/22/23 at Vermont 3-21 60:00 21 21.00 19 .475 0 1 58
4/29/23 NJIT 10-11 64:00 11 10.31 10 .476 0 1 44
UMass Lowell 103-205 781:59 205 15.73 195 .488 0 13 623
Opponents 205-103 781:59 103 7.90 123 .544 13 0 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/23 Quinnipiac W 21-12 21 16 37 44 .477 29 .659 1 4 0 28 13 4 23-13 9-07:00
2/17/23 at Massachusetts W 11-3 11 5 16 40 .275 29 .725 1 1 0 25 13 11 10-6 1-01:00
2/26/23 Siena W 16-12 16 9 25 50 .320 29 .580 1 0 0 26 10 5 19-13 2-02:00
3/03/23 at LIU W 12-8 12 5 17 42 .286 25 .595 1 2 0 26 17 10 10-13 5-04:00
3/08/23 Jacksonville W 16-7 16 7 23 42 .381 33 .786 1 0 0 34 13 16 14-12 5-04:30
3/18/23 UAlbany W 15-7 15 9 24 52 .288 34 .654 1 0 0 36 10 11 17-8 6-04:00
3/25/23 at Bryant W 20-4 20 9 29 59 .339 39 .661 1 1 0 47 15 13 22-6 5-03:00
4/01/23 at Binghamton W 21-10 21 13 34 49 .429 32 .653 1 1 0 29 17 5 23-11 7-05:30
4/06/23 UMBC W 15-8 15 10 25 52 .288 31 .596 1 0 0 33 11 13 16-11 2-02:00
4/14/23 at Merrimack W 13-10 13 11 24 38 .342 21 .553 1 1 0 26 16 5 17-8 3-02:30
4/18/23 Holy Cross W 13-9 13 8 21 53 .245 37 .698 1 1 0 35 14 11 16-7 8-06:30
4/22/23 Vermont W 21-3 21 10 31 58 .362 40 .690 1 0 0 46 16 11 23-4 3-02:00
4/29/23 at NJIT W 11-10 11 2 13 44 .250 21 .477 1 1 0 30 20 9 16-8 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/23 Quinnipiac 21-12 60:00 12 12.00 9 .429 1 0 29
2/17/23 at Massachusetts 11-3 60:00 3 3.00 9 .750 1 0 17
2/26/23 Siena 16-12 60:00 12 12.00 10 .455 1 0 31
3/03/23 at LIU 12-8 60:00 8 8.00 11 .579 1 0 29
3/08/23 Jacksonville 16-7 57:59 7 7.24 11 .611 1 0 30
3/18/23 UAlbany 15-7 60:00 7 7.00 9 .563 1 0 25
3/25/23 at Bryant 20-4 60:00 4 4.00 6 .600 1 0 21
4/01/23 at Binghamton 21-10 60:00 10 10.00 13 .565 1 0 38
4/06/23 UMBC 15-8 60:00 8 8.00 4 .333 1 0 14
4/14/23 at Merrimack 13-10 60:00 10 10.00 9 .474 1 0 29
4/18/23 Holy Cross 13-9 60:00 9 9.00 12 .571 1 0 31
4/22/23 Vermont 21-3 60:00 3 3.00 7 .700 1 0 18
4/29/23 at NJIT 11-10 64:00 10 9.38 13 .565 1 0 40
Opponents 205-103 781:59 103 7.90 123 .544 13 0 352
UMass Lowell 103-205 781:59 205 15.73 195 .488 0 13 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/23 at Quinnipiac L 12-21 5/16 29/44 21/29 19/28 10/13 13/23 12-15/12-12 2-02:30/9-07:00
2/17/23 Massachusetts L 3-11 1/5 17/40 12/29 20/25 21/13 6/10 20-22/24-24 1-00:30/1-01:00
2/26/23 at Siena L 12-16 6/9 31/50 22/29 26/26 15/10 13/19 17-19/17-19 2-01:00/2-02:00
3/03/23 LIU L 8-12 6/5 29/42 19/25 27/26 20/17 13/10 18-20/20-22 4-03:00/5-04:00
3/08/23 at Jacksonville L 7-16 1/7 30/42 18/33 30/34 22/13 12/14 18-24/17-17 0-00:00/5-04:30
3/18/23 at UAlbany L 7-15 4/9 25/52 16/34 32/36 17/10 8/17 19-24/19-20 2-01:30/6-04:00
3/25/23 Bryant L 4-20 2/9 21/59 10/39 17/47 27/15 6/22 16-25/21-24 2-01:00/5-03:00
4/01/23 Binghamton L 10-21 5/13 38/49 23/32 25/29 15/17 11/23 12-15/9-12 4-03:30/7-05:30
4/06/23 at UMBC L 8-15 5/10 14/52 12/31 27/33 23/11 11/16 21-24/18-21 2-01:00/2-02:00
4/14/23 Merrimack L 10-13 3/11 29/38 19/21 24/26 14/16 8/17 18-20/15-17 1-01:00/3-02:30
4/18/23 at Holy Cross L 9-13 6/8 31/53 21/37 24/35 16/14 7/16 17-21/17-19 8-07:00/8-06:30
4/22/23 at Vermont L 3-21 2/10 18/58 10/40 20/46 23/16 4/23 12-21/12-13 3-02:00/3-02:00
4/29/23 NJIT L 10-11 4/2 40/44 23/21 26/30 14/20 8/16 25-25/23-24 3-02:30/0-00:00
UMass Lowell 103-205 50/114 352/623 226/400 317/421 237/185 120/226 225-275/224-244 34-26:30/56-44:00
Opponents 205-103 114/50 623/352 400/226 421/317 185/237 226/120 224-244/225-275 56-44:00/34-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Siena (2/26/23)
GOALS 12 Quinnipiac (2/09/23); Siena (2/26/23)
ASSISTS 6 LIU (3/03/23); Siena (2/26/23); Holy Cross (4/18/23)
SHOTS 40 NJIT (4/29/23)
SHOTS ON GOAL 23 Binghamton (4/01/23); NJIT (4/29/23)
SAVES 24 Holy Cross (4/18/23)
GROUND BALLS 32 UAlbany (3/18/23)
TURNOVERS 27 Bryant (3/25/23)
CAUSED TURNOVERS 8 Binghamton (4/01/23); Merrimack (4/14/23); Holy Cross (4/18/23); Vermont (4/22/23)
CLEARS 25 NJIT (4/29/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lawhorn, Riley; Murphy, Garrett Binghamton (4/01/23); Quinnipiac (2/09/23)
GOALS 4 Lawhorn, Riley Binghamton (4/01/23)
ASSISTS 2 Harvath, Nick; Murphy, Garrett; Roberts, Ben LIU (3/03/23); Quinnipiac (2/09/23); Siena (2/26/23); UAlbany (3/18/23); Holy Cross (4/18/23)
SHOTS 13 Lawhorn, Riley NJIT (4/29/23)
SHOTS ON GOAL 7 Lawhorn, Riley Binghamton (4/01/23); Holy Cross (4/18/23)
SAVES 24 Renaud, Luke Holy Cross (4/18/23)
GROUND BALLS 9 German, Devin UMBC (4/06/23)
TURNOVERS 5 Harvath, Nick Binghamton (4/01/23)
CAUSED TURNOVERS 3 Longo, Justin; Chairs, Alexander Binghamton (4/01/23); Merrimack (4/14/23)