Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Ice Hockey

2015-16 Men's Ice Hockey Cumulative Statistics

Team (25-10-5, 12-6-4)

Overall Team Statistics
Statistic UMass Lowell Opponents
Shots
Goals-Shots 121-1255 75-1126
Goals Per Game 3.0 1.9
Shot Percentage .096 .067
Shots Per Game 31.4 28.2
Assists 215 129
Saves 1036 1125
Power Plays
Goals-Opportunities 30-156 19-126
Conversion Percentage .192 .151
Goal Breakdown
Total 121 75
Power Play 30 19
Short Handed 4 3
Empty Net 3 1
Unassisted 4 4
Overtime 3 1
Hat Tricks 3 0
Penalties
Total 149 177
Minutes 333 379
Per Game 3.7 4.4
Minutes Per Game 8.3 9.5
Minor 144 172
Major 1 3
10 Minute Misconduct 2 0
Game Misconduct 2 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1323-1289 1289-1323
Percentage .507 .493

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Smith, C.J. Smith, C.J. 40 17 22 39 130 .131 +16 4 2 3 2 1 0 1 1 17-50 15 0 2 7
5 Gambardella, Joe Gambardella, Joe 40 10 27 37 82 .122 +17 3 0 1 3 0 1 0 0 1-2 1 0 0 35
13 Chapie, Adam Chapie, Adam 39 16 19 35 102 .157 +11 4 0 4 3 0 0 0 1 19-57 16 1 2 26
18 White, A.J. White, A.J. 40 11 14 25 69 .159 +7 1 0 2 2 0 1 0 1 2-4 2 0 0 26
25 Zink, Dylan Zink, Dylan 39 11 13 24 101 .109 +13 6 0 3 1 0 1 1 0 11-22 11 0 0 52
9 Master, Nick Master, Nick 39 8 16 24 64 .125 +10 3 0 1 2 0 0 1 0 8-16 8 0 0 24
3 Kapla, Michael Kapla, Michael 40 4 16 20 56 .071 +10 1 0 1 2 1 0 0 0 9-18 9 0 0 41
10 McGrath, Ryan McGrath, Ryan 36 7 6 13 70 .100 +6 1 0 1 3 0 0 0 0 7-14 7 0 0 8
11 Dmowski, Ryan Dmowski, Ryan 26 4 9 13 77 .052 +7 1 0 1 1 0 0 0 0 8-16 8 0 0 7
29 Edwardh, John Edwardh, John 32 4 9 13 57 .070 +6 0 1 0 1 0 0 0 0 6-12 6 0 0 12
8 Campbell, Evan Campbell, Evan 28 5 7 12 73 .068 +4 3 0 2 1 0 0 0 1 8-16 8 0 0 13
23 Fallon, Michael Fallon, Michael 36 2 9 11 37 .054 0 0 0 1 1 0 0 0 0 3-6 3 0 0 10
21 Kamrass, Jake Kamrass, Jake 18 5 5 10 32 .156 +12 0 0 1 1 0 0 0 0 0-0 0 0 0 18
4 Forney, Chris Forney, Chris 38 2 8 10 33 .061 +14 2 0 0 0 0 0 0 0 6-12 6 0 0 48
2 Panico, Tommy Panico, Tommy 39 0 10 10 42 .000 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 52
15 Louria, Michael Louria, Michael 23 4 5 9 45 .089 +5 1 0 0 0 0 0 0 0 0-0 0 0 0 10
27 Folin, Niklas Folin, Niklas 35 0 9 9 38 .000 +12 0 0 0 0 0 0 0 0 12-24 12 0 0 48
7 Mueller, Tyler Mueller, Tyler 40 2 4 6 41 .049 +10 0 1 1 1 0 0 0 0 13-26 13 0 0 45
12 Hough, Gage Hough, Gage 21 4 1 5 24 .167 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 13
22 Collins, Ryan Collins, Ryan 17 4 0 4 28 .143 0 0 0 1 1 0 0 0 0 5-10 5 0 0 4
24 Colantone, Michael Colantone, Michael 5 1 2 3 8 .125 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 3
17 Wilson, Connor Wilson, Connor 27 0 3 3 25 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 12
16 Francis, Robert Francis, Robert 13 0 1 1 16 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Berisha, Avni Berisha, Avni 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Boyle, Kevin Boyle, Kevin 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hernberg, Chris Hernberg, Chris 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Townsend, Jacob Townsend, Jacob 8 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5  
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 40 121 215 336 1255 .096 +172 30 4 23 25 2 3 3 4 149-333 144 1 4 521
Opponents 40 75 129 204 1126 .067 -181 19 3 17 10 3 1 0 4 177-379 172 3 2 581

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hernberg, Chris Hernberg, Chris 2-1 99:00 2 1.21 1 0 0 32 .941 1 0 0 0  
33 Boyle, Kevin Boyle, Kevin 39-39 2363:34 72 1.83 18 2 0 1019 .934 24 10 5 7
TM Team Empty Net 40-0 18:12 1 3.30 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Smith, C.J. Smith, C.J. 22 5 12 17 64 .078 +6 1 1 2 2 0 0 0 0 11-38 9 0 2 4
5 Gambardella, Joe Gambardella, Joe 22 2 15 17 45 .044 +9 1 0 0 0 0 0 0 0 0-0 0 0 0 18
13 Chapie, Adam Chapie, Adam 21 8 8 16 44 .182 +3 2 0 3 2 0 0 0 1 13-45 10 1 2 9
18 White, A.J. White, A.J. 22 8 7 15 38 .211 +7 0 0 1 0 0 0 0 1 2-4 2 0 0 18
25 Zink, Dylan Zink, Dylan 22 7 6 13 61 .115 +7 3 0 2 1 0 1 1 0 7-14 7 0 0 31
3 Kapla, Michael Kapla, Michael 22 4 8 12 29 .138 +5 1 0 1 2 1 0 0 0 4-8 4 0 0 22
9 Master, Nick Master, Nick 22 3 7 10 28 .107 +2 2 0 1 1 0 0 0 0 5-10 5 0 0 13
11 Dmowski, Ryan Dmowski, Ryan 14 2 5 7 44 .045 +4 1 0 1 1 0 0 0 0 5-10 5 0 0 1
10 McGrath, Ryan McGrath, Ryan 21 2 4 6 40 .050 +6 1 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Edwardh, John Edwardh, John 18 1 5 6 31 .032 +2 0 0 0 0 0 0 0 0 6-12 6 0 0 2
8 Campbell, Evan Campbell, Evan 18 2 3 5 46 .043 +5 1 0 2 0 0 0 0 0 5-10 5 0 0 8
27 Folin, Niklas Folin, Niklas 18 0 5 5 13 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 16
12 Hough, Gage Hough, Gage 12 4 0 4 15 .267 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 9
15 Louria, Michael Louria, Michael 10 2 2 4 17 .118 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
23 Fallon, Michael Fallon, Michael 19 1 3 4 15 .067 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 4
2 Panico, Tommy Panico, Tommy 21 0 4 4 17 .000 +9 0 0 0 0 0 0 0 0 3-6 3 0 0 23
22 Collins, Ryan Collins, Ryan 13 3 0 3 23 .130 0 0 0 1 1 0 0 0 0 4-8 4 0 0 2
21 Kamrass, Jake Kamrass, Jake 8 2 1 3 12 .167 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 9
4 Forney, Chris Forney, Chris 21 0 3 3 17 .000 +14 0 0 0 0 0 0 0 0 0-0 0 0 0 26
24 Colantone, Michael Colantone, Michael 3 1 1 2 4 .250 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
7 Mueller, Tyler Mueller, Tyler 22 1 1 2 21 .048 +2 0 1 0 1 0 0 0 0 6-12 6 0 0 24
17 Wilson, Connor Wilson, Connor 14 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 10
16 Francis, Robert Francis, Robert 5 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Berisha, Avni Berisha, Avni 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Boyle, Kevin Boyle, Kevin 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hernberg, Chris Hernberg, Chris 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Townsend, Jacob Townsend, Jacob 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4  
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 58 103 161 638 .091 +97 13 2 14 12 1 1 1 2 88-211 83 1 4 267
Opponents 22 37 70 107 604 .061 -103 12 2 8 6 3 1 0 0 97-219 92 3 2 286

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Boyle, Kevin Boyle, Kevin 22-22 1292:28 35 1.62 11 1 0 554 .941 12 6 4 4
31 Hernberg, Chris Hernberg, Chris 1-0 39:09 1 1.53 1 0 0 13 .929 0 0 0 0  
TM Team Empty Net 22-0 10:05 1 5.95 0 1 1 0 .000 0 0 0 0  

Game-By-Game

UMass Lowell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 Rensselaer W 3-0 3 4 7 38 .079 5-10 2 0 0 1 0 0 1 13
10/16/15 Colorado College W 3-2 3 6 9 55 .055 5-10 2 0 0 1 0 0 0 10
10/17/15 Colorado College W 2-1 2 4 6 24 .083 4-8 0 0 0 1 0 0 0 17
10/23/15 at Merrimack T 1-1 1 1 2 15 .067 2-4 0 0 0 0 0 0 0 17
10/24/15 Merrimack T 1-1 1 2 3 18 .056 4-8 0 0 0 0 1 0 0 8
10/30/15 at Minnesota Duluth L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 9
10/31/15 at Minnesota Duluth W 6-3 6 12 18 31 .194 8-16 2 0 0 1 0 0 0 9
11/06/15 at Vermont W 5-3 5 7 12 35 .143 3-6 1 0 0 1 0 0 1 8
11/07/15 at Vermont W 1-0 1 2 3 21 .048 4-8 1 0 0 1 0 0 0 14
11/13/15 Maine W 2-1 2 4 6 28 .071 4-8 0 0 1 1 0 0 0 12
11/15/15 at Maine W 6-0 6 11 17 33 .182 5-10 1 0 0 1 0 0 0 22
11/20/15 Notre Dame T 2-2 2 3 5 34 .059 5-10 1 0 0 0 0 0 0 10
11/21/15 Notre Dame W 3-1 3 6 9 16 .188 6-20 2 0 1 1 0 0 0 15
11/27/15 vs Northeastern W 3-2 3 6 9 20 .150 5-21 2 0 0 1 0 0 0 9
11/28/15 vs Brown T 5-5 5 8 13 40 .125 1-2 1 0 0 0 1 0 1 6
12/05/15 at UConn L 3-4 3 6 9 30 .100 2-4 0 0 0 0 0 0 0 9
12/06/15 UConn L 1-2 1 2 3 31 .032 7-22 1 0 0 0 0 0 0 19
12/28/15 vs Clarkson W 3-0 3 5 8 26 .115 5-10 1 0 1 1 0 0 0 20
12/29/15 vs Robert Morris L 3-5 3 6 9 30 .100 4-8 1 0 0 0 0 0 0 12
1/08/16 at New Hampshire W 1-0 1 2 3 27 .037 2-4 0 0 0 1 0 0 0 4
1/15/16 at Massachusetts W 4-1 4 8 12 37 .108 3-6 2 0 0 1 0 0 0 4
1/16/16 Massachusetts W 5-0 5 10 15 38 .132 4-8 0 1 0 1 0 0 0 11
1/22/16 at Providence L 2-4 2 3 5 35 .057 7-14 0 0 0 0 0 0 0 5
1/23/16 Providence W 3-1 3 6 9 34 .088 3-6 1 0 0 1 0 0 0 15
1/29/16 Arizona State W 4-1 4 8 12 37 .108 3-6 2 0 0 1 0 0 0 9
1/30/16 Arizona State W 8-1 8 15 23 57 .140 4-8 2 1 0 1 0 1 0 5
2/05/16 Northeastern T 2-2 2 3 5 26 .077 2-4 1 0 0 0 0 0 0 11
2/06/16 New Hampshire L 2-3 2 4 6 45 .044 4-16 0 0 0 0 0 0 0 12
2/12/16 at Boston University L 1-2 1 1 2 26 .038 3-6 0 0 0 0 0 0 0 15
2/13/16 Boston University W 6-3 6 11 17 29 .207 5-10 0 0 0 1 0 1 0 30
2/16/16 at American Int'l W 5-4 5 9 14 46 .109 3-6 1 0 0 1 0 1 0 15
2/19/16 Massachusetts W 4-2 4 6 10 42 .095 5-10 0 1 0 1 0 0 0 28
2/26/16 at Boston College L 1-3 1 0 1 30 .033 4-8 0 0 0 0 0 0 1 4
2/27/16 Boston College W 3-1 3 5 8 30 .100 4-8 0 1 0 1 0 0 0 13
3/11/16 Boston University W 3-2 3 6 9 19 .158 2-4 2 0 0 1 0 0 0 16
3/12/16 Boston University W 5-0 5 9 14 32 .156 3-6 0 0 0 1 0 0 0 24
3/18/16 vs Providence W 2-1 2 2 4 44 .045 0-0 0 0 0 1 0 0 0 23
3/19/16 vs Northeastern L 2-3 2 4 6 23 .087 4-8 0 0 0 0 0 0 0 8
3/26/16 vs Yale W 3-2 3 5 8 31 .097 1-2 0 0 0 1 0 0 0 17
3/27/16 vs Quinnipiac L 1-4 1 2 3 15 .067 1-2 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 Rensselaer W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/16/15 Colorado College W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/17/15 Colorado College W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/23/15 at Merrimack T 1-1 65:00 1 .92 34 .971 0 0 1 0 0 0
10/24/15 Merrimack T 1-1 65:00 1 .92 22 .957 0 0 1 0 0 0
10/30/15 at Minnesota Duluth L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
10/31/15 at Minnesota Duluth W 6-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
11/06/15 at Vermont W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/07/15 at Vermont W 1-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
11/13/15 Maine W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/15/15 at Maine W 6-0 60:00 0 .00 38 1.000 1 0 0 0 0 0
11/20/15 Notre Dame T 2-2 65:00 2 1.85 26 .929 0 0 1 2 0 0
11/21/15 Notre Dame W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/27/15 vs Northeastern W 3-2 61:13 2 1.97 20 .909 1 0 0 1 0 0
11/28/15 vs Brown T 5-5 65:00 5 4.62 19 .792 0 0 1 0 0 0
12/05/15 at UConn L 3-4 60:00 4 4.00 20 .833 0 1 0 2 0 0
12/06/15 UConn L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
12/28/15 vs Clarkson W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
12/29/15 vs Robert Morris L 3-5 60:00 5 5.00 24 .828 0 1 0 2 0 0
1/08/16 at New Hampshire W 1-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/15/16 at Massachusetts W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/16/16 Massachusetts W 5-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/22/16 at Providence L 2-4 60:00 4 4.00 27 .871 0 1 0 1 1 0
1/23/16 Providence W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/29/16 Arizona State W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/30/16 Arizona State W 8-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
2/05/16 Northeastern T 2-2 65:00 2 1.85 30 .938 0 0 1 1 0 0
2/06/16 New Hampshire L 2-3 60:00 3 3.00 13 .813 0 1 0 0 0 0
2/12/16 at Boston University L 1-2 60:29 2 2.00 28 .933 0 1 0 1 0 0
2/13/16 Boston University W 6-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/16/16 at American Int'l W 5-4 60:00 4 4.00 25 .862 1 0 0 0 1 0
2/19/16 Massachusetts W 4-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/26/16 at Boston College L 1-3 60:00 3 2.00 20 .870 0 1 0 0 1 1
2/27/16 Boston College W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/11/16 Boston University W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
3/12/16 Boston University W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
3/18/16 vs Providence W 2-1 112:27 1 .54 58 .983 1 0 0 0 0 0
3/19/16 vs Northeastern L 2-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
3/26/16 vs Yale W 3-2 61:37 2 1.97 35 .946 1 0 0 0 0 0
3/27/16 vs Quinnipiac L 1-4 60:00 4 4.00 31 .886 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/09/15 at Rensselaer L 0-3 0 0 0 27 .000 5-10 0 0 0 0 0 0 0 7
10/16/15 at Colorado College L 2-3 2 3 5 18 .111 7-14 0 0 0 0 0 0 0 20
10/17/15 at Colorado College L 1-2 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 11
10/23/15 Merrimack T 1-1 1 2 3 35 .029 4-8 0 0 0 0 1 0 0 13
10/24/15 at Merrimack T 1-1 1 2 3 23 .043 4-8 0 0 0 0 0 0 0 18
10/30/15 Minnesota Duluth W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 17
10/31/15 Minnesota Duluth L 3-6 3 6 9 28 .107 8-16 1 0 0 0 0 0 0 13
11/06/15 Vermont L 3-5 3 6 9 30 .100 3-9 1 0 0 0 0 0 0 11
11/07/15 Vermont L 0-1 0 0 0 32 .000 8-27 0 0 0 0 0 0 0 11
11/13/15 at Maine L 1-2 1 2 3 29 .034 4-8 1 0 0 0 0 0 0 12
11/15/15 Maine L 0-6 0 0 0 38 .000 6-12 0 0 0 0 0 0 0 12
11/20/15 at Notre Dame T 2-2 2 4 6 28 .071 5-10 2 0 0 0 1 0 0 15
11/21/15 at Notre Dame L 1-3 1 2 3 36 .028 3-6 0 0 0 0 0 0 0 11
11/27/15 vs Northeastern L 2-3 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 8
11/28/15 vs Brown T 5-5 5 7 12 24 .208 5-10 0 0 0 0 0 0 1 22
12/05/15 UConn W 4-3 4 7 11 24 .167 1-2 2 0 0 1 0 0 0 12
12/06/15 at UConn W 2-1 2 4 6 33 .061 5-10 1 0 0 1 0 0 0 17
12/28/15 vs Clarkson L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 21
12/29/15 vs Robert Morris W 5-3 5 7 12 29 .172 6-12 2 0 0 1 0 0 1 24
1/08/16 New Hampshire L 0-1 0 0 0 27 .000 3-6 0 0 0 0 0 0 0 9
1/15/16 Massachusetts L 1-4 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 18
1/16/16 at Massachusetts L 0-5 0 0 0 18 .000 5-21 0 0 0 0 0 0 0 13
1/22/16 Providence W 4-2 4 6 10 31 .129 7-14 1 1 0 1 0 0 0 15
1/23/16 at Providence L 1-3 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 11
1/29/16 at Arizona State L 1-4 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 14
1/30/16 at Arizona State L 1-8 1 1 2 12 .083 6-12 0 0 0 0 0 0 0 11
2/05/16 at Northeastern T 2-2 2 4 6 32 .063 4-8 1 0 0 0 1 0 0 13
2/06/16 at New Hampshire W 3-2 3 6 9 16 .188 2-4 0 0 0 1 0 0 0 32
2/12/16 Boston University W 2-1 2 3 5 30 .067 3-6 1 0 0 1 0 0 0 13
2/13/16 at Boston University L 3-6 3 6 9 38 .079 4-8 0 0 0 0 0 0 0 6
2/16/16 American Int'l L 4-5 4 7 11 29 .138 3-6 0 1 0 0 0 0 0 8
2/19/16 at Massachusetts L 2-4 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 19
2/26/16 Boston College W 3-1 3 6 9 23 .130 8-16 0 1 1 1 0 0 0 11
2/27/16 at Boston College L 1-3 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 5
3/11/16 at Boston University L 2-3 2 4 6 35 .057 4-8 0 0 0 0 0 0 0 12
3/12/16 at Boston University L 0-5 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 19
3/18/16 vs Providence L 1-2 1 2 3 59 .017 1-2 0 0 0 0 0 0 0 27
3/19/16 vs Northeastern W 3-2 3 6 9 24 .125 3-6 2 0 0 1 0 0 0 17
3/26/16 vs Yale L 2-3 2 2 4 37 .054 3-6 0 0 0 0 0 0 0 15
3/27/16 vs Quinnipiac W 4-1 4 2 6 35 .114 4-8 0 0 0 1 0 0 2 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/09/15 at Rensselaer L 0-3 60:00 3 3.00 35 .921 0 1 0 2 0 0
10/16/15 at Colorado College L 2-3 60:00 3 3.00 52 .945 0 1 0 2 0 0
10/17/15 at Colorado College L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
10/23/15 Merrimack T 1-1 65:00 1 .92 14 .933 0 0 1 0 0 0
10/24/15 at Merrimack T 1-1 65:00 1 .92 17 .944 0 0 1 0 0 0
10/30/15 Minnesota Duluth W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/31/15 Minnesota Duluth L 3-6 60:00 6 6.00 25 .806 0 1 0 2 0 0
11/06/15 Vermont L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
11/07/15 Vermont L 0-1 60:00 1 1.00 20 .952 0 1 0 1 0 0
11/13/15 at Maine L 1-2 60:00 2 1.00 26 .929 0 1 0 0 0 1
11/15/15 Maine L 0-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
11/20/15 at Notre Dame T 2-2 65:00 2 1.85 32 .941 0 0 1 1 0 0
11/21/15 at Notre Dame L 1-3 60:00 3 2.00 13 .813 0 1 0 2 0 1
11/27/15 vs Northeastern L 2-3 61:13 3 2.95 17 .850 0 1 0 2 0 0
11/28/15 vs Brown T 5-5 65:00 5 4.62 35 .875 0 0 1 1 0 0
12/05/15 UConn W 4-3 60:00 3 3.00 27 .900 1 0 0 0 0 0
12/06/15 at UConn W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
12/28/15 vs Clarkson L 0-3 60:00 3 2.00 23 .885 0 1 0 1 0 1
12/29/15 vs Robert Morris W 5-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
1/08/16 New Hampshire L 0-1 60:00 1 1.00 26 .963 0 1 0 0 0 0
1/15/16 Massachusetts L 1-4 60:00 4 4.00 33 .892 0 1 0 2 0 0
1/16/16 at Massachusetts L 0-5 60:00 5 5.00 33 .868 0 1 0 0 1 0
1/22/16 Providence W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/23/16 at Providence L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/29/16 at Arizona State L 1-4 60:00 4 4.00 33 .892 0 1 0 2 0 0
1/30/16 at Arizona State L 1-8 60:00 8 8.00 49 .860 0 1 0 2 1 0
2/05/16 at Northeastern T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
2/06/16 at New Hampshire W 3-2 60:00 2 2.00 43 .956 1 0 0 0 0 0
2/12/16 Boston University W 2-1 60:29 1 1.00 25 .962 1 0 0 0 0 0
2/13/16 at Boston University L 3-6 60:00 6 6.00 23 .793 0 1 0 0 0 0
2/16/16 American Int'l L 4-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
2/19/16 at Massachusetts L 2-4 60:00 4 4.00 38 .905 0 1 0 0 1 0
2/26/16 Boston College W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/27/16 at Boston College L 1-3 60:00 3 3.00 27 .900 0 1 0 0 1 0
3/11/16 at Boston University L 2-3 60:00 3 3.00 16 .842 0 1 0 2 0 0
3/12/16 at Boston University L 0-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
3/18/16 vs Providence L 1-2 112:27 2 1.07 42 .955 0 1 0 0 0 0
3/19/16 vs Northeastern W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
3/26/16 vs Yale L 2-3 61:37 3 2.95 28 .903 0 1 0 0 0 0
3/27/16 vs Quinnipiac W 4-1 60:00 1 1.00 14 .933 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/09/15 Rensselaer W 3/0 4/0 38/27 5-10 / 5-10
10/16/15 Colorado College W 3/2 6/3 55/18 5-10 / 7-14
10/17/15 Colorado College W 2/1 4/2 24/24 4-8 / 4-8
10/23/15 at Merrimack T 1/1 1/2 15/35 2-4 / 4-8
10/24/15 Merrimack T 1/1 2/2 18/23 4-8 / 4-8
10/30/15 at Minnesota Duluth L 1/2 1/4 27/40 3-6 / 3-6
10/31/15 at Minnesota Duluth W 6/3 12/6 31/28 8-16 / 8-16
11/06/15 at Vermont W 5/3 7/6 35/30 3-6 / 3-9
11/07/15 at Vermont W 1/0 2/0 21/32 4-8 / 8-27
11/13/15 Maine W 2/1 4/2 28/29 4-8 / 4-8
11/15/15 at Maine W 6/0 11/0 33/38 5-10 / 6-12
11/20/15 Notre Dame T 2/2 3/4 34/28 5-10 / 5-10
11/21/15 Notre Dame W 3/1 6/2 16/36 6-20 / 3-6
11/27/15 vs Northeastern W 3/2 6/4 20/22 5-21 / 3-6
11/28/15 vs Brown T 5/5 8/7 40/24 1-2 / 5-10
12/05/15 at UConn L 3/4 6/7 30/24 2-4 / 1-2
12/06/15 UConn L 1/2 2/4 31/33 7-22 / 5-10
12/28/15 vs Clarkson W 3/0 5/0 26/25 5-10 / 4-8
12/29/15 vs Robert Morris L 3/5 6/7 30/29 4-8 / 6-12
1/08/16 at New Hampshire W 1/0 2/0 27/27 2-4 / 3-6
1/15/16 at Massachusetts W 4/1 8/2 37/18 3-6 / 6-12
1/16/16 Massachusetts W 5/0 10/0 38/18 4-8 / 5-21
1/22/16 at Providence L 2/4 3/6 35/31 7-14 / 7-14
1/23/16 Providence W 3/1 6/2 34/21 3-6 / 6-12
1/29/16 Arizona State W 4/1 8/2 37/20 3-6 / 5-10
1/30/16 Arizona State W 8/1 15/1 57/12 4-8 / 6-12
2/05/16 Northeastern T 2/2 3/4 26/32 2-4 / 4-8
2/06/16 New Hampshire L 2/3 4/6 45/16 4-16 / 2-4
2/12/16 at Boston University L 1/2 1/3 26/30 3-6 / 3-6
2/13/16 Boston University W 6/3 11/6 29/38 5-10 / 4-8
2/16/16 at American Int'l W 5/4 9/7 46/29 3-6 / 3-6
2/19/16 Massachusetts W 4/2 6/4 42/32 5-10 / 3-6
