2015-16 Men's Ice Hockey Cumulative Statistics
| 19 | Smith, C.J. | 40 | 17 | 22 | 39 | 130 | .131 | 16 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 17-50 | 15 | 0 | 0 | 7 |
| 5 | Gambardella, Joe | 40 | 10 | 27 | 37 | 82 | .122 | 17 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1-2 | 1 | 0 | 0 | 35 |
| 13 | Chapie, Adam | 39 | 16 | 19 | 35 | 102 | .157 | 11 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 19-57 | 16 | 1 | 2 | 26 |
| 18 | White, A.J. | 40 | 11 | 14 | 25 | 69 | .159 | 7 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2-4 | 2 | 0 | 0 | 26 |
| 25 | Zink, Dylan | 39 | 11 | 13 | 24 | 101 | .109 | 13 | 6 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 11-22 | 11 | 0 | 0 | 52 |
| 9 | Master, Nick | 39 | 8 | 16 | 24 | 64 | .125 | 10 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8-16 | 8 | 0 | 0 | 24 |
| 3 | Kapla, Michael | 40 | 4 | 16 | 20 | 56 | .071 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 41 |
| 10 | McGrath, Ryan | 36 | 7 | 6 | 13 | 70 | .100 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 8 |
| 11 | Dmowski, Ryan | 26 | 4 | 9 | 13 | 77 | .052 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 7 |
| 29 | Edwardh, John | 32 | 4 | 9 | 13 | 57 | .070 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 12 |
| 8 | Campbell, Evan | 28 | 5 | 7 | 12 | 73 | .068 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 13 |
| 23 | Fallon, Michael | 36 | 2 | 9 | 11 | 37 | .054 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 10 |
| 21 | Kamrass, Jake | 18 | 5 | 5 | 10 | 32 | .156 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| 4 | Forney, Chris | 38 | 2 | 8 | 10 | 33 | .061 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 48 |
| 2 | Panico, Tommy | 39 | 0 | 10 | 10 | 42 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 52 |
| 15 | Louria, Michael | 23 | 4 | 5 | 9 | 45 | .089 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 27 | Folin, Niklas | 35 | 0 | 9 | 9 | 38 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 48 |
| 7 | Mueller, Tyler | 40 | 2 | 4 | 6 | 41 | .049 | 10 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13-26 | 13 | 0 | 0 | 45 |
| 12 | Hough, Gage | 21 | 4 | 1 | 5 | 24 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 13 |
| 22 | Collins, Ryan | 17 | 4 | 0 | 4 | 28 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 4 |
| 24 | Colantone, Michael | 5 | 1 | 2 | 3 | 8 | .125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 17 | Wilson, Connor | 27 | 0 | 3 | 3 | 25 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 12 |
| 16 | Francis, Robert | 13 | 0 | 1 | 1 | 16 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 6 | Berisha, Avni | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 28 | Townsend, Jake | 8 | 0 | 0 | 0 | 5 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| Total | Â | 40 | 121 | 215 | 336 | 1255 | .096 | 172 | 30 | 4 | 23 | 25 | 2 | 3 | 3 | 4 | 149-333 | 144 | 1 | 2 | 521 |
| Opponents | Â | 40 | 75 | 129 | 204 | 1126 | .067 | -181 | 19 | 3 | 17 | 10 | 3 | 1 | 0 | 4 | 177-379 | 172 | 3 | 2 | 581 |


























