Opponent History - Men's Ice Hockey History vs University of Massachusetts from November 15, 2008 - February 7, 2026
Back To History
Wins
25
Losses
21
Ties
4
Home Record
15-8-1
Away Record
10-11-3
Conference Record
19-13-3
Streak
L1
First Matchup
W 2-0
11/15/2008
Last 10 Matchups
2-6-2
11/25/2022 - 2/7/2026
Largest Margin of Victory
W 7-1
2/14/2015
Smallest Margin of Victory
W 1-0
1/27/2023
Total Goals
151
Average Goals
3
History from November 15, 2008 - February 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 7 | 2025-26 | Away Amherst, MA | L2-5 | |
| Friday, February 6 | 2025-26 | Home Lowell, MA | W3-1 | |
| Sunday, February 1 | 2025-26 | Home Lowell, MA | L4-6 | |
| Saturday, March 1 | 2024-25 | Home Lowell, Mass. | L3-5 | |
| Thursday, February 27 | 2024-25 | Away Amherst, MA | (OT, 1-2 SO) T2-2 | |
| Saturday, March 2 | 2023-24 | Away Amherst, MA | (OT) L3-4 | |
| Friday, March 1 | 2023-24 | Home Lowell, Mass. | (OT) L1-2 | |
| Friday, January 27 | 2022-23 | Home Lowell, Mass. | W1-0 | |
| Saturday, December 3 | 2022-23 | Away Amherst, MA | (OT, 2-0 SO) T1-1 | |
| Friday, November 25 | 2022-23 | Neutral Belfast, Northern Ireland | L1-2 | |
| Friday, March 18 | 2021-22 | Neutral Boston, Mass. | L1-3 | |
| Sunday, January 30 | 2021-22 | Home Lowell, Mass. | L3-4 | |
| Saturday, December 4 | 2021-22 | Away Amherst, MA | L2-3 | |
| Friday, December 3 | 2021-22 | Home Lowell, Mass. | (OT, 1-0 SO) T4-4 | |
| Saturday, March 20 | 2020-21 | Away Amherst, Mass. | L0-1 | |
| Saturday, January 30 | 2020-21 | Home Lowell, Mass. | L1-2 | |
| Friday, January 29 | 2020-21 | Away Amherst, Mass. | L0-5 | |
| Saturday, February 22 | 2019-20 | Away Amherst, MA | L3-5 | |
| Friday, February 21 | 2019-20 | Home Lowell, Mass. | W3-2 | |
| Saturday, February 9 | 2018-19 | Home Lowell, Mass. | W2-0 | |
| Friday, January 4 | 2018-19 | Away Amherst, Mass. | W2-1 | |
| Saturday, February 10 | 2017-18 | Away Amherst, MA | L0-3 | |
| Saturday, January 6 | 2017-18 | Home Lowell, Mass. | W8-3 | |
| Saturday, February 18 | 2016-17 | Away Amherst, MA | W5-2 | |
| Saturday, February 11 | 2016-17 | Home Lowell, Mass. | W4-2 | |
| Saturday, January 14 | 2016-17 | Away Amherst, MA | W2-1 | |
| Friday, February 19 | 2015-16 | Home Lowell, Mass. | W4-2 | |
| Saturday, January 16 | 2015-16 | Home Lowell, Mass. | W5-0 | |
| Friday, January 15 | 2015-16 | Away Amherst, Mass. | W4-1 | |
| Saturday, February 14 | 2014-15 | Home Lowell, Mass. | W7-1 | |
| Friday, February 13 | 2014-15 | Away Amherst, Mass. | T3-3 | |
| Saturday, February 7 | 2014-15 | Away Amherst, Mass. | L2-5 | |
| Friday, February 14 | 2013-14 | Home Lowell, MA | W3-2 | |
| Saturday, February 8 | 2013-14 | Away Amherst, MA | W5-3 | |
| Saturday, October 12 | 2013-14 | Home Lowell, MA | W5-2 | |
| Saturday, February 16 | 2012 | Home Lowell, MA | W3-2 | |
| Friday, February 15 | 2012 | Away Amherst, MA | W6-3 | |
| Sunday, November 18 | 2012 | Away Amherst, MA | W8-2 | |
| Saturday, January 28 | 2011 | Home Tsongas Center | W5-2 | |
| Friday, January 27 | 2011 | Away Amherst, Mass. | W4-2 | |
| Saturday, November 19 | 2011 | Home Tsongas Center | W4-0 | |
| Saturday, January 15 | 2010 | Away Amherst, MA | L1-4 | |
| Friday, January 14 | 2010 | Home Tsongas Center | L4-5 | |
| Saturday, December 4 | 2010 | Away Amherst, MA | L2-5 | |
| Saturday, January 16 | 2009 | Home Tsongas Center | L1-2 | |
| Friday, January 15 | 2009 | Away Amherst, MA | L2-3 | |
| Saturday, December 5 | 2009 | Home Tsongas Center | W5-3 | |
| Saturday, February 7 | 2008 | Away Amherst, MA | W2-1 | Recap |
| Saturday, January 17 | 2008 | Home Tsongas Arena | L3-4 | Recap |
| Saturday, November 15 | 2008 | Away Amherst, MA | W2-0 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













