Opponent History - Men's Ice Hockey History vs University of Maine from January 30, 2009 - January 24, 2026
Back To History
Wins
24
Losses
23
Ties
3
Home Record
14-10-3
Away Record
9-13
Conference Record
17-16-3
Streak
L8
First Matchup
W 3-2
1/30/2009
Last 10 Matchups
0-9-1
1/14/2023 - 1/24/2026
Largest Margin of Victory
W 6-0
11/15/2015
Smallest Margin of Victory
W 2-1
1/13/2023
Total Goals
136
Average Goals
3
History from January 30, 2009 - January 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 24 | 2025-26 | Home Lowell, MA | (OT) L5-6 | |
| Friday, January 23 | 2025-26 | Home Lowell, MA | L0-2 | |
| Wednesday, December 10 | 2025-26 | Away Portland, ME | (OT) L4-5 | |
| Saturday, March 15 | 2024-25 | Away Orono, ME | L1-7 | |
| Saturday, January 11 | 2024-25 | Home Lowell, Mass. | L1-2 | |
| Friday, January 10 | 2024-25 | Home Lowell, Mass. | L1-3 | |
| Saturday, January 20 | 2023-24 | Away Orono, ME | L2-7 | |
| Friday, January 19 | 2023-24 | Away Orono, ME | L3-5 | |
| Sunday, February 12 | 2022-23 | Home Lowell, Mass. | (OT, 2-0 SOW) T1-1 | |
| Saturday, January 14 | 2022-23 | Away Orono, ME | L3-5 | |
| Friday, January 13 | 2022-23 | Away Orono, ME | W2-1 | |
| Saturday, January 15 | 2021-22 | Home Lowell, Mass. | W4-3 | |
| Friday, January 14 | 2021-22 | Home Lowell, Mass. | W5-3 | |
| Saturday, November 27 | 2021-22 | Neutral Portland, ME | W2-0 | |
| Monday, January 4 | 2020-21 | Home Lowell, Mass. | W9-5 | |
| Sunday, January 3 | 2020-21 | Home Lowell, Mass. | W5-3 | |
| Saturday, November 9 | 2019-20 | Home Lowell, Mass. | W3-2 | |
| Friday, November 8 | 2019-20 | Home Lowell, Mass. | (OT) T1-1 | |
| Saturday, November 3 | 2018-19 | Away Orono, Maine | W1-0 | |
| Friday, November 2 | 2018-19 | Away Orono, Maine | L3-4 | |
| Saturday, November 4 | 2017-18 | Home Lowell, Mass. | L2-6 | |
| Friday, November 3 | 2017-18 | Home Lowell, Mass. | W3-2 | |
| Sunday, November 13 | 2016-17 | Home Lowell, Mass. | W4-1 | |
| Friday, November 11 | 2016-17 | Away Orono, ME | L2-5 | |
| Sunday, November 15 | 2015-16 | Away Orono, Maine | W6-0 | |
| Friday, November 13 | 2015-16 | Home Lowell, Mass. | W2-1 | |
| Friday, January 16 | 2014-15 | Away Orono, Maine | W2-0 | |
| Saturday, December 6 | 2014-15 | Home Lowell, Mass. | W3-2 | |
| Friday, January 17 | 2013-14 | Home Lowell, MA | T1-1 | |
| Sunday, December 8 | 2013-14 | Away Orono, ME | L2-4 | |
| Friday, March 15 | 2012 | Home Lowell, Mass. | W2-1 | Box Score |
| Thursday, March 14 | 2012 | Home Lowell, Mass. | W4-2 | |
| Sunday, February 3 | 2012 | Away Orono, ME | L3-4 | |
| Saturday, November 10 | 2012 | Home Lowell, MA | L3-4 | |
| Friday, November 9 | 2012 | Home Lowell, MA | W2-1 | |
| Saturday, February 11 | 2011 | Home Tsongas Center | L1-2 | |
| Saturday, November 12 | 2011 | Away Orono, Maine | W4-3 | |
| Friday, November 11 | 2011 | Away Orono, Maine | W5-3 | |
| Saturday, February 19 | 2010 | Home Tsongas Center | L0-3 | |
| Friday, February 18 | 2010 | Home Tsongas Center | L0-4 | |
| Friday, October 8 | 2010 | Away Orono, ME | L2-8 | |
| Sunday, March 14 | 2009 | Away Orono, ME | (OT) L2-3 | |
| Saturday, March 13 | 2009 | Away Orono, ME | L0-2 | |
| Friday, March 12 | 2009 | Away Orono, ME | W2-1 | |
| Saturday, February 20 | 2009 | Away Orono, ME | W4-2 | |
| Friday, February 19 | 2009 | Away Orono, ME | L4-8 | |
| Friday, November 27 | 2009 | Home Tsongas Center | L1-3 | |
| Saturday, March 7 | 2008 | Home Tsongas Arena | W6-0 | Recap |
| Friday, March 6 | 2008 | Home Tsongas Arena | W5-3 | Recap |
| Friday, January 30 | 2008 | Away Orono, ME | W3-2 | Recap |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













