Opponent History - Men's Ice Hockey History vs Boston University from November 7, 2008 - March 7, 2026
Back To History
Wins
22
Losses
25
Ties
4
Home Record
13-12-3
Away Record
9-12-1
Conference Record
16-13-4
Streak
W1
First Matchup
L 4-6
11/7/2008
Last 10 Matchups
5-5
10/30/2021 - 3/7/2026
Largest Margin of Victory
W 7-1
11/5/2011
Smallest Margin of Victory
W 4-3
3/7/2026
Total Goals
136
Average Goals
3
History from November 7, 2008 - March 7, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 7 | 2025-26 | Home Lowell, MA | W4-3 | |
| Saturday, January 17 | 2025-26 | Home Lowell, MA | L0-3 | |
| Friday, January 16 | 2025-26 | Away Boston, MA | (OT) W4-3 | |
| Saturday, November 9 | 2024-25 | Home Lowell, Mass. | L2-5 | |
| Friday, November 8 | 2024-25 | Away Boston, MA | W5-3 | |
| Saturday, November 11 | 2023-24 | Away Boston, MA | L1-6 | |
| Friday, November 10 | 2023-24 | Home Lowell, Mass. | L2-3 | |
| Saturday, October 29 | 2022-23 | Away Boston, MA | L1-2 | |
| Friday, October 28 | 2022-23 | Home Lowell, Mass. | W2-1 | |
| Saturday, October 30 | 2021-22 | Home Lowell, Mass. | W2-1 | |
| Friday, October 29 | 2021-22 | Away Boston, MA | W3-0 | |
| Sunday, March 14 | 2020-21 | Away Boston, Mass. | W2-1 | |
| Saturday, March 6 | 2020-21 | Home Lowell, Mass. | (OT, 2-3 SO) T3-3 | |
| Saturday, January 25 | 2019-20 | Home Lowell, Mass. | T2-2 | |
| Friday, January 24 | 2019-20 | Away Boston, MA | L0-5 | |
| Friday, October 25 | 2019-20 | Home Lowell, Mass. | (OT) T3-3 | |
| Sunday, March 17 | 2018-19 | Home Lowell, Mass. | L1-4 | |
| Saturday, March 16 | 2018-19 | Home Lowell, Mass. | W6-4 | |
| Friday, March 15 | 2018-19 | Home Lowell, Mass. | L0-3 | |
| Saturday, December 8 | 2018-19 | Home Lowell, Mass. | L2-5 | |
| Friday, December 7 | 2018-19 | Away Boston, Mass. | W5-3 | |
| Saturday, December 9 | 2017-18 | Away Boston, MA | L3-9 | |
| Friday, December 8 | 2017-18 | Home Lowell, Mass. | W3-2 | |
| Friday, February 10 | 2016-17 | Home Lowell, Mass. | W3-2 | |
| Saturday, January 28 | 2016-17 | Away Boston, MA | L2-4 | |
| Saturday, March 12 | 2015-16 | Home Lowell, Mass. | W5-0 | |
| Friday, March 11 | 2015-16 | Home Lowell, Mass. | W3-2 | |
| Saturday, February 13 | 2015-16 | Home Lowell, Mass. | W6-3 | |
| Friday, February 12 | 2015-16 | Away Boston, Mass. | L1-2 | |
| Saturday, March 21 | 2014-15 | Neutral Boston, Mass. | L3-5 | |
| Friday, February 6 | 2014-15 | Home Lowell, Mass. | L2-5 | |
| Sunday, January 18 | 2014-15 | Away Boston, Mass. | L3-4 | |
| Friday, February 7 | 2013-14 | Away Boston, MA | T2-2 | |
| Saturday, January 18 | 2013-14 | Home Lowell, MA | W3-1 | |
| Saturday, March 23 | 2012 | Home Boston, Mass. | W1-0 | |
| Saturday, February 23 | 2012 | Home Lowell, MA | W3-1 | |
| Friday, February 22 | 2012 | Away Boston, MA | W3-0 | |
| Saturday, January 19 | 2012 | Away Boston, MA | W4-3 | |
| Saturday, February 18 | 2011 | Away Boston, Mass. | W4-2 | |
| Friday, February 17 | 2011 | Home Tsongas Center | L4-7 | |
| Saturday, November 5 | 2011 | Home Tsongas Center | W7-1 | |
| Friday, February 4 | 2010 | Away Boston, MA | L1-3 | |
| Saturday, October 30 | 2010 | Away Boston, MA | L1-2 | |
| Friday, October 29 | 2010 | Home Tsongas Center | L1-5 | |
| Friday, February 5 | 2009 | Home Tsongas Center | L2-3 | |
| Saturday, October 31 | 2009 | Away Boston, MA | W3-2 | |
| Friday, October 30 | 2009 | Home Tsongas Center | (OT) L4-5 | |
| Saturday, March 21 | 2008 | Away TD Banknorth Garden | L0-1 | Recap |
| Friday, February 6 | 2008 | Away Boston, MA | L3-5 | Recap |
| Friday, December 12 | 2008 | Away Boston, MA | L2-3 | |
| Friday, November 7 | 2008 | Home Tsongas Arena | L4-6 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













