Opponent History - Men's Ice Hockey History vs Boston College from January 16, 2009 - December 6, 2025
Back To History
Wins
18
Losses
24
Ties
6
Home Record
9-8-5
Away Record
8-15-1
Conference Record
12-19-5
Streak
L4
First Matchup
W 4-3
1/16/2009
Last 10 Matchups
0-8-2
11/15/2022 - 12/6/2025
Largest Margin of Victory
W 6-0
2/13/2009
Smallest Margin of Victory
W 3-2
2/4/2022
Total Goals
125
Average Goals
3
History from January 16, 2009 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025-26 | Away Chestnut Hill, MA | L1-3 | |
| Friday, December 5 | 2025-26 | Home Lowell, MA | L1-3 | |
| Friday, January 31 | 2024-25 | Away Chestnut Hill, MA | L0-4 | |
| Monday, December 9 | 2024-25 | Away Chestnut Hill, MA | L2-3 | |
| Friday, December 6 | 2024-25 | Home Lowell, Mass. | (OT, 2-1 SO) T3-3 | |
| Friday, February 2 | 2023-24 | Home Lowell, Mass. | L1-6 | |
| Saturday, November 4 | 2023-24 | Home Lowell, Mass. | L2-3 | |
| Friday, November 3 | 2023-24 | Away Chestnut Hill, MA | L2-3 | |
| Friday, February 3 | 2022-23 | Home Lowell, Mass. | (OT, 2-1 SO) T2-2 | |
| Tuesday, November 15 | 2022-23 | Away Chestnut Hill, MA | L2-3 | |
| Friday, February 4 | 2021-22 | Away Chestnut Hill, MA | W3-2 | |
| Saturday, November 13 | 2021-22 | Home Lowell, Mass. | W4-2 | |
| Wednesday, March 17 | 2020-21 | Away Chestnut Hill, Mass. | 2OT W6-5 | |
| Saturday, February 13 | 2020-21 | Home Lowell, Mass. | L3-4 | |
| Friday, February 12 | 2020-21 | Away Chestnut Hill, Mass. | L1-7 | |
| Friday, February 7 | 2019-20 | Away Chestnut Hill, MA | W3-2 | |
| Friday, January 17 | 2019-20 | Home Lowell, Mass. | L2-3 | |
| Friday, February 8 | 2018-19 | Home Lowell, Mass. | W3-0 | |
| Saturday, January 26 | 2018-19 | Home Lowell, Mass. | T4-4 | |
| Friday, January 25 | 2018-19 | Away Chestnut Hill, Mass. | W3-1 | |
| Friday, February 9 | 2017-18 | Away Chestnut Hill, MA | L2-3 | |
| Saturday, January 27 | 2017-18 | Away Chestnut Hill, MA | L2-5 | |
| Friday, January 26 | 2017-18 | Home Lowell, Mass. | W3-2 | |
| Saturday, March 18 | 2016-17 | Neutral Boston, Mass. | W4-3 | |
| Friday, February 24 | 2016-17 | Home Lowell, Mass. | W3-1 | |
| Thursday, February 23 | 2016-17 | Away Chestnut Hill, MA | W4-1 | |
| Saturday, February 27 | 2015-16 | Home Lowell, Mass. | W3-1 | |
| Friday, February 26 | 2015-16 | Away Chestnut Hill, Mass. | L1-3 | |
| Friday, February 20 | 2014-15 | Away Chestnut Hill, Mass. | T2-2 | |
| Friday, October 10 | 2014-15 | Home Lowell, Mass. | W5-2 | |
| Sunday, March 30 | 2013-14 | Neutral Worcester, Mass. | L3-4 | |
| Saturday, February 22 | 2013-14 | Home Lowell, MA | T2-2 | |
| Friday, February 21 | 2013-14 | Away Chestnut Hill, MA | L0-3 | |
| Tuesday, February 26 | 2012 | Away Chestnut Hill, MA | W4-2 | |
| Sunday, October 28 | 2012 | Away Chestnut Hill, MA | L3-6 | |
| Friday, October 26 | 2012 | Home Lowell, MA | L0-1 | |
| Friday, December 9 | 2011 | Home Tsongas Center | W3-2 | |
| Saturday, October 29 | 2011 | Away Chestnut Hill, Mass. | L3-6 | |
| Friday, October 28 | 2011 | Home Tsongas Center | L2-4 | |
| Saturday, January 29 | 2010 | Home Tsongas Center | L1-5 | |
| Saturday, January 22 | 2010 | Away Boston, MA | L3-5 | |
| Tuesday, November 2 | 2010 | Away Boston, MA | L2-5 | |
| Saturday, February 13 | 2009 | Away Chestnut Hill, MA | L1-2 | |
| Friday, February 12 | 2009 | Home Tsongas Center | W4-1 | |
| Saturday, January 23 | 2009 | Home Tsongas Center | W3-1 | |
| Saturday, February 14 | 2008 | Home Tsongas Arena | T4-4 | Recap |
| Friday, February 13 | 2008 | Away Chestnut Hill, MA | W6-0 | Recap |
| Friday, January 16 | 2008 | Away Chestnut Hill, MA | (OT) W4-3 | |
Win
Loss
Ice Hockey | UMass Lowell vs RPI Highlights (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs RPI (11.14.26)
Saturday, November 14
Head Coach Norm Bazin Postgame vs Union (11.13.26)
Saturday, November 14
Ice Hockey | UMass Lowell vs Union Highlights (11.13.26)
Saturday, November 14













