Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-6)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 676 719
Points Per Game 75.1 79.9
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 230-500 259-580
FG: Percentage .460 .447
FG: Per Game 25.6 28.8
3PT: Made-Attempted 48-159 85-235
3PT: Percentage .302 .362
3PT: Per Game 5.3 9.4
FT: Made-Attempted 168-241 116-154
FT: Percentage .697 .753
FT: Per Game 18.7 12.9
Rebounding
Total 327 323
Per Game 36.3 35.9
Margin 0.4 --
Assists
Total 123 132
Per Game 13.7 14.7
Turnovers
Total 129 102
Per Game 14.3 11.3
Margin -3.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 14.0 17.2
Steals
Total 47 88
Per Game 5.2 9.8
Blocks
Total 26 31
Per Game 2.9 3.4
Attendance
Total 1610 28482
Per Game 3-537 6-4,747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Massaquoi, JJ 9 2 191 21.2 48 74 .649 1 4 .250 34 44 .773 131 14.6 15 15 30 3.3 12 4 13 3 0
10 Green, Austin 9 8 213 23.7 46 74 .622 0 0 .000 33 58 .569 125 13.9 29 36 65 7.2 13 10 16 4 3
03 Yepdo, Darrel 9 9 262 29.1 28 67 .418 12 34 .353 9 14 .643 77 8.6 6 27 33 3.7 27 23 25 6 1
11 Spencer, Xavier 9 9 289 32.1 25 76 .329 7 35 .200 17 21 .810 74 8.2 8 33 41 4.6 19 31 21 12 2
14 Frey, Jared 9 9 215 23.9 16 52 .308 10 36 .278 24 24 1.000 66 7.3 2 21 23 2.6 11 19 11 3 2
13 Simmons II, Shawn 8 8 176 22.0 19 45 .422 4 9 .444 14 22 .636 56 7.0 10 17 27 3.4 20 10 10 2 11
23 Okojie, Victor 5 0 77 15.4 12 22 .545 2 6 .333 7 12 .583 33 6.6 12 11 23 4.6 3 4 2 2 1
22 Farmer, Khalil 9 0 144 16.0 12 35 .343 7 17 .412 11 16 .688 42 4.7 3 12 15 1.7 11 4 6 5 2
09 Montas Jr., Angel 6 0 78 13.0 12 25 .480 2 7 .286 2 5 .400 28 4.7 2 11 13 2.2 4 11 8 7 2
06 Walter, Isaiah 6 0 71 11.8 8 17 .471 2 9 .222 9 13 .692 27 4.5 1 9 10 1.7 5 4 8 1 0
02 Bey, Keenan 4 0 27 6.8 1 1 1.000 1 1 1.000 3 4 .750 6 1.5 1 3 4 1.0 2 2 1 2 1
15 Roberson II, Jerrell 6 0 36 6.0 3 10 .300 0 0 .000 3 6 .500 9 1.5 1 7 8 1.3 8 0 3 0 0
01 Johnson, Kris 3 0 21 7.0 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 2 1 0 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 3.8 0 0 5 0 0  
Total 9 1800 200.0 230 500 .460 48 159 .302 168 241 .697 676 75.11 105 222 327 36.3 137 123 129 47 26
Opponents 9 1800 200.0 259 580 .447 85 235 .362 116 154 .753 719 79.89 117 206 323 35.9 181 132 102 88 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Massaquoi, JJ 9 2 191 48 74 .649 1 4 .250 34 44 .773 131 14.6
10 Green, Austin 9 8 213 46 74 .622 0 0 .000 33 58 .569 125 13.9
11 Spencer, Xavier 9 9 289 25 76 .329 7 35 .200 17 21 .810 74 8.2
03 Yepdo, Darrel 9 9 262 28 67 .418 12 34 .353 9 14 .643 77 8.6
14 Frey, Jared 9 9 215 16 52 .308 10 36 .278 24 24 1.000 66 7.3
13 Simmons II, Shawn 8 8 176 19 45 .422 4 9 .444 14 22 .636 56 7.0
23 Okojie, Victor 5 0 77 12 22 .545 2 6 .333 7 12 .583 33 6.6
22 Farmer, Khalil 9 0 144 12 35 .343 7 17 .412 11 16 .688 42 4.7
09 Montas Jr., Angel 6 0 78 12 25 .480 2 7 .286 2 5 .400 28 4.7
06 Walter, Isaiah 6 0 71 8 17 .471 2 9 .222 9 13 .692 27 4.5
02 Bey, Keenan 4 0 27 1 1 1.000 1 1 1.000 3 4 .750 6 1.5
15 Roberson II, Jerrell 6 0 36 3 10 .300 0 0 .000 3 6 .500 9 1.5
01 Johnson, Kris 3 0 21 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 9 1800 230 500 .460 48 159 .302 168 241 .697 676 75.11
Opponents 9 1800 259 580 .447 85 235 .362 116 154 .753 719 79.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Massaquoi, JJ 9 21.2 .649 .250 .773 1.7 1.7 3.3 0.4 0.3 0.0 14.6
10 Green, Austin 9 23.7 .622 .000 .569 3.2 4.0 7.2 1.1 0.4 0.3 13.9
11 Spencer, Xavier 9 32.1 .329 .200 .810 0.9 3.7 4.6 3.4 1.3 0.2 8.2
03 Yepdo, Darrel 9 29.1 .418 .353 .643 0.7 3.0 3.7 2.6 0.7 0.1 8.6
14 Frey, Jared 9 23.9 .308 .278 1.000 0.2 2.3 2.6 2.1 0.3 0.2 7.3
13 Simmons II, Shawn 8 22.0 .422 .444 .636 1.3 2.1 3.4 1.3 0.3 1.4 7.0
23 Okojie, Victor 5 15.4 .545 .333 .583 2.4 2.2 4.6 0.8 0.4 0.2 6.6
22 Farmer, Khalil 9 16.0 .343 .412 .688 0.3 1.3 1.7 0.4 0.6 0.2 4.7
09 Montas Jr., Angel 6 13.0 .480 .286 .400 0.3 1.8 2.2 1.8 1.2 0.3 4.7
06 Walter, Isaiah 6 11.8 .471 .222 .692 0.2 1.5 1.7 0.7 0.2 0.0 4.5
02 Bey, Keenan 4 6.8 1.000 1.000 .750 0.3 0.8 1.0 0.5 0.5 0.3 1.5
15 Roberson II, Jerrell 6 6.0 .300 .000 .500 0.2 1.2 1.3 0.0 0.0 0.0 1.5
01 Johnson, Kris 3 7.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.3 0.7
Total 9 200.0 .460 .302 .697 11.7 24.7 36.3 13.7 5.2 2.9 75.11
Opponents 9 200.0 .447 .362 .753 13.0 22.9 35.9 14.7 9.8 3.4 79.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 11/03/25 107-55 W 39-65 .600 8-18 .444 21-28 .750 14 38 52 52.0 11 21 12 4 8 107 107.0
at UConn 11/07/25 47-110 L 10-47 .213 4-14 .286 23-32 .719 8 14 22 37.0 18 4 21 1 4 47 77.0
vs New Haven 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 36.0 18 10 12 2 7 67 73.7
at Columbia 11/13/25 72-86 L 28-59 .475 7-13 .538 9-14 .643 10 15 25 33.3 20 21 14 2 6 72 73.3
at Wake Forest 11/16/25 75-109 L 28-61 .459 6-22 .273 13-18 .722 9 21 30 32.6 18 13 15 2 3 75 73.6
at Bradley 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 31.8 19 13 13 4 3 77 74.2
at Saint Peter's 11/22/25 66-68 L 24-46 .522 2-12 .167 16-29 .552 13 30 43 33.4 13 15 24 4 6 66 73.0
at Stonehill 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 35.3 9 13 7 2 6 75 73.3
vs Emerson 11/29/25 90-67 W 28-49 .571 3-14 .214 31-42 .738 15 30 45 36.3 11 13 11 5 4 90 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/03/25 55-107 L 20-68 .294 7-36 .194 8-10 .800 10 15 25 25.0 22 7 15 3 6 55 55.0
UConn 11/07/25 110-47 W 42-69 .609 9-23 .391 17-22 .773 15 31 46 35.5 22 27 10 8 13 110 82.5
New Haven 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 35.3 24 11 14 4 8 73 79.3
Columbia 11/13/25 86-72 W 30-63 .476 8-19 .421 18-26 .692 23 25 48 38.5 17 15 17 3 6 86 81.0
Wake Forest 11/16/25 109-75 W 38-68 .559 13-30 .433 20-24 .833 10 27 37 38.2 17 19 7 4 14 109 86.6
Bradley 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 37.2 18 17 10 3 8 87 86.7
Saint Peter's 11/22/25 68-66 W 24-66 .364 11-34 .324 9-12 .750 12 19 31 36.3 20 14 12 3 21 68 84.0
Stonehill 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 37.4 16 11 9 3 4 64 81.5
Emerson 11/29/25 67-90 L 25-64 .391 9-25 .360 8-10 .800 11 13 24 35.9 25 11 8 0 8 67 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/03/25 107-55 52 39-65/20-68 .600/.294 8-18/7-36 .444/.194 21-28/8-10 .750-.800 52/25 27 21/7 12/15 4/3 8/6 11/22
UConn 11/07/25 47-110 -63 10-47/42-69 .213/.609 4-14/9-23 .286/.391 23-32/17-22 .719-.773 22/46 -24 4/27 21/10 1/8 4/13 18/22
New Haven 11/10/25 67-73 -6 20-57/28-56 .351/.500 6-25/7-17 .240/.412 21-27/10-15 .778-.667 34/35 -1 10/11 12/14 2/4 7/8 18/24
Columbia 11/13/25 72-86 -14 28-59/30-63 .475/.476 7-13/8-19 .538/.421 9-14/18-26 .643-.692 25/48 -23 21/15 14/17 2/3 6/6 20/17
Wake Forest 11/16/25 75-109 -34 28-61/38-68 .459/.559 6-22/13-30 .273/.433 13-18/20-24 .722-.833 30/37 -7 13/19 15/7 2/4 3/14 18/17
Bradley 11/19/25 77-87 -10 25-52/29-56 .481/.518 5-15/10-20 .333/.500 22-26/19-26 .846-.731 28/32 -4 13/17 13/10 4/3 3/8 19/18
Saint Peter's 11/22/25 66-68 -2 24-46/24-66 .522/.364 2-12/11-34 .167/.324 16-29/9-12 .552-.750 43/31 12 15/14 24/12 4/3 6/21 13/20
Stonehill 11/26/25 75-64 11 28-64/23-70 .438/.329 7-26/11-31 .269/.355 12-25/7-9 .480-.778 48/45 3 13/11 7/9 2/3 6/4 9/16
Emerson 11/29/25 90-67 23 28-49/25-64 .571/.391 3-14/9-25 .214/.360 31-42/8-10 .738-.800 45/24 21 13/11 11/8 5/0 4/8 11/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Rivier (11/03/25)
FIELD GOALS MADE 39 Rivier (11/03/25)
FIELD GOAL ATTEMPTS 65 Rivier (11/03/25)
3 PT FIELD GOALS MADE 8 Rivier (11/03/25)
3 PT FG ATTEMPTS 26 Stonehill (11/26/25)
FREE THROWS MADE 31 Emerson (11/29/25)
FREE THROW ATTEMPTS 42 Emerson (11/29/25)
REBOUNDS 52 Rivier (11/03/25)
ASSISTS 21 Rivier (11/03/25); Columbia (11/13/25)
STEALS 8 Rivier (11/03/25)
BLOCKED SHOTS 5 Emerson (11/29/25)
TURNOVERS 24 Saint Peter's (11/22/25)
FOULS 20 Columbia (11/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Massaquoi,JJ Wake Forest (11/16/25)
FIELD GOALS MADE 11 Massaquoi,JJ Wake Forest (11/16/25)
FIELD GOAL ATTEMPTS 15 Massaquoi,JJ Wake Forest (11/16/25)
3 PT FIELD GOALS MADE 3 Yepdo,Darrel New Haven (11/10/25)
3 PT FG ATTEMPTS 8 Yepdo,Darrel; Frey,Jared; Spencer,Xavier New Haven (11/10/25); Wake Forest (11/16/25); Stonehill (11/26/25)
FREE THROWS MADE 8 Massaquoi,JJ; Frey,Jared New Haven (11/10/25); Emerson (11/29/25)
FREE THROW ATTEMPTS 12 Green,Austin Saint Peter's (11/22/25)
REBOUNDS 13 Green,Austin Rivier (11/03/25)
ASSISTS 12 Spencer,Xavier Columbia (11/13/25)
STEALS 3 Spencer,Xavier; Montas Jr.,Angel New Haven (11/10/25); Saint Peter's (11/22/25); Stonehill (11/26/25)
BLOCKED SHOTS 3 Simmons II,Shawn Saint Peter's (11/22/25)
TURNOVERS 6 Spencer,Xavier UConn (11/07/25)
FOULS 5 Spencer,Xavier New Haven (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Massaquoi, JJ 9 131 14.6
#10 Green, Austin 9 125 13.9
#03 Yepdo, Darrel 9 77 8.6
#11 Spencer, Xavier 9 74 8.2
#14 Frey, Jared 9 66 7.3
#13 Simmons II, Shawn 8 56 7.0
#22 Farmer, Khalil 9 42 4.7
#23 Okojie, Victor 5 33 6.6
#09 Montas Jr., Angel 6 28 4.7
#06 Walter, Isaiah 6 27 4.5
#15 Roberson II, Jerrell 6 9 1.5
#02 Bey, Keenan 4 6 1.5
#01 Johnson, Kris 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Massaquoi, JJ 9 48 74 .649 5.3 8.2
#10 Green, Austin 9 46 74 .622 5.1 8.2
#03 Yepdo, Darrel 9 28 67 .418 3.1 7.4
#11 Spencer, Xavier 9 25 76 .329 2.8 8.4
#13 Simmons II, Shawn 8 19 45 .422 2.4 5.6
#14 Frey, Jared 9 16 52 .308 1.8 5.8
#22 Farmer, Khalil 9 12 35 .343 1.3 3.9
#09 Montas Jr., Angel 6 12 25 .480 2.0 4.2
#23 Okojie, Victor 5 12 22 .545 2.4 4.4
#06 Walter, Isaiah 6 8 17 .471 1.3 2.8
#15 Roberson II, Jerrell 6 3 10 .300 0.5 1.7
#02 Bey, Keenan 4 1 1 1.000 0.3 0.3
#01 Johnson, Kris 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yepdo, Darrel 9 12 34 .353 1.3 3.8
#14 Frey, Jared 9 10 36 .278 1.1 4.0
#22 Farmer, Khalil 9 7 17 .412 0.8 1.9
#11 Spencer, Xavier 9 7 35 .200 0.8 3.9
#13 Simmons II, Shawn 8 4 9 .444 0.5 1.1
#09 Montas Jr., Angel 6 2 7 .286 0.3 1.2
#23 Okojie, Victor 5 2 6 .333 0.4 1.2
#06 Walter, Isaiah 6 2 9 .222 0.3 1.5
#02 Bey, Keenan 4 1 1 1.000 0.3 0.3
#55 Massaquoi, JJ 9 1 4 .250 0.1 0.4
#01 Johnson, Kris 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Massaquoi, JJ 9 34 44 .773 3.8 4.9
#10 Green, Austin 9 33 58 .569 3.7 6.4
#14 Frey, Jared 9 24 24 1.000 2.7 2.7
#11 Spencer, Xavier 9 17 21 .810 1.9 2.3
#13 Simmons II, Shawn 8 14 22 .636 1.8 2.8
#22 Farmer, Khalil 9 11 16 .688 1.2 1.8
#06 Walter, Isaiah 6 9 13 .692 1.5 2.2
#03 Yepdo, Darrel 9 9 14 .643 1.0 1.6
#23 Okojie, Victor 5 7 12 .583 1.4 2.4
#02 Bey, Keenan 4 3 4 .750 0.8 1.0
#15 Roberson II, Jerrell 6 3 6 .500 0.5 1.0
#01 Johnson, Kris 3 2 2 1.000 0.7 0.7
#09 Montas Jr., Angel 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Green, Austin 9 65 7.2 29 3.2 36 4.0
#11 Spencer, Xavier 9 41 4.6 8 0.9 33 3.7
#TM Team 9 34 3.8 15 1.7 19 2.1
#03 Yepdo, Darrel 9 33 3.7 6 0.7 27 3.0
#55 Massaquoi, JJ 9 30 3.3 15 1.7 15 1.7
#13 Simmons II, Shawn 8 27 3.4 10 1.3 17 2.1
#14 Frey, Jared 9 23 2.6 2 0.2 21 2.3
#23 Okojie, Victor 5 23 4.6 12 2.4 11 2.2
#22 Farmer, Khalil 9 15 1.7 3 0.3 12 1.3
#09 Montas Jr., Angel 6 13 2.2 2 0.3 11 1.8
#06 Walter, Isaiah 6 10 1.7 1 0.2 9 1.5
#15 Roberson II, Jerrell 6 8 1.3 1 0.2 7 1.2
#02 Bey, Keenan 4 4 1.0 1 0.3 3 0.8
#01 Johnson, Kris 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Spencer, Xavier 9 31 3.4
#03 Yepdo, Darrel 9 23 2.6
#14 Frey, Jared 9 19 2.1
#09 Montas Jr., Angel 6 11 1.8
#10 Green, Austin 9 10 1.1
#13 Simmons II, Shawn 8 10 1.3
#22 Farmer, Khalil 9 4 0.4
#55 Massaquoi, JJ 9 4 0.4
#23 Okojie, Victor 5 4 0.8
#06 Walter, Isaiah 6 4 0.7
#02 Bey, Keenan 4 2 0.5
#01 Johnson, Kris 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Simmons II, Shawn 8 11 1.4
#10 Green, Austin 9 3 0.3
#22 Farmer, Khalil 9 2 0.2
#14 Frey, Jared 9 2 0.2
#09 Montas Jr., Angel 6 2 0.3
#11 Spencer, Xavier 9 2 0.2
#02 Bey, Keenan 4 1 0.3
#01 Johnson, Kris 3 1 0.3
#23 Okojie, Victor 5 1 0.2
#03 Yepdo, Darrel 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Spencer, Xavier 9 12 1.3
#09 Montas Jr., Angel 6 7 1.2
#03 Yepdo, Darrel 9 6 0.7
#22 Farmer, Khalil 9 5 0.6
#10 Green, Austin 9 4 0.4
#14 Frey, Jared 9 3 0.3
#55 Massaquoi, JJ 9 3 0.3
#02 Bey, Keenan 4 2 0.5
#23 Okojie, Victor 5 2 0.4
#13 Simmons II, Shawn 8 2 0.3
#06 Walter, Isaiah 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Yepdo, Darrel 9 25 2.8
#11 Spencer, Xavier 9 21 2.3
#10 Green, Austin 9 16 1.8
#55 Massaquoi, JJ 9 13 1.4
#14 Frey, Jared 9 11 1.2
#13 Simmons II, Shawn 8 10 1.3
#09 Montas Jr., Angel 6 8 1.3
#06 Walter, Isaiah 6 8 1.3
#22 Farmer, Khalil 9 6 0.7
#TM Team 9 5 0.6
#15 Roberson II, Jerrell 6 3 0.5
#23 Okojie, Victor 5 2 0.4
#02 Bey, Keenan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Yepdo, Darrel 9 27 3.0
#13 Simmons II, Shawn 8 20 2.5
#11 Spencer, Xavier 9 19 2.1
#10 Green, Austin 9 13 1.4
#55 Massaquoi, JJ 9 12 1.3
#22 Farmer, Khalil 9 11 1.2
#14 Frey, Jared 9 11 1.2
#15 Roberson II, Jerrell 6 8 1.3
#06 Walter, Isaiah 6 5 0.8
#09 Montas Jr., Angel 6 4 0.7
#23 Okojie, Victor 5 3 0.6
#02 Bey, Keenan 4 2 0.5
#01 Johnson, Kris 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Spencer, Xavier 9 289 32.1
#03 Yepdo, Darrel 9 262 29.1
#14 Frey, Jared 9 215 23.9
#10 Green, Austin 9 213 23.7
#55 Massaquoi, JJ 9 191 21.2
#13 Simmons II, Shawn 8 176 22.0
#22 Farmer, Khalil 9 144 16.0
#09 Montas Jr., Angel 6 78 13.0
#23 Okojie, Victor 5 77 15.4
#06 Walter, Isaiah 6 71 11.8
#15 Roberson II, Jerrell 6 36 6.0
#02 Bey, Keenan 4 27 6.8
#01 Johnson, Kris 3 21 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Bey, Keenan 4 2 1 2.00
#23 Okojie, Victor 5 4 2 2.00
#14 Frey, Jared 9 19 11 1.73
#09 Montas Jr., Angel 6 11 8 1.38
#13 Simmons II, Shawn 8 10 10 1.00
#11 Spencer, Xavier 9 31 21 1.48