Skip To Main Content
Skip To Main Content

UMass Lowell Athletics

THE OFFICIAL WEBSITE OF UMASS LOWELL ATHLETICS
Now Loading:
Men's Basketball

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-18, 9-7)

Overall Team Statistics
Statistic UMass Lowell Opponents
Scoring
Total Points 2471 2518
Points Per Game 74.9 76.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 901-1956 940-2030
FG: Percentage .461 .463
FG: Per Game 27.3 28.5
3PT: Made-Attempted 195-605 248-735
3PT: Percentage .322 .337
3PT: Per Game 5.9 7.5
FT: Made-Attempted 474-711 390-544
FT: Percentage .667 .717
FT: Per Game 14.4 11.8
Rebounding
Total 1236 1088
Per Game 37.5 33.0
Margin 4.5 --
Assists
Total 412 446
Per Game 12.5 13.5
Turnovers
Total 403 329
Per Game 12.2 10.0
Margin -2.2 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.8 15.3
Steals
Total 173 262
Per Game 5.2 7.9
Blocks
Total 101 131
Per Game 3.1 4.0
Attendance
Total 8954 55991
Per Game 14-640 19-2,947

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Montas Jr., Angel 30 23 874 29.1 189 371 .509 30 96 .313 65 101 .644 473 15.8 48 106 154 5.1 29 50 55 27 10
10 Green, Austin 27 26 742 27.5 131 231 .567 0 2 .000 95 156 .609 357 13.2 94 121 215 8.0 41 32 36 11 13
11 Spencer, Xavier 33 33 1118 33.9 142 322 .441 51 146 .349 58 75 .773 393 11.9 27 119 146 4.4 75 96 64 41 9
03 Yepdo, Darrel 33 33 1039 31.5 118 301 .392 53 146 .363 51 68 .750 340 10.3 17 86 103 3.1 80 107 76 25 3
55 Massaquoi, JJ 30 8 504 16.8 102 203 .502 1 12 .083 51 77 .662 256 8.5 45 40 85 2.8 44 11 34 8 2
13 Simmons II, Shawn 27 26 697 25.8 66 136 .485 7 21 .333 43 65 .662 182 6.7 39 98 137 5.1 46 31 39 15 37
23 Okojie, Victor 29 6 524 18.1 51 128 .398 15 52 .288 27 49 .551 144 5.0 47 93 140 4.8 70 20 26 15 11
14 Frey, Jared 25 10 339 13.6 30 77 .390 17 52 .327 24 24 1.000 101 4.0 4 27 31 1.2 17 30 16 6 3
22 Farmer, Khalil 33 0 466 14.1 39 111 .351 18 56 .321 29 47 .617 125 3.8 9 40 49 1.5 50 18 16 14 7
15 Roberson II, Jerrell 12 0 91 7.6 15 28 .536 0 0 .000 11 20 .550 41 3.4 9 20 29 2.4 16 0 6 2 2
06 Walter, Isaiah 13 0 124 9.5 12 32 .375 2 18 .111 13 19 .684 39 3.0 3 17 20 1.5 10 12 15 3 2
01 Johnson, Kris 6 0 37 6.2 3 10 .300 0 2 .000 4 4 1.000 10 1.7 0 2 2 0.3 3 1 1 2 1
02 Bey, Keenan 8 0 45 5.6 3 6 .500 1 2 .500 3 6 .500 10 1.3 3 4 7 0.9 4 4 1 4 1
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 57 118 3.6 0 0 18 0 0  
Total 33 6600 200.0 901 1956 .461 195 605 .322 474 711 .667 2471 74.88 406 830 1236 37.5 485 412 403 173 101
Opponents 33 6600 200.0 940 2030 .463 248 735 .337 390 544 .717 2518 76.30 327 761 1088 33.0 556 446 329 262 131

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Montas Jr., Angel 16 16 557 34.8 127 248 .512 16 59 .271 50 74 .676 320 20.0 32 66 98 6.1 21 22 1.4 29 12 5
11 Spencer, Xavier 16 16 574 35.9 78 173 .451 29 73 .397 28 37 .757 213 13.3 14 59 73 4.6 42 42 2.6 25 19 2
10 Green, Austin 10 10 315 31.5 44 81 .543 0 1 .000 39 54 .722 127 12.7 34 53 87 8.7 18 12 1.2 11 2 7
03 Yepdo, Darrel 16 16 506 31.6 53 148 .358 22 70 .314 26 36 .722 154 9.6 9 39 48 3.0 38 55 3.4 33 13 2
55 Massaquoi, JJ 13 0 193 14.8 41 85 .482 0 5 .000 15 26 .577 97 7.5 18 20 38 2.9 15 3 0.2 11 0 2
13 Simmons II, Shawn 16 16 450 28.1 40 79 .506 2 10 .200 28 41 .683 110 6.9 26 70 96 6.0 21 20 1.3 24 12 21
23 Okojie, Victor 16 6 291 18.2 27 76 .355 8 30 .267 15 27 .556 77 4.8 23 62 85 5.3 43 12 0.8 17 9 6
22 Farmer, Khalil 16 0 218 13.6 16 47 .340 5 26 .192 12 21 .571 49 3.1 5 17 22 1.4 27 7 0.4 4 5 5
14 Frey, Jared 10 0 75 7.5 7 12 .583 3 6 .500 0 0 .000 17 1.7 2 4 6 0.6 3 6 0.6 3 3 1
01 Johnson, Kris 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0.0 1 0 0
15 Roberson II, Jerrell 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 1 0
02 Bey, Keenan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 28 61 3.8 0 0 0.0 7 0 0  
06 Walter, Isaiah 3 0 13 4.3 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 2 1 0.3 3 0 1
Total 16 3200 200.0 434 956 .454 85 284 .299 214 318 .673 1167 72.94 197 420 617 38.6 231 180 11.3 168 76 52
Opponents 16 3200 200.0 434 946 .459 99 321 .308 177 255 .694 1144 71.50 129 379 508 31.8 248 193 12.1 143 104 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Montas Jr., Angel 30 23 874 189 371 .509 30 96 .313 65 101 .644 473 15.8
10 Green, Austin 27 26 742 131 231 .567 0 2 .000 95 156 .609 357 13.2
11 Spencer, Xavier 33 33 1118 142 322 .441 51 146 .349 58 75 .773 393 11.9
03 Yepdo, Darrel 33 33 1039 118 301 .392 53 146 .363 51 68 .750 340 10.3
55 Massaquoi, JJ 30 8 504 102 203 .502 1 12 .083 51 77 .662 256 8.5
13 Simmons II, Shawn 27 26 697 66 136 .485 7 21 .333 43 65 .662 182 6.7
23 Okojie, Victor 29 6 524 51 128 .398 15 52 .288 27 49 .551 144 5.0
14 Frey, Jared 25 10 339 30 77 .390 17 52 .327 24 24 1.000 101 4.0
22 Farmer, Khalil 33 0 466 39 111 .351 18 56 .321 29 47 .617 125 3.8
15 Roberson II, Jerrell 12 0 91 15 28 .536 0 0 .000 11 20 .550 41 3.4
06 Walter, Isaiah 13 0 124 12 32 .375 2 18 .111 13 19 .684 39 3.0
02 Bey, Keenan 8 0 45 3 6 .500 1 2 .500 3 6 .500 10 1.3
01 Johnson, Kris 6 0 37 3 10 .300 0 2 .000 4 4 1.000 10 1.7
Total 33 6600 901 1956 .461 195 605 .322 474 711 .667 2471 74.88
Opponents 33 6600 940 2030 .463 248 735 .337 390 544 .717 2518 76.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Montas Jr., Angel 30 29.1 .509 .313 .644 1.6 3.5 5.1 1.7 0.9 0.3 15.8
10 Green, Austin 27 27.5 .567 .000 .609 3.5 4.5 8.0 1.2 0.4 0.5 13.2
11 Spencer, Xavier 33 33.9 .441 .349 .773 0.8 3.6 4.4 2.9 1.2 0.3 11.9
03 Yepdo, Darrel 33 31.5 .392 .363 .750 0.5 2.6 3.1 3.2 0.8 0.1 10.3
55 Massaquoi, JJ 30 16.8 .502 .083 .662 1.5 1.3 2.8 0.4 0.3 0.1 8.5
13 Simmons II, Shawn 27 25.8 .485 .333 .662 1.4 3.6 5.1 1.1 0.6 1.4 6.7
23 Okojie, Victor 29 18.1 .398 .288 .551 1.6 3.2 4.8 0.7 0.5 0.4 5.0
14 Frey, Jared 25 13.6 .390 .327 1.000 0.2 1.1 1.2 1.2 0.2 0.1 4.0
22 Farmer, Khalil 33 14.1 .351 .321 .617 0.3 1.2 1.5 0.5 0.4 0.2 3.8
15 Roberson II, Jerrell 12 7.6 .536 .000 .550 0.8 1.7 2.4 0.0 0.2 0.2 3.4
06 Walter, Isaiah 13 9.5 .375 .111 .684 0.2 1.3 1.5 0.9 0.2 0.2 3.0
02 Bey, Keenan 8 5.6 .500 .500 .500 0.4 0.5 0.9 0.5 0.5 0.1 1.3
01 Johnson, Kris 6 6.2 .300 .000 1.000 0.0 0.3 0.3 0.2 0.3 0.2 1.7
Total 33 200.0 .461 .322 .667 12.3 25.2 37.5 12.5 5.2 3.1 74.88
Opponents 33 200.0 .463 .337 .717 9.9 23.1 33.0 13.5 7.9 4.0 76.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rivier 11/03/25 107-55 W 39-65 .600 8-18 .444 21-28 .750 14 38 52 52.0 11 21 12 4 8 107 107.0
at UConn 11/07/25 47-110 L 10-47 .213 4-14 .286 23-32 .719 8 14 22 37.0 18 4 21 1 4 47 77.0
vs New Haven 11/10/25 67-73 L 20-57 .351 6-25 .240 21-27 .778 13 21 34 36.0 18 10 12 2 7 67 73.7
at Columbia 11/13/25 72-86 L 28-59 .475 7-13 .538 9-14 .643 10 15 25 33.3 20 21 14 2 6 72 73.3
at Wake Forest 11/16/25 75-109 L 28-61 .459 6-22 .273 13-18 .722 9 21 30 32.6 18 13 15 2 3 75 73.6
at Bradley 11/19/25 77-87 L 25-52 .481 5-15 .333 22-26 .846 9 19 28 31.8 19 13 13 4 3 77 74.2
at Saint Peter's 11/22/25 66-68 L 24-46 .522 2-12 .167 16-29 .552 13 30 43 33.4 13 15 24 4 6 66 73.0
at Stonehill 11/26/25 75-64 W 28-64 .438 7-26 .269 12-25 .480 14 34 48 35.3 9 13 7 2 6 75 73.3
vs Emerson 11/29/25 90-67 W 28-49 .571 3-14 .214 31-42 .738 15 30 45 36.3 11 13 11 5 4 90 75.1
at Massachusetts 12/06/25 60-80 L 22-50 .440 3-12 .250 13-27 .481 8 25 33 36.0 17 12 20 1 6 60 73.6
vs Fisher 12/10/25 122-73 W 48-86 .558 7-24 .292 19-28 .679 27 40 67 38.8 14 21 8 2 7 122 78.0
at Quinnipiac 12/13/25 71-75 L 27-57 .474 10-19 .526 7-13 .538 6 25 31 38.2 21 10 19 6 4 71 77.4
vs Sacred Heart 12/16/25 87-82 W 33-73 .452 12-30 .400 9-16 .563 16 25 41 38.4 11 21 9 1 6 87 78.2
at Boston U. 12/21/25 76-88 L 29-53 .547 7-17 .412 11-21 .524 8 14 22 37.2 18 9 11 3 9 76 78.0
at Iowa 12/29/25 62-90 L 24-50 .480 5-13 .385 9-18 .500 9 16 25 36.4 15 11 16 3 5 62 76.9
vs UAlbany 01/03/26 83-71 W 33-67 .493 5-16 .313 12-17 .706 18 24 42 36.8 10 14 9 7 7 83 77.3
at Bryant 01/08/26 77-63 W 30-57 .526 5-13 .385 12-17 .706 10 28 38 36.8 11 10 11 2 5 77 77.3
at Binghamton 01/10/26 73-68 W 23-49 .469 7-16 .438 20-30 .667 6 25 31 36.5 20 9 11 5 8 73 77.1
vs NJIT 01/15/26 64-73 L 21-58 .362 4-18 .222 18-25 .720 12 32 44 36.9 20 7 12 5 1 64 76.4
vs Vermont 01/22/26 68-77 L 23-59 .390 10-25 .400 12-15 .800 12 26 38 37.0 10 13 14 6 2 68 76.0
at UMBC 01/24/26 56-79 L 23-62 .371 4-24 .167 6-9 .667 10 21 31 36.7 14 6 9 3 4 56 75.0
at New Hampshire 01/29/26 61-66 L 25-61 .410 3-15 .200 8-13 .615 10 33 43 37.0 14 7 11 6 6 61 74.4
vs Maine 01/31/26 91-77 W 36-62 .581 5-14 .357 14-15 .933 17 29 46 37.3 16 15 18 2 7 91 75.1
at NJIT 02/05/26 56-81 L 18-59 .305 3-19 .158 17-28 .607 17 27 44 37.6 10 3 14 2 2 56 74.3
at UAlbany 02/07/26 89-79 W 30-54 .556 7-13 .538 22-31 .710 11 24 35 37.5 17 13 12 1 4 89 74.9
vs Bryant 02/12/26 88-69 W 33-61 .541 9-19 .474 13-20 .650 14 21 35 37.4 14 14 9 1 10 88 75.4
vs New Hampshire 02/19/26 78-56 W 31-61 .508 5-17 .294 11-18 .611 8 36 44 37.7 12 12 9 6 5 78 75.5
vs Binghamton 02/21/26 92-79 W 32-54 .593 8-16 .500 20-30 .667 10 21 31 37.4 12 22 5 0 3 92 76.1
at Vermont 02/26/26 64-66 L 25-61 .410 3-16 .188 11-20 .550 14 26 40 37.5 17 10 9 4 6 64 75.7
vs UMBC 02/28/26 60-84 L 24-67 .358 5-23 .217 7-11 .636 12 20 32 37.3 14 10 6 0 2 60 75.1
at Maine 03/03/26 67-56 W 27-64 .422 2-20 .100 11-19 .579 16 27 43 37.5 20 15 9 2 4 67 74.9
vs UAlbany 03/07/26 81-76 W 29-62 .468 9-21 .429 14-18 .778 13 23 36 37.5 7 19 11 4 8 81 75.1
at UMBC 03/10/26 69-91 L 25-69 .362 9-26 .346 10-11 .909 17 20 37 37.5 14 6 12 3 5 69 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rivier 11/03/25 55-107 L 20-68 .294 7-36 .194 8-10 .800 10 15 25 25.0 22 7 15 3 6 55 55.0
UConn 11/07/25 110-47 W 42-69 .609 9-23 .391 17-22 .773 15 31 46 35.5 22 27 10 8 13 110 82.5
New Haven 11/10/25 73-67 W 28-56 .500 7-17 .412 10-15 .667 9 26 35 35.3 24 11 14 4 8 73 79.3
Columbia 11/13/25 86-72 W 30-63 .476 8-19 .421 18-26 .692 23 25 48 38.5 17 15 17 3 6 86 81.0
Wake Forest 11/16/25 109-75 W 38-68 .559 13-30 .433 20-24 .833 10 27 37 38.2 17 19 7 4 14 109 86.6
Bradley 11/19/25 87-77 W 29-56 .518 10-20 .500 19-26 .731 12 20 32 37.2 18 17 10 3 8 87 86.7
Saint Peter's 11/22/25 68-66 W 24-66 .364 11-34 .324 9-12 .750 12 19 31 36.3 20 14 12 3 21 68 84.0
Stonehill 11/26/25 64-75 L 23-70 .329 11-31 .355 7-9 .778 15 30 45 37.4 16 11 9 3 4 64 81.5
Emerson 11/29/25 67-90 L 25-64 .391 9-25 .360 8-10 .800 11 13 24 35.9 25 11 8 0 8 67 79.9
Massachusetts 12/06/25 80-60 W 32-70 .457 4-18 .222 12-17 .706 13 26 39 36.2 19 20 13 7 13 80 79.9
Fisher 12/10/25 73-122 L 29-73 .397 11-35 .314 4-7 .571 6 13 19 34.6 19 17 13 5 3 73 79.3
Quinnipiac 12/13/25 75-71 W 26-63 .413 4-16 .250 19-29 .655 13 21 34 34.6 15 9 10 5 15 75 78.9
Sacred Heart 12/16/25 82-87 L 30-61 .492 14-33 .424 8-11 .727 7 29 36 34.7 15 15 14 1 5 82 79.2
Boston U. 12/21/25 88-76 W 33-50 .660 8-17 .471 14-20 .700 6 19 25 34.0 15 13 11 2 6 88 79.8
Iowa 12/29/25 90-62 W 32-55 .582 4-14 .286 22-24 .917 8 21 29 33.7 16 20 7 5 10 90 80.5
UAlbany 01/03/26 71-83 L 29-62 .468 5-18 .278 8-13 .615 11 18 29 33.4 15 11 11 6 5 71 79.9
Bryant 01/08/26 63-77 L 24-59 .407 9-27 .333 6-9 .667 9 18 27 33.0 14 18 9 7 5 63 78.9
Binghamton 01/10/26 68-73 L 25-54 .463 5-14 .357 13-19 .684 6 26 32 32.9 25 11 13 4 6 68 78.3
NJIT 01/15/26 73-64 W 24-61 .393 6-24 .250 19-24 .792 9 28 37 33.2 21 8 7 3 6 73 78.0
Vermont 01/22/26 77-68 W 31-64 .484 8-22 .364 7-8 .875 8 27 35 33.3 14 10 7 4 8 77 78.0
UMBC 01/24/26 79-56 W 27-55 .491 6-16 .375 19-20 .950 6 29 35 33.3 7 7 9 3 5 79 78.0
New Hampshire 01/29/26 66-61 W 24-61 .393 6-21 .286 12-17 .706 9 28 37 33.5 13 10 10 0 9 66 77.5
Maine 01/31/26 77-91 L 29-57 .509 5-17 .294 14-19 .737 1 10 11 32.5 15 12 7 4 14 77 77.4
NJIT 02/05/26 81-56 W 33-68 .485 7-27 .259 8-13 .615 12 29 41 32.9 16 20 5 6 10 81 77.6
UAlbany 02/07/26 79-89 L 29-58 .500 5-16 .313 16-26 .615 8 18 26 32.6 21 11 7 6 10 79 77.6
Bryant 02/12/26 69-88 L 25-57 .439 9-26 .346 10-15 .667 12 17 29 32.5 14 12 13 5 6 69 77.3
New Hampshire 02/19/26 56-78 L 22-70 .314 7-29 .241 5-5 1.000 12 27 39 32.7 13 13 10 1 6 56 76.5
Binghamton 02/21/26 79-92 L 34-54 .630 6-11 .545 5-11 .455 3 19 22 32.3 19 18 10 1 0 79 76.6
Vermont 02/26/26 66-64 W 23-60 .383 8-26 .308 12-16 .750 12 25 37 32.5 14 9 9 5 5 66 76.2
UMBC 02/28/26 84-60 W 35-58 .603 3-11 .273 11-16 .688 5 32 37 32.6 10 10 4 4 4 84 76.5
Maine 03/03/26 56-67 L 20-48 .417 4-16 .250 12-24 .500 6 28 34 32.7 17 13 12 4 5 56 75.8
UAlbany 03/07/26 76-81 L 32-71 .451 10-26 .385 2-5 .400 17 21 38 32.8 16 12 10 9 8 76 75.8
UMBC 03/10/26 91-69 W 33-61 .541 9-20 .450 16-22 .727 11 26 37 33.0 12 15 6 3 10 91 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rivier 11/03/25 107-55 52 39-65/20-68 .600/.294 8-18/7-36 .444/.194 21-28/8-10 .750-.800 52/25 27 21/7 12/15 4/3 8/6 11/22
UConn 11/07/25 47-110 -63 10-47/42-69 .213/.609 4-14/9-23 .286/.391 23-32/17-22 .719-.773 22/46 -24 4/27 21/10 1/8 4/13 18/22
New Haven 11/10/25 67-73 -6 20-57/28-56 .351/.500 6-25/7-17 .240/.412 21-27/10-15 .778-.667 34/35 -1 10/11 12/14 2/4 7/8 18/24
Columbia 11/13/25 72-86 -14 28-59/30-63 .475/.476 7-13/8-19 .538/.421 9-14/18-26 .643-.692 25/48 -23 21/15 14/17 2/3 6/6 20/17
Wake Forest 11/16/25 75-109 -34 28-61/38-68 .459/.559 6-22/13-30 .273/.433 13-18/20-24 .722-.833 30/37 -7 13/19 15/7 2/4 3/14 18/17
Bradley 11/19/25 77-87 -10 25-52/29-56 .481/.518 5-15/10-20 .333/.500 22-26/19-26 .846-.731 28/32 -4 13/17 13/10 4/3 3/8 19/18
Saint Peter's 11/22/25 66-68 -2 24-46/24-66 .522/.364 2-12/11-34 .167/.324 16-29/9-12 .552-.750 43/31 12 15/14 24/12 4/3 6/21 13/20
Stonehill 11/26/25 75-64 11 28-64/23-70 .438/.329 7-26/11-31 .269/.355 12-25/7-9 .480-.778 48/45 3 13/11 7/9 2/3 6/4 9/16
Emerson 11/29/25 90-67 23 28-49/25-64 .571/.391 3-14/9-25 .214/.360 31-42/8-10 .738-.800 45/24 21 13/11 11/8 5/0 4/8 11/25
Massachusetts 12/06/25 60-80 -20 22-50/32-70 .440/.457 3-12/4-18 .250/.222 13-27/12-17 .481-.706 33/39 -6 12/20 20/13 1/7 6/13 17/19
Fisher 12/10/25 122-73 49 48-86/29-73 .558/.397 7-24/11-35 .292/.314 19-28/4-7 .679-.571 67/19 48 21/17 8/13 2/5 7/3 14/19
Quinnipiac 12/13/25 71-75 -4 27-57/26-63 .474/.413 10-19/4-16 .526/.250 7-13/19-29 .538-.655 31/34 -3 10/9 19/10 6/5 4/15 21/15
Sacred Heart 12/16/25 87-82 5 33-73/30-61 .452/.492 12-30/14-33 .400/.424 9-16/8-11 .563-.727 41/36 5 21/15 9/14 1/1 6/5 11/15
Boston U. 12/21/25 76-88 -12 29-53/33-50 .547/.660 7-17/8-17 .412/.471 11-21/14-20 .524-.700 22/25 -3 9/13 11/11 3/2 9/6 18/15
Iowa 12/29/25 62-90 -28 24-50/32-55 .480/.582 5-13/4-14 .385/.286 9-18/22-24 .500-.917 25/29 -4 11/20 16/7 3/5 5/10 15/16
UAlbany 01/03/26 83-71 12 33-67/29-62 .493/.468 5-16/5-18 .313/.278 12-17/8-13 .706-.615 42/29 13 14/11 9/11 7/6 7/5 10/15
Bryant 01/08/26 77-63 14 30-57/24-59 .526/.407 5-13/9-27 .385/.333 12-17/6-9 .706-.667 38/27 11 10/18 11/9 2/7 5/5 11/14
Binghamton 01/10/26 73-68 5 23-49/25-54 .469/.463 7-16/5-14 .438/.357 20-30/13-19 .667-.684 31/32 -1 9/11 11/13 5/4 8/6 20/25
NJIT 01/15/26 64-73 -9 21-58/24-61 .362/.393 4-18/6-24 .222/.250 18-25/19-24 .720-.792 44/37 7 7/8 12/7 5/3 1/6 20/21
Vermont 01/22/26 68-77 -9 23-59/31-64 .390/.484 10-25/8-22 .400/.364 12-15/7-8 .800-.875 38/35 3 13/10 14/7 6/4 2/8 10/14
UMBC 01/24/26 56-79 -23 23-62/27-55 .371/.491 4-24/6-16 .167/.375 6-9/19-20 .667-.950 31/35 -4 6/7 9/9 3/3 4/5 14/7
New Hampshire 01/29/26 61-66 -5 25-61/24-61 .410/.393 3-15/6-21 .200/.286 8-13/12-17 .615-.706 43/37 6 7/10 11/10 6/0 6/9 14/13
Maine 01/31/26 91-77 14 36-62/29-57 .581/.509 5-14/5-17 .357/.294 14-15/14-19 .933-.737 46/11 35 15/12 18/7 2/4 7/14 16/15
NJIT 02/05/26 56-81 -25 18-59/33-68 .305/.485 3-19/7-27 .158/.259 17-28/8-13 .607-.615 44/41 3 3/20 14/5 2/6 2/10 10/16
UAlbany 02/07/26 89-79 10 30-54/29-58 .556/.500 7-13/5-16 .538/.313 22-31/16-26 .710-.615 35/26 9 13/11 12/7 1/6 4/10 17/21
Bryant 02/12/26 88-69 19 33-61/25-57 .541/.439 9-19/9-26 .474/.346 13-20/10-15 .650-.667 35/29 6 14/12 9/13 1/5 10/6 14/14
New Hampshire 02/19/26 78-56 22 31-61/22-70 .508/.314 5-17/7-29 .294/.241 11-18/5-5 .611-1.000 44/39 5 12/13 9/10 6/1 5/6 12/13
Binghamton 02/21/26 92-79 13 32-54/34-54 .593/.630 8-16/6-11 .500/.545 20-30/5-11 .667-.455 31/22 9 22/18 5/10 0/1 3/0 12/19
Vermont 02/26/26 64-66 -2 25-61/23-60 .410/.383 3-16/8-26 .188/.308 11-20/12-16 .550-.750 40/37 3 10/9 9/9 4/5 6/5 17/14
UMBC 02/28/26 60-84 -24 24-67/35-58 .358/.603 5-23/3-11 .217/.273 7-11/11-16 .636-.688 32/37 -5 10/10 6/4 0/4 2/4 14/10
Maine 03/03/26 67-56 11 27-64/20-48 .422/.417 2-20/4-16 .100/.250 11-19/12-24 .579-.500 43/34 9 15/13 9/12 2/4 4/5 20/17
UAlbany 03/07/26 81-76 5 29-62/32-71 .468/.451 9-21/10-26 .429/.385 14-18/2-5 .778-.400 36/38 -2 19/12 11/10 4/9 8/8 7/16
UMBC 03/10/26 69-91 -22 25-69/33-61 .362/.541 9-26/9-20 .346/.450 10-11/16-22 .909-.727 37/37 0 6/15 12/6 3/3 5/10 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Fisher (12/10/25)
FIELD GOALS MADE 48 Fisher (12/10/25)
FIELD GOAL ATTEMPTS 86 Fisher (12/10/25)
3 PT FIELD GOALS MADE 12 Sacred Heart (12/16/25)
3 PT FG ATTEMPTS 30 Sacred Heart (12/16/25)
FREE THROWS MADE 31 Emerson (11/29/25)
FREE THROW ATTEMPTS 42 Emerson (11/29/25)
REBOUNDS 67 Fisher (12/10/25)
ASSISTS 22 Binghamton (02/21/26)
STEALS 10 Bryant (02/12/26)
BLOCKED SHOTS 7 UAlbany (01/03/26)
TURNOVERS 24 Saint Peter's (11/22/25)
FOULS 21 Quinnipiac (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Montas Jr.,Angel Maine (03/03/26)
FIELD GOALS MADE 14 Montas Jr.,Angel Maine (03/03/26)
FIELD GOAL ATTEMPTS 24 Montas Jr.,Angel Bryant (01/08/26)
3 PT FIELD GOALS MADE 4 Yepdo,Darrel; Spencer,Xavier Sacred Heart (12/16/25); Vermont (01/22/26); Bryant (02/12/26); UAlbany (03/07/26); Binghamton (01/10/26); UMBC (03/10/26)
3 PT FG ATTEMPTS 9 Yepdo,Darrel Sacred Heart (12/16/25); Vermont (01/22/26)
FREE THROWS MADE 10 Green,Austin Bryant (01/08/26)
FREE THROW ATTEMPTS 14 Green,Austin Boston U. (12/21/25)
REBOUNDS 16 Green,Austin Fisher (12/10/25)
ASSISTS 12 Spencer,Xavier Columbia (11/13/25)
STEALS 5 Spencer,Xavier Bryant (02/12/26)
BLOCKED SHOTS 5 Simmons II,Shawn Vermont (01/22/26); New Hampshire (01/29/26)
TURNOVERS 7 Spencer,Xavier Massachusetts (12/06/25)
FOULS 5 Spencer,Xavier; Okojie,Victor; Massaquoi,JJ; Farmer,Khalil New Haven (11/10/25); Maine (01/31/26); Massachusetts (12/06/25); Quinnipiac (12/13/25); Binghamton (01/10/26); Maine (03/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#09 Montas Jr., Angel 30 473 15.8
#11 Spencer, Xavier 33 393 11.9
#10 Green, Austin 27 357 13.2
#03 Yepdo, Darrel 33 340 10.3
#55 Massaquoi, JJ 30 256 8.5
#13 Simmons II, Shawn 27 182 6.7
#23 Okojie, Victor 29 144 5.0
#22 Farmer, Khalil 33 125 3.8
#14 Frey, Jared 25 101 4.0
#15 Roberson II, Jerrell 12 41 3.4
#06 Walter, Isaiah 13 39 3.0
#02 Bey, Keenan 8 10 1.3
#01 Johnson, Kris 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#09 Montas Jr., Angel 30 189 371 .509 6.3 12.4
#11 Spencer, Xavier 33 142 322 .441 4.3 9.8
#10 Green, Austin 27 131 231 .567 4.9 8.6
#03 Yepdo, Darrel 33 118 301 .392 3.6 9.1
#55 Massaquoi, JJ 30 102 203 .502 3.4 6.8
#13 Simmons II, Shawn 27 66 136 .485 2.4 5.0
#23 Okojie, Victor 29 51 128 .398 1.8 4.4
#22 Farmer, Khalil 33 39 111 .351 1.2 3.4
#14 Frey, Jared 25 30 77 .390 1.2 3.1
#15 Roberson II, Jerrell 12 15 28 .536 1.3 2.3
#06 Walter, Isaiah 13 12 32 .375 0.9 2.5
#02 Bey, Keenan 8 3 6 .500 0.4 0.8
#01 Johnson, Kris 6 3 10 .300 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Yepdo, Darrel 33 53 146 .363 1.6 4.4
#11 Spencer, Xavier 33 51 146 .349 1.5 4.4
#09 Montas Jr., Angel 30 30 96 .313 1.0 3.2
