2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Harris, Jayden | 3 | 3 | 81 | 27.0 | 49 | 16.3 | 18 | 37 | .486 | 7 | 18 | .389 | 6 | 10 | .600 | 6 | 16 | 22 | 7.3 | 4 | 3 | 2 | 5 | 3 |
| 23 | Okojie, Victor | 3 | 3 | 83 | 27.7 | 40 | 13.3 | 15 | 31 | .484 | 3 | 14 | .214 | 7 | 9 | .778 | 5 | 13 | 18 | 6.0 | 6 | 2 | 5 | 0 | 2 |
| 00 | Newton, Jakai | 3 | 3 | 83 | 27.7 | 32 | 10.7 | 10 | 24 | .417 | 0 | 1 | .000 | 12 | 18 | .667 | 10 | 11 | 21 | 7.0 | 5 | 3 | 4 | 4 | 0 |
| 02 | Cannady, Jasiah | 3 | 0 | 65 | 21.7 | 29 | 9.7 | 11 | 19 | .579 | 3 | 8 | .375 | 4 | 5 | .800 | 3 | 7 | 10 | 3.3 | 5 | 11 | 5 | 3 | 0 |
| 04 | Hand, Donovan | 1 | 0 | 12 | 12.0 | 9 | 9.0 | 4 | 4 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 1 | 2 |
| 06 | Walter, Isaiah | 3 | 3 | 78 | 26.0 | 25 | 8.3 | 9 | 23 | .391 | 4 | 13 | .308 | 3 | 4 | .750 | 2 | 14 | 16 | 5.3 | 5 | 5 | 0 | 3 | 1 |
| 03 | Jones, Christian | 3 | 3 | 91 | 30.3 | 23 | 7.7 | 8 | 19 | .421 | 4 | 7 | .571 | 3 | 4 | .750 | 0 | 3 | 3 | 1.0 | 5 | 17 | 1 | 3 | 0 |
| 01 | Giles, Kenyon | 2 | 0 | 26 | 13.0 | 15 | 7.5 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.5 | 1 | 5 | 0 | 2 | 1 |
| 08 | Diallo, Elhadji | 3 | 0 | 41 | 13.7 | 20 | 6.7 | 7 | 12 | .583 | 0 | 0 | .000 | 6 | 10 | .600 | 5 | 4 | 9 | 3.0 | 6 | 1 | 4 | 1 | 0 |
| 10 | Flemons, Jaden | 1 | 0 | 19 | 19.0 | 4 | 4.0 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 0 | 1 | 0 |
| 15 | Roberson II, Jerrell | 3 | 0 | 21 | 7.0 | 9 | 3.0 | 3 | 6 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 2 | 10 | 12 | 4.0 | 4 | 2 | 2 | 0 | 0 |
| Total | Â | 3 | 600 | 200.0 | 255 | 85.00 | 92 | 192 | .479 | 24 | 68 | .353 | 47 | 70 | .671 | 42 | 90 | 132 | 44.0 | 42 | 51 | 26 | 23 | 9 | |
| Opponents | Â | 3 | 600 | 200.0 | 179 | 59.67 | 69 | 176 | .392 | 15 | 68 | .221 | 26 | 45 | .578 | 27 | 69 | 96 | 32.0 | 58 | 27 | 38 | 14 | 12 | |




















