UMass Lowell vs Penn State
3/17/2024
Medlar Field at LP
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 16 | 3 | |
| 6 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | X | 21 | 20 | 2 |
Win: Throneberry, Connor (1-0)Loss: Zarnoch Jr., Kevin (0-1)
Scoring Summary
Team | UML | PSU |
|---|---|---|
1st LUCCINI doubled to center field, RBI (2-2 KBFB); BROWN, T. scored. | 1 | 0 |
1st PROTO doubled to right center, RBI (1-0 B); LUCCINI scored. | 2 | 0 |
1st KELLY doubled to right center, RBI (0-0); PROTO scored. | 3 | 0 |
1st GENTHER doubled to left field, RBI (1-1 FB); KELLY scored. | 4 | 0 |
1st FISH singled through the right side, RBI (0-0); GENTHER scored. | 5 | 0 |
1st BROWN, T. singled up the middle, RBI (2-2 BBFF); HERNANDEZ advanced to second; FISH scored. | 6 | 0 |
1st LUCCINI homered to left center, 3 RBI (2-0 BB); BROWN, T. scored; HERNANDEZ scored. | 9 | 0 |
1st Molinaro, B. doubled to right field, RBI (1-1 BK); Cecere, A. advanced to third; Jaconski, J. scored. | 9 | 1 |
1st Molinaro, B. advanced to third on a wild pitch; Cecere, A. scored. | 9 | 2 |
1st Marr, J.T. singled through the right side, RBI (0-1 S); Molinaro, B. scored. | 9 | 3 |
1st Maloney, M. singled up the middle, RBI (0-1 F); Marsh, B. advanced to second, out at third cf to 3b; Marr, J.T. scored. | 9 | 4 |
1st Gerlott, B. doubled to right center, RBI (1-0 B); Norris, G. scored. | 9 | 5 |
1st Cease, D. singled to left field, RBI, advanced to second on the throw (0-1 F); Gerlott, B. scored. | 9 | 6 |
3rd LUCCINI doubled to center field, RBI (2-0 BB); HART scored. | 10 | 6 |
4th FISH grounded into double play 2b to ss to 1b (3-2 BBKBF); GENTHER out on the play; KELLY advanced to third; PROTO scored. | 11 | 6 |
4th HART singled to shortstop, RBI (1-1 SB); KELLY scored. | 12 | 6 |
5th Marsh, B. doubled to right center, RBI (1-0 B); Marr, J.T. advanced to third; Molinaro, B. scored. | 12 | 7 |
5th Marr, J.T. scored on a throwing error by c, unearned. | 12 | 8 |
6th BROWN, T. singled to left field, RBI (0-1 K); FISH scored. | 13 | 8 |
7th Gerlott, B. singled to left field, RBI, advanced to second on a fielding error by lf (1-0 B); Maloney, M. advanced to third; Marr, J.T. scored. | 13 | 9 |
7th Jaconski, J. doubled to center field, 3 RBI (1-2 KSB); DiMartini, M scored; Gerlott, B. scored; Maloney, M. scored. | 13 | 12 |
8th Marsh, B. doubled to left center, RBI (3-0 BBB); Marr, J.T. advanced to third; Molinaro, B. scored. | 13 | 13 |
8th Kelley, T. singled through the left side, 2 RBI (0-1 K); Norris, G. advanced to second; Marsh, B. scored; Marr, J.T. scored. | 13 | 15 |
8th Jaconski, J. flied out to cf, SF, RBI (1-0 B); Norris, G. scored. | 13 | 16 |
8th Cecere, A. singled to left field, RBI, advanced to second on the throw (2-1 BFB); Michaels, K. advanced to third; Kelley, T. scored. | 13 | 17 |
8th Marr, J.T. singled to left field, 2 RBI (0-1 F); Molinaro, B. advanced to second; Cecere, A. scored, unearned; Michaels, K. scored, unearned. | 13 | 19 |
8th Marsh, B. singled to left field, RBI (1-1 KB); Zorn, A. advanced to second; Molinaro, B. scored, unearned. | 13 | 20 |
8th Maloney, M. singled to left field, RBI (0-0); Marsh, B. advanced to second; Zorn, A. scored, unearned. | 13 | 21 |
9th MARTINEZ reached on a fielding error by ss (3-2 BBSSFB); LUCCINI advanced to third; BROWN, T. scored, unearned. | 14 | 21 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Trey | DH | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| Luccini, Alex | CF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 1 |
| Martinez, Carlos | RF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Proto, Ryan | C | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kelly, Conor | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Genther, Fritz | SS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| Fish, Brandon | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hart, River | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mucciarone, Alfred | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fortuna, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venezia, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zarnoch, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedder, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 12 | 7 | 0 | 7 | 8 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 1 |
Cecere, Adam | RF | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
Molinaro, Bryce | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 1 | 1 |
Marr, J.T. | DH | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 |
   Zorn, Adin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | LF | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
Maloney, Matt | C | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Norris, Grant | SS | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 2 |
Gerlott, Billy | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
   Kelley, Tayven | CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Cease, Derek | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Dimartini, Michael | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Michaels, Kevin | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henline, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sanchez, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Throneberry, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 20 | 19 | 7 | 1 | 11 | 7 |
Batting
2B: Jaconski, Joe (1); Molinaro, Bryce (2); Marsh, Bobby (2); Gerlott, Billy (1)
SF: Jaconski, Joe (1)
Baserunning HBP: Jaconski, Joe (1); Michaels, Kevin (1)
Fielding
E: Cecere, Adam (1); Norris, Grant (1)
DP: Jaconski, Joe (3); Norris, Grant (1); Cease, Derek (1); Michaels, Kevin (2)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mucciarone, Alfred | 0.2 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 19 |
| Cota, Miles | 4.1 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 67 |
| Fortuna, Zach | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Venezia, Frankie | 1.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 |
| Zarnoch, Kevin | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Jette, Jacob | 0.2 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 25 |
| Bedder, Dylan | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
| Totals | 20 | 21 | 16 | 7 | 11 | 1 | 0 | 2 | 1 | 42 | 52 | 6 | 6 | 185 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henline, Jaden | 0.2 | 10 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 0 | 40 |
Sanchez, Frankie | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 41 |
Steele, Anthony | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 30 |
Demell, Ben | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 24 |
Throneberry, Connor | 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 36 |
Lee, David | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 16 | 14 | 13 | 7 | 7 | 3 | 0 | 1 | 0 | 40 | 49 | 11 | 6 | 190 |
Win: Throneberry, Connor (1-0)
Loss: Zarnoch Jr., Kevin (0-1)
HBP: Mucciarone, Alfred (1); Jette, Jacob (1)
;
Demell, Ben (1)

























