UMass Lowell vs NJIT
3/30/2024
Yogi Berra Stadium
2pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | X | 10 | 12 | 0 |
Win: Brandon Peterson (1-2)Loss: Cota, Miles (0-1)Save: Joe Georgini (1)
Scoring Summary
Team | UML | NJIT |
|---|---|---|
BROWN, T. walked, RBI (3-2); HERNANDEZ advanced to second; FISH advanced to third; KELLY scored. | 1 | 0 |
Longo grounded out to 2b, RBI (3-2); Choi advanced to third; Eppinger scored. | 1 | 1 |
Ortiz singled up the middle, RBI (1-0); Choi scored. | 1 | 2 |
Francis flied out to cf, SF, RBI (1-1); Ladehoff advanced to third; Ortiz scored. | 1 | 3 |
Doyle doubled to left field, advanced to third on a muffed throw by c, 2 RBI (1-1); Putsky scored; Ladehoff scored. | 1 | 5 |
KELLY doubled down the rf line, RBI (2-1); DONAHUE scored. | 2 | 5 |
Francis walked (3-2); Putsky advanced to second; Ladehoff scored on a wild pitch. | 2 | 6 |
Doyle singled to center field, RBI (0-0); Francis advanced to second; Putsky scored. | 2 | 7 |
Eppinger grounded out to 2b, RBI (2-2); Sallie advanced to second; Doyle advanced to third; Francis scored. | 2 | 8 |
Ortiz homered to left center, 2 RBI (2-0); Longo scored. | 2 | 10 |
UMass Lowell
| LF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | |
| SS | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 9 | 2 | 5 | 0 | 7 | 11 |
NJIT
Albert Choi | CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
   Aj Soldra | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Longo | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Ray Ortiz | SS | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
Cade Ladehoff | C | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Kevin Putsky | RF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
Austin Francis | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Michael Doyle | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Ty Sallie | LF/CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Andrew Eppinger | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Brandon Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Georgini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 12 | 9 | 10 | 0 | 7 | 10 |
Batting
2B: Albert Choi (1); Michael Doyle (1)
HR: Ray Ortiz (1)
SF: Austin Francis (1)
Baserunning CS: Albert Choi (1)
Fielding
DP: Luke Longo (1); Austin Francis (1); Michael Doyle (1)
UMass Lowell
| 4.1 | 4 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 6 | 87 | |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 | |
| 1.1 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 9 | 1 | 1 | 44 | |
| 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 41 | |
| Totals | 12 | 10 | 10 | 10 | 7 | 1 | 1 | 0 | 0 | 33 | 44 | 6 | 8 | 190 |
NJIT
Brandon Peterson | 5.0 | 4 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 3 | 97 |
Joe Georgini | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 5 | 38 |
| Totals | 9 | 2 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 34 | 40 | 10 | 8 | 135 |






















