UMass-Lowell vs High Point
2/16/2024
Williard Stadium
4 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 10 | 16 | 0 | |
| 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8 | 0 |
Win: Capellupo, James (1-0)Loss: Glover, Lucas (0-1)
Scoring Summary
Team | UML | HPU |
|---|---|---|
1st MARTINEZ doubled down the lf line, RBI; LUCCINI advanced to third; GENTHER scored. | 1 | 0 |
1st FISH doubled to right center, 2 RBI; MARTINEZ scored; LUCCINI scored. | 3 | 0 |
2nd KLINGLER singled to second base, RBI; SCHNER scored. | 3 | 1 |
3rd STUART flied out to cf, SAC, RBI; CHATHAM advanced to third; DURSCHLAG scored. | 3 | 2 |
3rd SCHNER homered to right center, 3 RBI; SIMPSON scored; CHATHAM scored. | 3 | 5 |
6th GENTHER walked, RBI; O'LEARY advanced to second; PROTO advanced to third; FISH scored. | 4 | 5 |
7th TOBIN homered to center field, RBI. | 5 | 5 |
7th PROTO doubled down the lf line, RBI; FISH scored. | 6 | 5 |
9th HARMAN homered to right field, RBI. | 6 | 6 |
11th O'LEARY homered to right field, 4 RBI; PROTO scored; FISH scored; TOBIN scored. | 10 | 6 |
UMass-Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Genther, Fritz | SS | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| Luccini, Alex | CF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Martinez, Carlos | RF | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tobin, Matt | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Fish, Brandon | 3B | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
| Proto, Ryan | C | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
| O'leary, Sean | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 1 |
| Hernandez, Roddy | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Brown, Trey | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Keevan, Lj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simes, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hulfachor, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capellupo, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 10 | 16 | 10 | 6 | 1 | 11 | 11 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Durschlag, Konni | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Chatham, Cael | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Stuart, Adam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schner, Sam | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Grintz, Eric | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Klingler, Charlie | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kelly, Frank | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Harman, Dawson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
McGee, Sean | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wozniak, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanias, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glover, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 8 | 6 | 6 | 0 | 9 | 7 |
Batting
2B: Chatham, Cael (1); Schner, Sam (1)
HR: Schner, Sam (1); Harman, Dawson (1)
SF: Stuart, Adam (1)
Fielding
DP: Stuart, Adam (1); Grintz, Eric (1)
UMass-Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keevan, Lj | 4.1 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 22 | 6 | 5 | 0 |
| Simes, Michael | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Cota, Miles | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Foley, Brian | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Hulfachor, Andres | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
| Capellupo, James | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 8 | 6 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 39 | 46 | 9 | 14 | 0 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wozniak, Brett | 5.0 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 4 | 7 | 0 |
Carter, Noah | 1.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 0 |
Romanias, Tyler | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Grintz, Adam | 2.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 0 |
Glover, Lucas | 2.0 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 10 | 4 | 0 | 0 |
| Totals | 16 | 10 | 10 | 6 | 11 | 0 | 0 | 2 | 1 | 46 | 54 | 10 | 9 | 0 |
























