UMass Lowell vs Creighton
Scoring Summary
Team | UML | CU |
|---|---|---|
1st GENTHER walked, RBI; FISH advanced to second; PROTO advanced to third; MARTINEZ scored. | 1 | 0 |
1st GENTHER advanced to second on a wild pitch; FISH advanced to third on a wild pitch; PROTO scored on a wild pitch. | 2 | 0 |
1st Clifford, N. lined out to rf, SF, RBI; Gillen, T. scored. | 2 | 1 |
2nd Gillen, T. singled up the middle, RBI; Capece, C. advanced to third; Scherrman, M scored. | 2 | 2 |
2nd Sailors, N. homered to right field, 3 RBI; Gillen, T. scored; Capece, C. scored. | 2 | 5 |
3rd Capece, C. lined out to rf, SF, RBI; Scherrman, M advanced to third; Canales, C. scored. | 2 | 6 |
3rd Gillen, T. stole second, advanced to third on a throwing error by c; Scherrman, M stole home. | 2 | 7 |
6th North, B. singled to center field, RBI; Deters, T. advanced to third, out at home cf to c; Clifford, N. scored. | 2 | 8 |
8th North, B. homered to left center, 4 RBI; Deters, T. scored; Clifford, N. scored; Sailors, N. scored. | 2 | 12 |
UMass Lowell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Trey | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Luccini, Alex | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martinez, Carlos | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Proto, Ryan | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Fish, Brandon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Genther, Fritz | SS | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 4 |
| Kelly, Conor | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Fitzgibbons, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hernandez, Roddy | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jette, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cota, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bedder, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoyt, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sefrino, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 | 4 | 0 | 8 | 9 |
Creighton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gillen, T. | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Sailors, N. | LF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Clifford, N. | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Deters, T. | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
North, B. | 3B | 4 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
Canales, C. | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
   Maclean, W. | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zukowski, C. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Torosian, J. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scherrman, M | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Capece, C. | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Wendt, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lamb, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trapp, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vetock, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Primeaux, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 11 | 7 | 0 | 4 | 5 |
Batting
2B: Sailors, N. (1); Scherrman, M (2)
HR: Sailors, N. (1); North, B. (1)
SF: Clifford, N. (1); Capece, C. (1)
Baserunning SB: Gillen, T. (1); Sailors, N. (1); Deters, T. (1); Scherrman, M (1)
HBP: Sailors, N. (1); Deters, T. (1)
Fielding
E: Scherrman, M (1)
DP: North, B. (1); Canales, C. (1); Scherrman, M (1)
UMass Lowell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jette, Jacob | 2.0 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 3 | 0 |
| Cota, Miles | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 |
| Holland | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
| Bedder, Dylan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Hoyt, Owen | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 |
| Sefrino, Jack | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
| Totals | 12 | 12 | 12 | 7 | 4 | 0 | 0 | 2 | 0 | 32 | 43 | 9 | 9 | 0 |
Creighton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wendt, S. | 1.0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 |
Lamb, T. | 4.0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 17 | 17 | 4 | 4 | 0 |
Trapp, C. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Vetock, M. | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
Primeaux, P. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7 | 2 | 2 | 4 | 8 | 3 | 0 | 0 | 0 | 34 | 38 | 9 | 9 | 0 |
























